Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/ronrob/tmp/awstats/ssl/awstats.ronrobcon.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2689
POS_VISITOR 9358
POS_DAY 15588
POS_DOMAIN 3445
POS_LOGIN 3806
POS_ROBOT 3961
POS_WORMS 4476
POS_EMAILSENDER 4607
POS_EMAILRECEIVER 4750
POS_SESSION 16330
POS_SIDER 16521
POS_FILETYPES 4885
POS_DOWNLOADS 5024
POS_OS 5072
POS_BROWSER 5270
POS_SCREENSIZE 6246
POS_UNKNOWNREFERER 6320
POS_UNKNOWNREFERERBROWSER 6990
POS_ORIGIN 7457
POS_SEREFERRALS 7596
POS_PAGEREFS 7783
POS_SEARCHWORDS 7931
POS_KEYWORDS 8083
POS_MISC 2353
POS_ERRORS 8142
POS_CLUSTER 3662
POS_SIDER_404 8254
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101022946 14 2378 9878587667874
FirstTime 20211001023205
LastTime 20211031234605
LastUpdate 20211101081426 14 0 13 0 0
TotalVisits 211
TotalUnique 159
MonthHostsKnown 0
MonthHostsUnknown 161
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 59778 17 29 224046
1 2 2 13524 12 22 80386
2 60 81 829354 9 49 84725
3 8 8 53587 12 35 223613
4 7 7 47045 13 29 204866
5 5 5 33210 8 16 46284
6 1 1 6642 7 21 149042
7 3 22 437257 50 63 43474
8 9 29 544124 8 25 90786
9 6 6 39852 13 23 168492
10 2 2 13284 10 24 104748
11 14 47 1214408 17 28 463479
12 7 7 46494 21 37 259547
13 10 31 490612 61 73 686700
14 3 4 95778 11 28 225824
15 13 66 1252165 10 18 126929
16 6 6 39852 9 27 72637
17 7 28 477328 7 16 38289
18 4 4 26532 21 40 193564
19 6 48 914711 54 61 189124
20 7 7 39851 3 10 28009
21 2 23 450760 15 32 173296
22 31 31 205902 11 24 138725
23 12 60 1229428 59 72 236373
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 144 265 3489505
de 33 33 219186
ca 22 157 3658792
cn 11 11 73062
gb 9 32 583587
gr 7 7 46494
ru 4 4 26568
es 2 2 13524
zz 1 1 6642
ar 1 22 444118
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 76 147882 20211031094116 0
Googlebot\-Image/ 55 881768 20211031164104 0
bingbot/ 23 534652 20211030101121 0
bot[\s_+:,\.\;\/\\-] 18 120015 20211031022621 0
no_user_agent 16 106272 20211027033723 0
SemrushBot/ 14 93905 20211030155836 0
AhrefsBot/ 11 73577 20211021015850 0
YandexBot/ 9 59778 20211029020223 0
unknown 8 104 20211029045941 8
Dalvik/ 1 6642 20211015114353 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 208 1348326 0 0
css 14 1834 0 0
htm 26 175336 0 0
jpg 286 7035982 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 101 101
win8.1 2 2
Unknown 30 30
macosx 64 31
win10 202 41
ios_iphone 4 3
macosx11 1 1
linuxandroid 29 8
winxp 7 7
win7 94 10
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 44
safari12.1.2 3 3
firefox65.0 1 1
chrome91.0.4472.114 6 6
chrome42.0.2311.90 3 3
chrome91.0.4472.124 1 1
chrome77.0.3865.90 7 7
chrome94.0.4606.81 27 4
chrome47.0.2526.106 1 1
chrome76.0.3809.100 1 1
chrome88.0.4324.190 1 1
chrome90.0.4472.114 1 1
chrome83.0.4103.0 88 4
Unknown 19 19
msie11 1 1
firefox91.0 1 1
safari14.0.2 3 3
chrome84.0.4115.0 1 1
chrome86.0.4216.0 1 1
chrome87.0.4280.88 6 6
chrome79.0.3945.79 30 30
firefox84.0 6 6
chrome76.0.3809.71 22 1
chrome94.0.4606.85 23 2
safari 1 0
chrome92.0.4515.131 2 2
chrome43.0.2357.125 1 1
msie11.0 1 1
chrome81.0.4044.129 7 7
chrome88.0.4472.114 1 1
chrome89.0.4472.114 1 1
msie7.0 7 7
firefox92.0 22 1
chrome71.0.3578.98 2 2
chrome84.0.4131.4 1 1
netscape5.0 5 5
chrome83.0.4103.106 1 1
chrome94.0.4606.71 80 10
chrome83.0.4103.97 59 59
mozilla 6 6
chrome95.0.4638.54 64 5
chrome92.0.4515.107 1 1
chrome66.0.3359.117 3 3
chrome60.0.3112.113 15 15
chrome83.0.4103.83 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0 20211020180818
got_(https://github.com/sindresorhus/got) 20211013022025
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211023164050
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029122151
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211022115956
Go-http-client/1.1 20211020092209
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211004231829
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029122151
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211023164050
got_(https://github.com/sindresorhus/got) 20211013022025
Go-http-client/1.1 20211020092209
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 199 199
From1 0 0
From2 20 21
From3 0 0
From4 15 314
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 17 18
www_google_com_hk 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 278 0
401 246 2228027
400 7 336
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/misc/drupal.js 3 -
/if.php 1 -
/priv8.php 1 -
/adminer.php 1 -
/wp-login.php 1 -
/alfa.php 1 -
/shell.php 1 -
/ru.php 1 -
/.git/HEAD 1 -
/icons/sphere1.png 5 -
/fw.php 1 -
/adminer.sql 1 -
/owa/auth/x.js 1 -
/alfashell.php 1 -
/shx.php 1 -
/ws.php 1 -
/inc20k1.php 1 -
/wso.php 1 -
/skipper.php 1 -
/.env 11 -
/Navir.php 1 -
/shell4.php 1 -
/inje3ctor.php 1 -
/tttt.php 1 -
/wp-content/uploads/upload_index.php 2 -
/hacked.php 1 -
/ups.php 1 -
/uploader.php 1 -
/swm.php 1 -
/edit-form.php 1 -
/.git/config 5 -
/vuln.php 1 -
/tshop.php 1 -
/m.php 1 -
/robots.txt 206 -
/saudi.php 1 -
/sitemap.xml 2 -
/skippershell.php 1 -
/cmd13.php 1 -
/up.php 1 -
/c99.php 1 -
/adminer.sql.gz 1 -
/404.php 1 -
/wp-admin 1 -
/doc.php 1 -
/wp.php 1 -
/core/misc/drupal.js 3 -
/1index.php 1 -
/my_alfa.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 161
131.220.6.152 30 30 199260 20211031234605
173.238.27.118 8 41 1174556 20211008113146
64.227.6.143 7 7 47045 20211011043530
221.2.155.200 5 5 33210 20211020180818
192.99.18.122 5 5 33210 20211031155819
54.202.174.42 4 4 26568 20211007194102
142.120.40.111 3 30 732174 20211028234712
137.226.113.44 3 3 19926 20211028124411
208.100.26.237 3 3 19926 20211024133239
193.118.53.202 2 2 13284 20211028162036
3.136.18.126 2 2 13284 20211029091226
45.79.204.46 2 2 13284 20211022003559
208.100.26.236 2 2 13284 20211013071016
128.1.248.42 2 2 13284 20211022053606
128.14.134.134 2 2 13284 20211029185929
51.158.109.190 2 2 0 20211026131559
208.100.26.235 2 2 13284 20211031134403
34.86.35.2 2 2 13284 20211022071353
128.14.133.58 2 2 13284 20211012151352
78.141.217.93 2 2 13524 20211008151152
124.126.78.176 2 2 13284 20211018174534
143.198.159.29 2 2 13155 20211012180201
18.117.191.75 2 2 13284 20211015054826
92.118.160.13 2 2 13284 20211011003601
86.182.157.71 2 25 550377 20211021080126
34.77.162.19 1 1 6642 20211012130417
143.198.0.245 1 1 6642 20211004230611
69.157.213.90 1 17 370740 20211007084938
193.118.53.210 1 1 6642 20211019225200
54.245.51.57 1 1 6642 20211022022056
35.86.124.94 1 1 6642 20211019031129
52.37.219.123 1 1 6642 20211009021954
34.96.130.16 1 1 6642 20211029122151
20.58.57.139 1 1 6642 20211019002828
192.99.18.136 1 1 6642 20211031155832
128.14.134.170 1 1 6642 20211027000616
192.99.18.108 1 1 6642 20211028141200
124.126.78.200 1 1 6642 20211012093146
107.173.68.78 1 1 6642 20211021182623
185.180.143.16 1 1 6642 20211014170711
54.200.128.210 1 1 6642 20211013021434
52.88.30.65 1 1 6642 20211022022121
192.53.170.243 1 1 6642 20211014203122
52.43.79.138 1 1 6642 20211005022315
52.12.155.155 1 1 6642 20211027020835
54.190.19.95 1 1 6642 20211012022507
34.217.84.194 1 1 6642 20211008021710
69.165.222.62 1 6 86158 20211027154040
54.187.243.112 1 1 6642 20211011022313
35.170.244.135 1 22 444118 20211027153724
54.184.170.48 1 1 6642 20211006021317
34.221.251.249 1 1 6642 20211015022732
18.237.45.12 1 1 6642 20211007020945
18.237.17.61 1 1 6642 20211016021614
34.219.64.249 1 1 6642 20211028030318
54.212.231.176 1 1 6642 20211031021012
18.237.44.56 1 1 6642 20211023024829
208.100.26.246 1 1 6642 20211020085723
193.118.53.138 1 1 6642 20211021091252
147.182.252.201 1 1 7129 20211007030336
54.201.248.92 1 1 6642 20211018023544
124.126.78.189 1 1 6642 20211015055044
34.77.162.4 1 1 6642 20211008233115
54.212.138.167 1 1 6642 20211025021959
34.211.159.10 1 1 6642 20211003021258
167.248.133.41 1 1 6642 20211021123359
34.86.35.17 1 1 6642 20211005054542
34.96.130.23 1 1 6642 20211016003607
34.221.212.179 1 1 6642 20211020020706
167.248.133.44 1 1 6642 20211021123400
34.221.35.106 1 1 6642 20211023024856
52.10.95.22 1 1 6642 20211017022202
143.110.231.72 1 1 6641 20211010201923
54.214.127.191 1 1 6642 20211015022800
92.118.160.37 1 1 6642 20211008150420
52.25.210.147 1 1 6642 20211002021812
3.230.128.187 1 22 444118 20211029194057
34.77.162.0 1 1 6642 20211006001201
34.210.115.152 1 1 6642 20211010233842
3.208.20.63 1 22 444118 20211026231843
34.222.140.135 1 1 6642 20211019031155
35.161.20.93 1 1 6642 20211002020644
18.237.101.199 1 1 6642 20211010022555
23.229.113.138 1 1 6642 20211022152931
51.158.112.136 1 1 6642 20211026155405
65.154.226.165 1 22 444118 20211016021054
99.248.199.203 1 22 444118 20211019212831
18.236.100.63 1 1 6642 20211012022424
52.14.126.10 1 1 6642 20211020092209
208.100.26.233 1 1 6642 20211005163224
161.35.91.184 1 1 6641 20211006085016
34.209.62.195 1 1 6642 20211001023226
23.177.240.28 1 1 6642 20211006172426
54.202.112.90 1 1 6642 20211006021256
3.8.15.41 1 1 0 20211007202700
34.221.34.97 1 1 6642 20211010022636
161.35.134.3 1 1 6642 20211004231829
69.197.131.11 1 1 6642 20211017102111
208.100.26.243 1 1 6642 20211017132942
18.237.57.13 1 1 6642 20211031020438
50.112.80.154 1 1 6642 20211029024448
34.211.40.43 1 1 6642 20211027020816
147.182.252.238 1 1 6606 20211008035116
181.46.71.230 1 22 444118 20211019175324
143.198.157.105 1 1 7129 20211009082747
34.222.10.163 1 1 6642 20211008021737
162.221.192.26 1 1 6642 20211004003641
52.36.111.178 1 1 6642 20211004022405
54.212.138.175 1 1 6642 20211016022204
35.188.112.169 1 1 6642 20211019145938
34.211.120.122 1 1 6642 20211004022345
92.118.160.41 1 1 6642 20211015202209
34.212.240.124 1 1 6642 20211012021124
69.30.231.158 1 1 6642 20211021022649
65.95.6.180 1 22 444118 20211012133600
93.159.230.88 1 1 6642 20211015171113
61.147.15.67 1 1 6642 20211015114458
209.97.187.46 1 1 6882 20211012012410
54.245.144.252 1 1 6642 20211007020928
54.203.128.231 1 1 6642 20211005022230
185.180.143.74 1 1 6642 20211002034456
34.221.240.97 1 1 6642 20211028031738
208.100.26.248 1 1 6642 20211019001654
173.206.6.230 0 11 284582
192.187.118.202 1 1 6642 20211019080327
20.203.202.253 1 1 6642 20211010220830
34.221.155.96 1 1 6642 20211018023601
24.137.45.81 0 1 75852
208.100.26.247 1 1 6642 20211026141254
92.118.160.61 1 1 6642 20211018214840
52.23.37.1 1 1 0 20211013022025
54.185.142.131 1 1 6642 20211009022116
92.118.160.5 1 1 6642 20211023164050
54.245.195.157 1 1 6642 20211009021917
54.200.129.74 1 1 6642 20211003021228
167.94.138.41 1 1 6642 20211022115956
3.236.216.22 1 22 444118 20211029195705
54.188.242.255 1 1 6642 20211024024554
52.41.168.231 1 1 6642 20211031021145
69.172.227.10 1 17 370740 20211026155838
174.138.58.103 1 1 6642 20211004230723
54.190.110.245 1 1 6642 20211016021648
184.169.187.70 1 1 6642 20211012225039
54.245.141.120 1 1 6642 20211003021149
34.217.118.126 1 1 6642 20211025021913
34.86.35.7 1 1 6642 20211025160206
34.86.35.25 1 1 6642 20211001161740
185.180.143.6 1 1 6642 20211012171149
124.126.78.166 1 1 6642 20211030113604
34.209.126.65 1 1 6642 20211011022251
34.211.208.212 1 1 6642 20211013021541
92.118.160.9 1 1 6642 20211002021202
206.189.123.235 1 1 6642 20211006022210
143.198.145.52 1 1 6549 20211013155515
3.145.4.26 1 1 6642 20211014204050
52.41.24.152 1 1 6642 20211029024525
52.32.22.249 1 1 6642 20211016021907
54.245.25.122 1 1 6642 20211017022129
35.167.22.50 1 1 6642 20211001023205
3.68.107.234 1 1 0 20211008170447
34.220.32.223 1 1 6642 20211012021132
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211001 5 5 33210 5
20211002 8 8 53136 7
20211003 5 5 33210 5
20211004 7 7 46494 7
20211005 5 5 33210 5
20211006 8 8 53135 8
20211007 11 27 431005 9
20211008 17 50 1227896 10
20211009 6 7 116098 6
20211010 7 7 46493 7
20211011 12 12 80255 6
20211012 15 36 537310 15
20211013 6 6 33117 6
20211014 4 4 26568 4
20211015 11 11 73062 10
20211016 7 28 483970 7
20211017 5 5 33210 5
20211018 7 7 46494 7
20211019 10 52 941372 10
20211020 9 9 59778 9
20211021 8 31 590229 7
20211022 8 8 53136 8
20211023 4 4 26568 4
20211024 3 3 19926 3
20211025 4 4 26568 4
20211026 8 45 841426 7
20211027 6 43 841426 6
20211028 9 36 772026 7
20211029 9 51 934730 8
20211030 2 2 13284 2
20211031 8 8 53136 7
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 1
15mn-30mn 1
0s-30s 207
30s-2mn 1
5mn-15mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 208 1348326 200 198
/profile.htm 5 32745 2 3
/clients.htm 5 35645 2 2
/safety.htm 4 26564 2 3
/services.htm 4 27528 2 3
/technology.htm 4 26424 2 2
/contact.htm 3 19788 1 0
/index.htm 1 6642 0 0
END_SIDER