Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/ronrob/tmp/awstats/ssl/awstats.ronrobcon.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2676
POS_VISITOR 9941
POS_DAY 16193
POS_DOMAIN 3434
POS_LOGIN 3823
POS_ROBOT 3978
POS_WORMS 4515
POS_EMAILSENDER 4646
POS_EMAILRECEIVER 4789
POS_SESSION 16942
POS_SIDER 17122
POS_FILETYPES 4924
POS_DOWNLOADS 5081
POS_OS 5129
POS_BROWSER 5366
POS_SCREENSIZE 6437
POS_UNKNOWNREFERER 6511
POS_UNKNOWNREFERERBROWSER 7194
POS_ORIGIN 7787
POS_SEREFERRALS 7926
POS_PAGEREFS 8130
POS_SEARCHWORDS 8278
POS_KEYWORDS 8430
POS_MISC 2340
POS_ERRORS 8489
POS_CLUSTER 3679
POS_SIDER_404 8603
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601004701 23 4249 9854954577261
FirstTime 0
LastTime 20210531234458
LastUpdate 20210601080131 23 0 22 0 0
TotalVisits 212
TotalUnique 161
MonthHostsKnown 0
MonthHostsUnknown 162
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 32 212715 11 26 79518
1 9 9 59639 23 40 204804
2 41 41 292922 29 55 345509
3 9 9 59778 17 28 78220
4 9 9 53136 9 25 46672
5 2 2 13284 5 12 26616
6 4 4 26429 12 24 137430
7 6 6 39852 25 33 65689
8 6 32 747825 38 51 330373
9 5 5 33210 27 32 143937
10 10 26 430240 17 28 60614
11 4 28 604953 22 34 97644
12 6 6 33210 13 17 70647
13 10 10 59778 32 56 126901
14 10 10 59639 20 178 3171648
15 3 3 13284 17 29 183991
16 10 10 39852 15 30 47033
17 12 13 155278 31 42 90376
18 2 2 13284 19 33 146025
19 4 4 26568 25 32 166600
20 3 3 19926 28 40 165931
21 6 81 2145020 13 21 46833
22 40 70 1304065 11 23 51333
23 8 8 46355 21 33 138177
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 166 187 1525698
de 37 37 219186
ca 16 166 4462804
gb 12 12 80017
cn 6 7 89136
ru 3 3 19926
gr 3 3 47168
in 3 3 19925
se 1 1 0
it 1 1 6549
cl 1 1 6642
sc 1 1 6549
jp 1 1 6642
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 198 3409501 20210531234448 0
Googlebot/ 108 665095 20210531205740 0
baidu 22 295191 20210530231453 0
bingbot/ 17 421822 20210531133649 0
SemrushBot/ 17 114313 20210528022814 0
no_user_agent 10 66420 20210531115440 0
netEstate[\x20]NE[\x20]Crawler 9 60329 20210527014425 0
YandexBot/ 8 53136 20210530223958 0
AhrefsBot/ 7 47045 20210527071939 0
Googlebot\-Image/ 1 0 20210516065012 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
htm 44 292081 0 0
html 206 1295190 0 0
jpg 165 4868170 0 0
Unknown 1 33884 0 0
css 7 917 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linux 86 86
win10 166 70
ios_iphone 46 16
macosx 11 11
win7 12 12
macosx12 2 1
winxp 1 1
ios_ipad 3 3
winlong 22 1
linuxandroid 35 11
Unknown 35 35
win2000 3 3
win8.1 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome88.0.4324.96 13 13
chrome74.0.3729.169 1 1
safari12.1.12 1 1
chrome65.0.3325.109 2 2
firefox49.0 2 2
chrome85.0.4183.144 1 1
chrome79.0.3945.130 1 1
chrome89.0.4389.90 1 1
safari11.0 3 3
chrome42.0.2311.90 7 7
Unknown 32 32
chrome79.0.3945.79 31 31
mozilla 3 3
chrome60.0.3112.113 12 12
chrome59.0.3071.115 1 0
chrome83.0.4103.61 1 1
chrome43.0.2357.125 1 1
chrome83.0.4103.97 48 48
chrome66.0.3359.117 2 2
chrome76.0.3809.89 1 1
chrome86.0.4216.0 1 1
safari12.1.2 1 1
firefox88.0 44 20
chrome75.0.3770.101 1 1
msie7.0 3 3
firefox66.0 1 1
chrome90.0.4430.93 33 7
chrome84.0.4147.89 1 1
firefox68.0 1 1
safari14.1 7 7
chrome85.0.4164.0 1 1
msie8.0 1 1
safari14.0.3 32 2
msie9.0 22 1
chrome71.0.3578.98 1 1
chrome91.0.4472.0 4 4
safari13.1.2 2 2
chrome81.0.4044.138 1 1
safari9.0 2 2
firefox47.0 3 3
chrome90.0.4430.212 79 9
chrome74.0.3729.131 2 2
chrome88.0.4324.146 4 4
chrome55.0.2883.91 1 1
safari 2 2
chrome76.0.3809.100 1 1
chrome81.0.4044.129 4 4
msie11.0 1 1
chrome85.0.4183.102 2 2
chrome84.0.4147.105 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Go-http-client/1.1 20210530231452
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505014356
l9tcpid/v1.0.0 20210513171837
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210515163225
fasthttp 20210504044023
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531234458
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210515163225
l9tcpid/v1.0.0 20210513171837
Go-http-client/1.1 20210530231452
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531234458
fasthttp 20210504044023
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 207 208
From1 0 0
From2 13 26
From3 0 0
From4 31 189
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 4 4
www_google_ca 2 15
www_google_com_hk 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 291 0
400 106 5088
401 100 884581
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/sitemap.xml 1 -
/script/public.js 1 -
/v2/_catalog 2 -
/squirrelmail 1 -
/mail 1 -
/static/home/static/js/login.js 1 -
/config 1 -
/public/admin.php/api/index/loansList 1 -
/Home/Index/ajaxTJ 1 -
/static/css/index.css 1 -
/info.php 2 -
/squirrel 1 -
/core/misc/drupal.js 3 -
/roundcube 1 -
/api/config-init 1 -
/server-status 2 -
/index/api/config 1 -
/misc/drupal.js 3 -
/.git/config 3 -
/app/.env 1 -
/api/v1/borrowxx.html 1 -
/idx_config/ 2 -
/Public/home/js/check.js 1 -
/horde 1 -
/robots.txt 222 -
/api/index/loansList 1 -
/.env 6 -
/Public/Wchat/css/index.css 1 -
/css/style.css 1 -
/kefu.php 1 -
/common/download.js 1 -
/loan 1 -
/static/index/css/iindex.css 1 -
/owa/auth/logon.aspx 3 -
/m.api 1 -
/api/.env 1 -
/api/search 2 -
/api/common/getConfig 1 -
/telescope/requests 2 -
/roundcubemail 1 -
/Public/Wchat/js/cvphp.js 1 -
/Public/home/js/fukuang.js 1 -
/catalog/Adminhtml_category 2 -
/config.json 2 -
/user/login 1 -
/api/user/get_user_group 1 -
/Public/css/errorCss.css 1 -
/style.css 1 -
/application/.env 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 162
131.220.6.152 31 31 205902 20210531224312
87.115.231.201 4 4 26438 20210531005638
108.170.133.53 4 34 1064953 20210512225618
34.86.128.232 4 4 26568 20210521070627
138.246.253.24 4 4 0 20210528122022
34.213.166.22 3 3 19787 20210503004457
52.34.116.24 3 3 19787 20210503104052
206.172.251.100 3 29 727899 20210507082200
185.229.144.22 3 3 19926 20210523135350
52.37.185.73 3 3 19787 20210510143732
162.221.192.26 3 3 19926 20210525010349
208.100.26.249 3 3 19926 20210531191324
34.216.252.178 3 3 19787 20210514103702
34.213.49.132 3 3 19787 20210518065518
54.184.249.66 3 3 19787 20210503011409
18.237.130.42 3 3 19787 20210510235353
54.191.152.58 3 3 19787 20210529173259
54.201.221.119 3 3 19787 20210503172841
208.100.26.244 3 3 19926 20210525025309
101.36.110.226 2 2 13284 20210519130357
18.223.203.16 2 2 13284 20210528132911
208.100.26.247 2 2 13284 20210519213622
34.86.35.19 2 2 13284 20210522034721
34.77.162.7 2 2 13284 20210511040532
99.236.201.172 2 26 591669 20210529212414
34.220.79.201 1 1 6642 20210506022056
167.99.55.150 1 1 6642 20210505014356
174.117.41.120 1 17 370740 20210526105916
44.242.147.151 1 1 6642 20210504022217
34.213.184.62 1 1 6642 20210525020931
52.89.5.98 1 1 6642 20210504023029
34.220.90.157 1 1 6642 20210520021911
34.86.35.33 1 1 6642 20210525080644
54.190.45.58 1 1 6642 20210530080449
51.178.81.195 1 1 6642 20210531003406
54.149.116.98 1 1 6642 20210521024354
208.100.26.246 1 1 6642 20210525173630
34.208.116.200 1 1 6642 20210522023840
45.147.230.249 1 1 6642 20210529151009
165.231.253.217 1 1 6549 20210531005641
34.210.71.230 1 1 6642 20210523021224
162.252.94.125 1 31 1095949 20210512215344
107.150.52.196 1 1 6642 20210528024211
54.213.157.200 1 1 6642 20210502022333
52.26.223.185 1 1 6642 20210523021251
208.110.85.69 1 1 6642 20210516012035
52.13.62.113 1 1 6642 20210524024648
107.173.217.204 1 1 6642 20210510093934
92.118.160.17 1 1 6642 20210515163225
34.220.117.131 1 1 6642 20210526022753
193.118.53.194 1 1 6642 20210530105829
34.215.103.6 1 1 6642 20210528022707
128.1.248.26 1 1 6642 20210527145113
52.39.244.49 1 1 6642 20210524024542
84.17.42.12 1 1 6549 20210531005640
123.6.49.38 1 1 0 20210528164033
82.132.228.167 1 1 6606 20210531005640
34.86.35.23 1 1 6642 20210528220553
52.38.164.78 1 1 6642 20210530123617
42.236.10.70 1 1 0 20210530231452
107.150.46.52 1 1 6642 20210518132331
52.232.247.44 1 1 6642 20210527222937
34.123.98.59 1 1 6642 20210514140348
175.102.16.46 0 1 75852
191.96.152.70 1 1 6642 20210513173415
208.100.26.233 2 2 13284 20210519192324
158.69.171.153 1 1 6642 20210501094321
107.172.178.124 1 1 6642 20210507194017
35.80.30.41 1 1 6642 20210506020808
128.14.134.134 1 1 6642 20210514093509
52.89.6.97 1 1 6642 20210519022657
34.219.29.226 1 1 6642 20210526042958
34.86.35.12 1 1 6642 20210531234458
193.36.118.248 1 1 6641 20210531005640
34.215.146.93 2 2 13284 20210523022454
54.189.60.182 1 1 6642 20210504022648
159.242.234.2 1 1 6882 20210531005640
54.149.88.225 1 1 6642 20210529031409
18.236.144.27 1 1 6642 20210530095400
34.77.162.23 2 2 13284 20210528002706
198.54.128.132 1 1 6549 20210531005640
54.244.212.181 1 1 6642 20210512173839
159.253.31.111 1 1 0 20210513040353
128.14.209.162 2 2 13284 20210509050322
80.44.18.191 1 1 6882 20210531005637
52.43.217.166 1 1 6642 20210502022402
42.236.10.73 1 1 0 20210523165502
18.237.121.51 1 1 6642 20210528031031
34.77.162.27 1 1 6642 20210521190622
54.191.104.29 1 1 6642 20210504023111
54.203.177.102 1 1 6642 20210524024126
35.164.14.188 2 2 13284 20210523021128
23.92.22.62 1 1 6642 20210513171837
208.100.26.243 2 2 13284 20210523155757
173.245.75.87 1 1 6642 20210510012122
76.9.214.34 2 26 591669 20210517111042
35.81.163.19 1 1 6642 20210504021317
23.251.102.74 2 2 13284 20210512130813
131.196.54.233 1 1 6642 20210506172430
54.213.130.239 1 1 6642 20210520052603
159.65.247.185 1 1 6642 20210505005157
23.100.232.233 1 22 444118 20210520213036
128.14.209.146 1 1 6642 20210519035733
34.77.162.6 1 1 6642 20210517201013
34.77.162.14 1 1 6642 20210504220630
34.219.161.129 1 1 6642 20210521022149
3.238.39.72 1 1 6642 20210518200001
34.96.130.12 2 2 13284 20210514211448
34.96.130.22 1 1 6642 20210519013255
34.213.187.167 1 1 6642 20210504022843
54.186.174.208 1 1 6642 20210530080440
52.34.229.134 1 1 6642 20210530102621
23.90.160.138 1 1 6642 20210503124640
34.77.162.33 1 1 6642 20210528091103
54.90.201.222 1 1 6642 20210523124546
18.133.184.150 1 1 6642 20210504044023
34.222.82.157 1 1 6642 20210525021144
208.100.26.248 1 1 6642 20210504033644
34.210.118.179 1 1 6642 20210523021425
42.236.10.113 1 1 0 20210520163452
52.39.29.15 1 1 6642 20210522023206
18.236.176.239 1 1 6642 20210524024450
208.100.26.236 2 2 13284 20210517181622
34.96.130.7 1 1 6642 20210525203149
68.183.245.118 1 1 6606 20210531005642
192.151.156.189 1 1 6642 20210508161154
103.205.140.177 2 2 13283 20210531005642
34.77.162.28 1 1 6642 20210507022628
173.208.246.46 1 1 6642 20210502063953
54.186.244.126 1 1 6642 20210527021832
35.82.32.85 1 1 6642 20210519043734
3.20.233.190 1 1 0 20210519132728
3.101.13.151 1 1 0 20210519151048
128.14.133.58 1 1 6642 20210528180955
104.244.210.58 1 1 6882 20210531005640
107.150.59.243 1 1 6642 20210519070137
34.86.35.13 1 1 6642 20210507113156
34.86.35.5 1 1 6642 20210512073309
54.213.9.137 1 1 6642 20210526042637
107.150.59.245 1 1 6642 20210503044100
193.118.53.202 1 1 6642 20210523003222
159.89.220.57 1 1 6641 20210531005641
172.241.242.189 1 1 6642 20210510012122
45.87.212.88 1 1 6606 20210531005640
167.99.112.188 1 1 6642 20210505003006
52.24.71.17 1 1 6642 20210530102602
62.254.68.39 2 2 13524 20210531005640
18.237.129.100 1 1 6642 20210525021145
85.214.20.215 1 1 6642 20210512004837
162.216.19.96 1 1 6642 20210513171837
85.214.85.206 1 1 6642 20210505164111
68.183.241.134 2 2 13190 20210531005640
39.111.208.132 1 1 6642 20210515234258
88.218.45.12 2 2 40526 20210521025633
18.237.93.150 1 1 6642 20210522144135
52.37.199.240 1 1 6642 20210524024134
34.77.162.24 1 1 6642 20210522031516
34.220.48.160 1 1 6642 20210530123635
54.213.213.112 1 1 6642 20210531044809
38.146.5.54 1 1 6642 20210531003407
172.241.26.85 1 1 6606 20210531005641
34.96.130.33 1 1 6642 20210524232813
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 2 2 13284 2
20210502 6 6 39852 6
20210503 16 16 105716 8
20210504 12 13 155556 12
20210505 5 5 33210 5
20210506 6 6 39852 6
20210507 8 34 754467 6
20210508 2 2 13284 2
20210509 3 3 19926 3
20210510 11 11 72784 7
20210511 4 4 26568 4
20210512 10 70 2194112 7
20210513 8 8 39852 8
20210514 7 7 46355 5
20210515 3 3 19926 3
20210516 3 3 19926 3
20210517 5 29 611595 4
20210518 7 7 46355 5
20210519 12 12 66420 11
20210520 6 27 470686 6
20210521 11 11 93662 7
20210522 6 6 39852 6
20210523 13 13 79704 11
20210524 7 7 46494 7
20210525 9 9 59778 9
20210526 5 21 397308 5
20210527 4 4 26568 4
20210528 12 12 66420 11
20210529 8 32 631382 5
20210530 11 11 66420 11
20210531 29 29 192928 23
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 2
2mn-5mn 2
15mn-30mn 3
0s-30s 205
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 202 1268622 194 179
/profile.htm 16 104784 3 13
/contact.htm 9 59364 0 0
/services.htm 8 55056 3 7
/technology.htm 5 33030 4 4
/safety.htm 5 33205 3 4
// 4 26568 4 4
/webmail 1 33884 1 0
/index.htm 1 6642 0 1
END_SIDER