Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/ronrob/tmp/awstats/ssl/awstats.ronrobcon.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2690
POS_VISITOR 7775
POS_DAY 15217
POS_DOMAIN 3499
POS_LOGIN 3790
POS_ROBOT 3945
POS_WORMS 4318
POS_EMAILSENDER 4449
POS_EMAILRECEIVER 4592
POS_SESSION 16055
POS_SIDER 16248
POS_FILETYPES 4727
POS_DOWNLOADS 4868
POS_OS 4916
POS_BROWSER 5126
POS_SCREENSIZE 5595
POS_UNKNOWNREFERER 5669
POS_UNKNOWNREFERERBROWSER 6260
POS_ORIGIN 6418
POS_SEREFERRALS 6559
POS_PAGEREFS 6740
POS_SEARCHWORDS 6929
POS_KEYWORDS 7081
POS_MISC 2354
POS_ERRORS 7140
POS_CLUSTER 3646
POS_SIDER_404 7254
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201001212 70 12462 9631228759454
FirstTime 20190101024118
LastTime 20190131234101
LastUpdate 20190201071632 70 0 69 0 0
TotalVisits 1446
TotalUnique 184
MonthHostsKnown 0
MonthHostsUnknown 187
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 67 109 1317992 8 14 59626
1 66 66 438372 4 9 13332
2 60 60 391878 11 14 231511
3 58 58 371952 3 4 46258
4 58 58 385236 6 13 89971
5 58 58 385236 13 17 59552
6 57 58 454446 9 12 115141
7 67 98 1359409 10 19 105656
8 59 107 973584 24 34 196259
9 57 57 371952 102 108 120049
10 59 60 467730 106 116 103752
11 64 91 1218036 93 97 122250
12 72 128 2136737 85 89 23681
13 62 83 842638 77 82 122620
14 65 116 1796754 69 74 251183
15 59 79 819208 64 69 117778
16 66 140 2340489 34 46 121480
17 64 85 853948 23 27 67679
18 61 61 405162 11 12 46534
19 67 94 1211087 9 17 113575
20 61 82 840664 15 23 82344
21 62 63 474372 25 27 164509
22 67 88 873874 23 25 14150
23 64 64 418446 8 10 59674
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 1425 1509 11206858
ca 43 422 9822788
de 26 26 79704
cn 5 5 33210
ru 1 1 6642
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 73 299993 20190131171351 0
bingbot/ 27 382029 20190131110110 0
Googlebot\-Image/ 17 439169 20190126150532 0
bot[\s_+:,\.\;\/\\-] 9 59778 20190130041147 0
no_user_agent 6 39852 20190128214827 0
SemrushBot/ 3 19926 20190126052204 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 1467 9650826 0 0
htm 33 224076 0 0
jpg 444 11271942 0 0
css 19 2358 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx11 5 5
Unknown 17 17
macosx12 9 9
linuxandroid 23 1
winlong 22 1
win10 169 44
linux 461 461
win7 697 504
ios_iphone 114 12
macosx 446 446
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 21
msie9.0 88 4
chrome67.0.3396.79 353 353
opera38.0.2220.41 327 327
safari 363 333
firefox47.0 5 5
Unknown 2 2
mozilla 87 18
firefox62.0.2 1 1
chrome40.0.2214.85 14 14
chrome60.0.3112.50 1 1
iphone 1 0
firefox58.0 2 2
chrome66.0.3359.181 29 29
chrome71.0.3578.99 22 1
firefox42.0 365 365
chrome61.0.3163.100 9 9
chrome66.0.3359.117 3 3
safari12.0 78 7
chrome71.0.3578.98 140 15
chrome63.0.3239.111 1 0
firefox64.0 72 11
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190127214300
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190106122202
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190127130853
python-requests/2.19.1 20190126104533
python-requests/2.21.0 20190112225816
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190129222546
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.19.1 20190126104533
python-requests/2.21.0 20190112225816
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1456 1457
From1 0 0
From2 15 17
From3 2 2
From4 27 487
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 6 8
www_google_ca 9 9
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://pyr.am/id-dial/ronrobcon.com 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
400 644 30912
401 65 1176905
404 72 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/.git/config 2 -
/adminer-4.6.3.php 1 -
/adminer-4.6.2.php 1 -
/sitemap.xml 2 -
/adminer.php 2 -
/robots.txt 60 -
/adminer/index.php 2 -
https://ronrobcon.com/wp-login.php 1 -
https://ronrobcon.com/wp-admin/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 187
3.17.141.2 20 20 132840 20190129231259
52.14.138.220 20 20 132840 20190131114756
18.222.222.174 19 19 126198 20190129121159
3.16.49.127 18 18 119556 20190129020911
18.216.87.106 18 18 119556 20190128164058
13.58.240.96 18 18 119556 20190131111232
3.17.65.61 17 17 112914 20190130073849
18.191.233.49 17 17 112914 20190128081128
18.217.87.102 17 17 112914 20190128084233
18.188.31.130 17 17 112914 20190131064332
18.188.69.138 17 17 112914 20190131044243
18.191.12.231 17 17 112914 20190131174242
18.191.37.80 16 16 106272 20190130183806
52.14.172.201 16 16 106272 20190131214131
18.216.89.236 15 15 99630 20190130041029
3.17.37.54 15 15 99630 20190131231353
3.16.48.71 15 15 99630 20190129151209
13.59.67.250 15 15 99630 20190129204147
18.223.23.251 15 15 99630 20190126061003
18.222.105.94 15 15 99630 20190131191444
18.221.138.103 15 15 99630 20190127154218
3.17.110.73 15 15 99630 20190130213646
18.220.176.8 15 15 99630 20190130193844
18.224.184.7 14 14 92988 20190130210823
138.246.253.5 14 14 0 20190131171512
52.14.145.245 7 7 46494 20190130201007
54.191.48.13 1 1 6642 20190123220337
18.222.130.166 8 8 53136 20190122213542
3.17.67.255 10 10 66420 20190125151030
18.218.76.175 12 12 79704 20190129050941
18.223.135.142 11 11 73062 20190129173944
34.217.134.38 1 1 6642 20190115022939
18.188.211.54 13 13 86346 20190129211236
18.223.117.68 11 11 73062 20190131201326
104.224.99.37 1 22 444118 20190104162245
13.59.196.155 8 8 53136 20190131161344
54.244.101.97 1 1 6642 20190131011256
34.221.80.41 1 1 6642 20190113013131
3.17.12.72 12 12 79704 20190129104012
54.201.189.238 1 1 6642 20190105005927
18.221.199.231 2 2 13284 20190131194108
142.112.14.5 5 36 960889 20190116075741
3.17.178.6 1 1 6642 20190131184146
206.47.249.247 2 50 594990 20190110083405
54.184.202.159 1 1 6642 20190129013450
137.226.113.27 5 5 33210 20190127214300
18.216.206.239 11 11 73062 20190130143850
18.221.101.236 1 1 6642 20190131074143
3.16.149.74 8 8 53136 20190129043932
3.16.54.147 7 7 46494 20190121130853
3.17.109.151 11 11 73062 20190128191100
18.219.245.160 10 10 66420 20190131141223
18.222.151.28 8 8 53136 20190130190901
52.15.139.194 13 13 86346 20190121090758
172.104.182.103 1 1 6642 20190104000714
18.225.9.116 13 13 86346 20190130220955
18.188.240.21 10 10 66420 20190126171012
207.164.171.148 5 53 1263634 20190124143105
54.202.207.7 1 1 6642 20190126011719
3.16.22.104 11 11 73062 20190130031404
52.26.142.28 2 2 13284 20190120194010
3.16.128.13 10 10 66420 20190129091233
18.191.182.120 11 11 73062 20190131144131
70.51.212.32 2 25 550377 20190129161322
3.16.164.152 13 13 86346 20190125221008
18.221.14.40 9 9 59778 20190129081105
18.221.190.171 11 11 73062 20190131154252
18.216.12.224 9 9 59778 20190131104148
3.17.151.223 11 11 73062 20190130180724
18.222.89.148 8 8 53136 20190128124028
137.226.113.26 4 4 26568 20190129222546
13.58.141.246 11 11 73062 20190131014307
34.220.196.39 1 1 6642 20190127004423
18.188.98.200 12 12 79704 20190126053950
209.97.145.238 1 1 6642 20190106115353
54.179.164.51 1 1 6642 20190126104533
18.217.75.8 13 13 86346 20190131211220
18.219.132.254 11 11 73062 20190131081213
18.223.108.8 8 8 53136 20190131164345
18.217.199.81 9 9 59778 20190130050759
18.219.100.132 6 6 39852 20190129201241
18.222.109.213 4 4 26568 20190126140946
18.236.186.52 1 1 6642 20190110010037
3.17.163.202 5 5 33210 20190130160849
18.219.3.148 1 1 6642 20190131221151
35.164.186.55 1 1 6642 20190116233153
216.58.14.100 0 1 75852
3.16.79.196 14 14 92988 20190130110752
18.191.176.69 1 1 6642 20190131054125
13.59.244.237 6 6 39852 20190119090555
54.200.11.20 1 1 6642 20190114012728
3.16.78.133 13 13 86346 20190129124041
18.216.253.174 8 8 53136 20190130133908
104.249.226.119 6 36 967400 20190130145302
104.249.225.249 1 22 444118 20190111135746
18.223.117.225 10 10 66420 20190129054030
18.222.194.146 10 10 66420 20190128074121
18.224.21.166 12 12 79704 20190127124319
72.142.189.113 0 1 75852
3.16.25.235 11 11 73062 20190129164014
18.188.29.163 6 6 39852 20190129184013
34.220.221.14 1 1 6642 20190123113146
34.216.246.63 1 1 6642 20190116002332
70.50.188.10 0 1 75852
18.222.191.184 11 11 73062 20190127233941
216.223.139.140 2 45 977707 20190122120017
18.191.144.104 9 9 59778 20190125034238
18.223.122.203 13 13 86346 20190129233922
18.223.188.123 13 13 86346 20190130104128
184.154.47.2 1 1 6642 20190128044012
52.14.76.231 1 1 6642 20190101062040
18.224.136.166 1 1 6642 20190131234101
23.101.169.3 4 88 1768576 20190108001501
3.17.140.40 8 8 53136 20190127121254
13.59.15.248 8 8 53136 20190131181146
18.222.145.63 13 13 86346 20190131091406
54.213.239.16 1 1 6642 20190124232116
3.17.72.18 14 14 92988 20190131003746
18.191.222.205 13 13 86346 20190128161142
18.217.76.214 9 9 59778 20190126101218
54.213.122.80 1 1 6642 20190103011546
54.185.232.11 1 1 6642 20190109005115
18.191.27.77 13 13 86346 20190131151327
18.217.237.116 8 8 53136 20190130070750
52.15.80.96 7 7 46494 20190131204215
18.191.16.77 9 9 59778 20190123090605
18.191.237.208 2 2 13284 20190105014350
60.191.38.77 5 5 33210 20190129220227
35.166.111.68 1 1 6642 20190106233528
54.201.214.160 1 1 6642 20190102004424
18.219.233.161 8 8 53136 20190129224011
18.223.44.6 9 9 59778 20190125224133
54.68.108.181 1 1 6642 20190111013746
18.191.64.16 7 7 46494 20190129144104
18.222.106.157 11 11 73062 20190126083950
195.201.171.107 1 1 6642 20190114184903
13.57.233.99 9 9 59778 20190130173821
3.16.138.5 13 13 86346 20190130123905
3.17.39.199 7 7 46494 20190126214200
50.112.87.207 1 1 6642 20190122234645
209.171.88.221 4 31 805925 20190108192841
184.151.179.94 1 22 444118 20190130003956
13.58.137.107 12 12 79704 20190131094434
18.191.117.6 14 14 92988 20190129071202
137.226.113.28 3 3 19926 20190120231653
3.17.77.114 9 9 59778 20190128233958
3.16.21.14 13 13 86346 20190128141044
18.220.58.223 11 11 73062 20190127070946
18.223.107.37 11 11 73062 20190130150829
18.216.245.139 14 14 92988 20190128171321
18.223.159.227 11 11 73062 20190130080802
54.186.70.218 1 1 6642 20190128004533
34.213.220.7 1 1 6642 20190124072749
13.59.157.70 13 13 86346 20190131051321
18.188.83.193 12 12 79704 20190131000839
96.127.158.234 1 1 6642 20190110175654
54.190.133.164 1 1 6642 20190104011325
3.17.58.50 12 12 79704 20190130021306
18.223.182.11 13 13 86346 20190130173844
18.224.70.96 14 14 92988 20190129171353
3.90.61.65 1 1 6642 20190112225816
18.222.208.48 14 14 92988 20190131021221
18.218.2.161 3 3 19926 20190103181403
18.218.231.141 14 14 92988 20190131171332
142.93.68.206 1 1 6642 20190106110154
18.191.215.241 13 13 86346 20190131034232
18.218.118.227 2 2 13284 20190129030857
18.237.134.68 1 1 6642 20190130010650
18.221.76.172 12 12 79704 20190127224013
18.237.137.126 1 1 6642 20190101024118
34.220.12.242 1 1 6642 20190112014010
45.55.40.208 1 1 6642 20190106122202
54.202.24.24 1 1 6642 20190122125249
18.219.102.78 10 10 66420 20190130153728
3.16.57.165 11 11 73062 20190122073608
18.191.249.115 8 8 53136 20190130100909
18.237.200.7 1 1 6642 20190108021414
18.191.251.234 12 12 79704 20190127024016
184.151.36.5 5 35 960758 20190127164604
3.17.140.127 10 10 66420 20190128024012
52.33.103.200 1 1 6642 20190106015622
18.224.2.67 14 14 92988 20190131224213
18.223.171.194 13 13 86346 20190129034018
18.220.134.185 9 9 59778 20190126201043
98.124.20.34 8 41 1174556 20190121122020
18.217.147.149 10 10 66420 20190130011049
18.217.202.71 6 6 39852 20190116093824
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190101 2 2 13284 2
20190102 44 44 292248 42
20190103 51 51 325458 50
20190104 50 71 762934 49
20190105 50 50 332100 47
20190106 56 56 371952 55
20190107 27 90 1485840 27
20190108 42 90 1493823 39
20190109 50 50 332100 49
20190110 55 103 933732 53
20190111 42 63 709798 42
20190112 50 50 332100 49
20190113 50 50 332100 50
20190114 53 53 352026 52
20190115 49 49 325458 47
20190116 56 87 1292989 51
20190117 51 51 325458 50
20190118 47 47 312174 46
20190119 48 48 318816 46
20190120 54 54 358668 53
20190121 56 89 1493372 47
20190122 54 97 1323091 52
20190123 51 51 332100 51
20190124 48 96 1535956 45
20190125 48 48 318816 47
20190126 51 51 338742 50
20190127 57 87 1306142 53
20190128 50 50 332100 50
20190129 52 75 882477 51
20190130 56 108 1806186 51
20190131 50 52 477162 50
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 1
15mn-30mn 12
0s-30s 1419
2mn-5mn 2
30mn-1h 12
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 1467 9650826 1442 1433
/clients.htm 9 64161 4 5
/profile.htm 6 39294 0 1
/services.htm 6 41292 0 0
/contact.htm 5 32980 0 5
/technology.htm 4 26424 0 2
/index.htm 2 13284 0 0
/safety.htm 1 6641 0 0
END_SIDER