Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/ronrob/tmp/awstats/awstats.ronrobcon.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008
POS_TIME 2686
POS_VISITOR 14307
POS_DAY 26300
POS_DOMAIN 3524
POS_LOGIN 4127
POS_ROBOT 4282
POS_WORMS 5392
POS_EMAILSENDER 5523
POS_EMAILRECEIVER 5666
POS_SESSION 27113
POS_SIDER 27292
POS_FILETYPES 5801
POS_DOWNLOADS 5944
POS_OS 5992
POS_BROWSER 6302
POS_SCREENSIZE 8290
POS_UNKNOWNREFERER 8364
POS_UNKNOWNREFERERBROWSER 8938
POS_ORIGIN 9199
POS_SEREFERRALS 9343
POS_PAGEREFS 9537
POS_SEARCHWORDS 9771
POS_KEYWORDS 9963
POS_MISC 2350
POS_ERRORS 10065
POS_CLUSTER 3983
POS_SIDER_404 10163
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101015944 39 6481 10896191987851
FirstTime 20191201035618
LastTime 20191231234620
LastUpdate 20200101070227 39 0 38 0 0
TotalVisits 285
TotalUnique 257
MonthHostsKnown 0
MonthHostsUnknown 333
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 53 956162 56 121 918842
1 55 184 2913636 72 139 879641
2 44 229 4434221 42 95 414699
3 27 192 3809144 45 84 826046
4 16 124 2388669 43 77 696106
5 10 59 1245724 36 64 485363
6 27 52 645388 18 46 495072
7 26 49 667607 17 56 576278
8 31 31 206875 47 87 511090
9 15 110 2231462 72 122 355055
10 13 80 1747666 44 62 268102
11 5 10 125268 73 113 662462
12 5 18 320272 40 57 249233
13 19 56 1136652 64 141 1210844
14 12 17 137801 49 80 526661
15 7 11 104014 83 124 831242
16 14 18 179947 77 113 598204
17 38 63 817630 16 37 313862
18 15 54 1257489 69 109 642847
19 17 78 1983051 40 101 1056029
20 21 47 719323 56 106 1059453
21 8 10 82222 39 92 961263
22 8 32 571111 48 99 1121367
23 16 88 1573559 61 135 774810
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 284 1046 17782764
ca 43 141 3248829
cn 23 196 4507393
fr 17 17 113327
in 17 25 252288
de 17 17 113465
gb 12 23 369592
ru 9 18 226428
ph 8 63 1556141
gh 4 4 26393
zz 3 3 19926
et 3 3 19926
no 2 2 13238
ro 2 9 152619
nl 2 2 13238
ua 2 2 13284
mx 1 1 6642
pk 1 7 131330
vn 1 9 161416
it 1 22 444118
se 1 1 6642
lv 1 1 6642
bd 1 4 87187
th 1 22 444118
sc 1 1 6642
id 1 4 87187
tr 1 22 444118
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 491 3300518 20191231224400 0
bingbot/ 309 5752758 20191231154826 0
bingpreview 169 3625792 20191214231339 0
AhrefsBot/ 64 427439 20191231220825 0
Googlebot/ 60 332755 20191231183539 0
msnbot/ 54 1128274 20191226220354 0
Sogou[\x20]web[\x20]spider/ 47 312174 20191231132229 0
SemrushBot/ 39 262382 20191230144332 0
no_user_agent 22 132518 20191226084214 0
Apache\-HttpClient/ 20 132840 20191226154445 0
link 19 187385 20191230204643 0
SeznamBot/ 18 0 20191231150052 0
(firefox/)([0-9]\.|[0-1][0]\.) 15 53687 20191217144744 0
360Spider 15 99630 20191231015451 0
CCBot/ 15 53687 20191212195325 0
Googlebot\-Image/ 12 320238 20191218180319 0
MJ12bot/ 9 59778 20191229234836 0
aiHitBot/ 8 47176 20191207111344 0
YandexBot/ 8 53090 20191224001519 0
DotBot/ 6 39628 20191230201803 0
Mail\.RU_Bot/ 5 33210 20191215060154 0
oBot/ 5 0 20191201233324 0
msie8 2 13238 20191221030334 0
crawl 2 13238 20191226164006 0
DuckDuckGo\-Favicons\-Bot/ 2 13284 20191229111433 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
jpg 1137 27348767 0 0
html 282 1839834 0 0
css 69 9039 0 0
htm 177 1057253 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx9 1 1
Unknown 83 56
linux 779 115
winlong 38 38
win16 1 1
win7 283 50
macosx10 7 7
win8 3 3
macosx8 1 1
winxp 7 7
macosx12 7 7
win10 157 79
win8.1 41 10
ios_iphone 1 1
macosx11 43 43
macosx 104 17
macosx6 1 1
unix 63 8
linuxandroid 45 14
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 96
msie8.0 2 2
chrome39.0.2171.95 1 1
chrome78.0.3904.97 6 6
chrome66.0.3359.181 30 30
chrome41.0.2225.0 1 1
edge16 1 1
chrome61.0.3163.100 5 5
firefox67.0 1 1
mozilla 41 30
chrome74.0.3729.169 228 19
chrome77.0.3865.90 4 4
safari11.1.2 49 9
chrome76.0.3809.100 2 2
msie10.0 1 1
chrome26.0.1410.65 1 1
chrome40.0.2214.89 8 5
firefox31.0 3 3
safari 7 4
chrome74.0.3729.131 2 2
chrome67.0.3396.99 1 1
chrome50.0.2661.102 22 22
Unknown 41 25
chrome36.0.1985.143 44 2
chrome76.0.3809.132 2 2
chrome78.0.3904.108 74 5
firefox54.0 1 1
safari10.0 1 1
opera53.0.2907.68 2 2
msie9.0 2 2
chrome59.0.3071.125 1 1
safari11.0.2 1 1
msie6.0 2 2
firefox34.0 4 4
chrome78.0.3904.106 63 8
safari11.0.3 2 2
firefox59.0 1 1
chrome78.0.3904.70 1 1
netscape5.0 3 3
chrome52.0.2743.116 1 1
chrome28.0.1467.0 1 1
chrome41.0.2228.0 2 2
firefox25.0 4 4
chrome79.0.3945.79 37 2
chrome72.0.3626.109 1 1
firefox43.0 2 1
chrome45.0.2454.101 4 4
chrome79.0.3945.88 2 2
chrome73.0.3683.86 2 1
opera11.00 1 1
msie11.0 38 7
chrome21.0.1180.89 2 2
opera55.0.2994.44 2 2
chrome46.0.2490.86 1 1
chrome76.0.3809.87 8 7
chrome66.0.3359.117 1 1
chrome55.0.2883.75 1 1
chrome71.0.3578.98 1 1
firefox57.0 1 1
opera36.0.2130.32 2 2
chrome43.0.2357.124 1 1
chrome11.0.696.71 1 1
chrome67.0.3396.79 2 2
chrome63.0.3239.132 3 3
chrome48.0.2564.82 1 1
chrome34.0.1847.116 7 7
chrome63.0.3239.84 7 7
firefox13.0.1 4 4
msie7.0 29 29
firefox22.0 2 2
chrome65.0.3325.181 51 44
chrome60.0.3112.113 9 9
firefox63.0 2 2
chrome22.0.1207.1 1 1
firefox38.0 2 2
chrome34.0.1847.131 1 1
chrome77.0.3835.0 2 1
firefox56.0 4 4
chrome75.0.3770.142 5 4
safari10.1 12 12
chrome45.0.2454.94 1 1
firefox58.0 1 1
chrome53.0.2785.49 9 5
opera10.00 1 1
firefox21.0 1 1
chrome58.0.3029.110 4 2
firefox30.0 3 3
opera46.0.2597.57 1 1
chrome77.0.3827.0 22 1
safari10.0.3 1 1
firefox70.0 25 2
chrome68.0.3440.106 664 34
firefox51.0 1 1
firefox47.0 5 5
opera62.0.3331.99 2 2
firefox60.0 2 2
chrome40.0.2214.93 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Go-http-client/1.1 20191230013908
Mozilla/5.0 20191216064310
Mozilla/5.0_(compatible;_Panscient/1.0;__http://panscient.com/faq.htm) 20191216084221
newspaper/0.2.8 20191203031354
Mozilla/5.0_(compatible;_ips-agent) 20191216131028
python-requests/2.18.1 20191227152005
python-requests/2.22.0 20191215132145
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191231234620
Mozilla/5.0_(compatible;_Dataprovider.com) 20191214132440
python-requests/2.21.0 20191222191845
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.21.0 20191222191845
newspaper/0.2.8 20191203031354
python-requests/2.22.0 20191215132145
Go-http-client/1.1 20191230013908
python-requests/2.18.1 20191227152005
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 318 354
From1 0 0
From2 16 16
From3 10 176
From4 115 1119
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
sogou 11 11
baidu 1 1
www_google_com 3 3
bing 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://progressive-seo.com 10 10
http://basichttpserverv3.venus.odin.sogou/post 0 166
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.ronrobcon.com 11
whenevereh6 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
www.ronrobcon.com 11
site 11
whenevereh6 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 803 0
206 6 39852
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 174
/ronrobcon_com.rar 1 -
/main/ 2 -
/bitcoin.dat 2 -
/2019/wp-login.php 1 -
/site/ 2 -
/media/wp-includes/wlwmanifest.xml 2 -
/site/wp-includes/wlwmanifest.xml 2 -
//blog/wp-login.php 1 -
/user/login 1 -
/ronrobcon.rar 1 -
/cheak_system.php 2 -
/images/home2.jpg 2 -
/_adminer.php 2 -
/ronrobcon_com.zip 1 -
/2018/wp-includes/wlwmanifest.xml 2 -
/.git/HEAD 4 -
/site/wp-login.php 1 -
/images/tech1.jpg 2 -
/wp/ 4 -
/adm.php 1 -
/pma.php 1 -
/backup.dat 2 -
//wp/wp-login.php 1 -
/test/wp-includes/wlwmanifest.xml 2 -
/download.php 2 -
/blog/wp-includes/wlwmanifest.xml 2 -
/ronrobcon.com.rar 2 -
/.well-known/security.txt 1 -
/apple-touch-icon.png 1 -
/images/left-pic1.jpg 2 -
/web/ 2 -
/test/ 2 -
/backup/bitcoin.dat 2 -
/adminer 1 -
//site/wp-login.php 1 -
//cms/wp-login.php 1 -
/ad.php 1 -
/www.zip 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/images/safety2.jpg 2 -
/wallet/ 1 -
/adminer-4.2.4.php 1 -
/test/wp-login.php 1 -
/images/left-pic2.jpg 2 -
/sitemap.xml 5 -
/images/clients1.jpg 2 -
/sito/wp-includes/wlwmanifest.xml 2 -
/__media__/js/netsoltrademark.php 1 -
/backup/wallet.dat 3 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/wwwroot.rar 1 -
/wordpress/wp-login.php 3 -
/wwwroot.zip 1 -
/web.zip 1 -
/mysql.php 1 -
/wallet.dat 3 -
/upload/index.php 1 -
/demo/ 2 -
/adminer-4.3.1.php 1 -
/backup/ 2 -
/apple-touch-icon-precomposed.png 1 -
/dl.php 1 -
/images/profile1.jpg 2 -
/adminer-4.6.2.php 1 -
/images/g1.jpg 2 -
/shop/wp-includes/wlwmanifest.xml 2 -
/images/left-pic3.jpg 2 -
/panel/tables.php 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
/temp/wallet.dat 1 -
/administrator/index.php 1 -
/images/tech2.JPG 2 -
/images/service1.jpg 2 -
/ads.txt 2 -
/2019/wp-includes/wlwmanifest.xml 2 -
/backup/bitcoin/ 1 -
/images/right-nav.jpg 2 -
/website/wp-login.php 1 -
/images/de4.jpg 2 -
/wallet/wallet.dat 1 -
//wordpress/wp-login.php 1 -
/news/wp-login.php 1 -
/.bitcoin/bitcoin.dat 2 -
/index.php 5 -
/images/left-pic4.jpg 2 -
/wp-includes/wlwmanifest.xml 2 -
/images/safety1.jpg 2 -
/adminer-4.2.5.php 1 -
/adminer-4.1.0-mysql.php 1 -
/downloads 1 -
//public_html/wp-login.php 1 -
/_adminer 1 -
/blog/wp-login.php 4 -
/bitcoin/backup/wallet.dat 1 -
/images/home1.jpg 2 -
/mobile-app 1 -
/wp/wp-login.php 1 -
/www.rar 1 -
/fileman/index.html 1 -
/.bitcoin/backup.dat 2 -
/connect.php 1 -
/adminer-4.2.4-mysql.php 1 -
/backup/wp-login.php 1 -
/wp-load.php 1 -
/about-us 1 -
/.bitcoin/wallet.dat 3 -
/replace.php 1 -
/IMAGES/profile2.jpg 2 -
//2019/wp-login.php 1 -
/images/b12.jpg 2 -
/cms/wp-login.php 1 -
/website/wp-includes/wlwmanifest.xml 2 -
/images/f1234.jpg 2 -
/ronrobconcom.zip 1 -
/mobile 1 -
/portal/ 2 -
/blog/ 4 -
/adminer.php 1 -
/adminer-4.2.5-mysql.php 1 -
//vendor/phpunit/phpunit/phpunit.xsd 2 -
/images/service2.jpg 2 -
/unzip.php 1 -
/web/wp-login.php 1 -
/ronrobcon.com.zip 2 -
/license.php 1 -
/adminer-4.1.0.php 1 -
/images/e1.jpg 2 -
/cms/ 2 -
/images/left-pic5.jpg 2 -
/temp/ 2 -
/RONROBCON/wp-login.php 1 -
/ronrobconcom.rar 1 -
/bitcoin/wallet.dat 1 -
/searchreplacedb2.php 1 -
/web/wp-includes/wlwmanifest.xml 2 -
/home/ 2 -
/phpmyadmin/ 1 -
//www/wp-login.php 1 -
/favicon.png 1 -
/web.rar 1 -
/temp/bitcoin/wallet.dat 1 -
/.svn/all-wcprops 1 -
/tmp/ 2 -
/new/ 2 -
/adminer-4.6.2-mysql.php 1 -
/install/index.php 1 -
/backup/bitcoin/wallet.dat 1 -
/robots.txt 496 -
/unzipper.php 1 -
/wordpress/ 4 -
/bitcoin/ 1 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/db.php 1 -
/news/wp-includes/wlwmanifest.xml 2 -
/adminer-4.3.1-mysql.php 1 -
/blog/robots.txt 2 -
//html/wp-login.php 1 -
/ios 1 -
/dev/ 2 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/.git/config 1 -
/user/register/ 2 -
/old/ 2 -
/backup/backup.dat 2 -
/admin/login.asp 1 -
/install/index.php.bak 1 -
/images/left-pic6.jpg 2 -
/ronrobcon.zip 1 -
/.env 2 -
/images/clients2.jpg 2 -
/wp-login.php 29 -
/images/logo.jpg 2 -
/android 1 -
/xmlrpc.php 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 333
18.237.78.103 15 16 100955 20191211174433
54.153.111.160 14 14 47091 20191202060717
72.76.221.125 14 14 94136 20191216084221
167.114.158.57 9 9 60375 20191214132429
24.244.89.29 9 49 1499081 20191203193353
5.9.145.132 8 8 53687 20191206170116
122.53.209.162 8 63 1556141 20191218025505
159.65.24.22 7 7 47045 20191226033236
5.196.64.109 7 7 47045 20191206014020
142.93.65.186 6 7 40580 20191214023316
159.203.110.102 6 7 40580 20191209201600
107.174.148.85 6 6 40449 20191224163040
159.89.178.195 6 7 40580 20191218072317
142.93.75.156 6 7 40580 20191226202419
45.55.207.227 6 7 40580 20191201073652
159.65.37.161 6 7 40580 20191231020258
104.236.37.44 6 7 40580 20191205144150
192.161.160.166 6 6 40449 20191211175559
70.26.133.92 5 36 975964 20191203181102
195.154.182.89 5 5 33118 20191220183249
60.191.38.77 5 5 33210 20191214000533
216.151.20.198 4 4 26568 20191210081144
114.143.144.162 4 4 26568 20191207025108
41.218.199.129 4 4 26393 20191222085300
77.68.24.178 4 4 26568 20191212170218
34.90.137.144 1 1 6642 20191226191337
18.232.57.34 1 2 6773 20191217144737
94.130.167.248 1 1 6642 20191208093024
34.222.221.201 1 1 6642 20191225042947
18.237.206.159 1 22 444118 20191210015025
18.212.215.229 1 1 6642 20191202081915
103.115.120.250 2 2 13284 20191228112225
44.226.198.148 1 22 444118 20191212233215
98.219.118.164 1 17 370740 20191216171200
171.6.129.129 1 22 444118 20191204224246
183.36.114.134 0 9 142694
3.222.2.128 1 1 0 20191209014035
64.246.165.140 1 1 6642 20191207180411
5.188.62.5 1 1 6642 20191208172734
183.36.114.1 0 2 109678
36.110.147.79 1 1 6642 20191220104201
106.120.188.158 1 1 6642 20191230091753
34.222.180.136 1 22 444118 20191206044628
54.153.21.222 1 1 6642 20191201220925
183.36.114.107 0 2 27465
36.110.147.77 0 1 46588
3.221.219.144 1 1 0 20191209014034
34.212.127.233 1 1 6642 20191228034915
34.216.19.36 1 1 6642 20191210015024
104.40.82.23 1 1 0 20191218024512
183.36.114.4 0 4 118531
36.110.147.87 1 1 6642 20191206091721
18.232.95.6 1 1 6641 20191209014034
106.120.188.141 0 1 15206
54.214.85.187 1 1 6642 20191218012844
183.36.114.173 0 1 14543
185.181.231.234 2 4 47241 20191218024931
62.210.79.40 2 2 13238 20191222100719
183.36.115.147 0 1 14652
100.20.101.197 1 22 444118 20191209034912
113.117.27.102 0 1 94801
54.212.217.111 1 22 444118 20191224012526
183.36.114.165 0 1 14543
183.36.114.161 0 1 14390
128.14.134.134 2 2 13284 20191217100433
217.147.1.104 1 8 145977 20191231095958
104.227.246.106 1 1 6642 20191219015308
3.222.46.214 1 1 6596 20191209014035
182.74.243.39 1 1 6642 20191218105220
183.36.115.105 0 4 113310
123.126.68.121 0 2 84228
51.68.152.26 2 2 13284 20191221011100
36.110.199.23 1 1 6642 20191221041719
3.221.224.14 2 2 6606 20191209014036
128.14.133.58 2 2 13284 20191207194959
123.126.68.141 0 1 14113
18.237.167.220 1 1 6642 20191206044626
159.138.156.96 0 1 84994
34.210.43.89 1 22 444118 20191222024925
212.92.115.247 1 1 6642 20191202180938
34.223.67.236 1 1 6642 20191217231904
36.110.147.86 0 2 27465
123.126.68.115 1 1 6642 20191212091652
54.218.219.212 1 22 444118 20191217021850
18.212.59.218 3 3 19926 20191227152005
52.207.251.218 1 17 446461 20191203031348
34.208.141.48 2 2 13284 20191221082344
183.36.115.110 0 2 88702
159.138.158.5 1 1 6549 20191226074554
52.37.209.132 1 22 444118 20191211045600
188.152.102.14 1 22 444118 20191205064953
209.152.151.178 2 25 550377 20191218101923
122.15.156.144 1 1 6642 20191226213258
62.210.140.4 1 1 6642 20191203233509
85.204.246.193 1 1 6642 20191215132145
106.120.188.143 0 3 101478
54.190.138.113 1 1 6642 20191211205019
3.86.5.129 1 1 6549 20191209014653
134.90.149.150 2 2 13238 20191211102159
3.82.26.67 2 2 0 20191217144801
183.36.114.155 0 6 91866
183.36.114.9 0 2 47939
50.197.106.193 2 26 591669 20191227132648
113.101.251.228 1 1 6641 20191207142215
94.247.172.129 1 1 6642 20191208000244
180.139.142.1 0 1 84994
183.36.114.88 0 1 46588
123.126.68.126 0 1 16007
177.232.91.31 1 1 6642 20191229165830
34.222.176.21 1 1 6642 20191214153241
54.221.143.143 1 1 0 20191209014654
49.36.132.150 1 2 6773 20191226073825
52.24.238.252 1 1 6642 20191230163135
54.244.61.74 1 1 6642 20191212010919
101.2.164.32 1 4 87187 20191208222300
106.120.188.165 3 3 19926 20191218091726
51.15.124.33 1 1 6642 20191226153214
34.213.71.200 1 1 6642 20191221032358
169.197.108.38 2 2 13284 20191230062833
35.160.177.200 1 22 444118 20191229031307
54.218.110.182 1 22 444118 20191201035620
51.159.30.30 2 2 13283 20191211123449
35.167.57.237 1 1 6642 20191219021912
18.204.30.189 1 1 6882 20191209014034
34.223.114.76 1 22 444118 20191230031708
182.74.243.45 1 1 6642 20191227174555
34.219.109.97 1 22 444118 20191208041842
54.83.143.75 3 3 19926 20191219064349
183.36.115.12 0 14 220686
36.110.147.105 1 1 6642 20191226093720
111.202.102.76 0 2 93176
18.237.105.161 1 22 444118 20191212010921
183.36.114.104 0 1 14652
173.252.127.18 1 1 6642 20191217075327
123.126.113.19 0 1 42114
159.138.150.183 1 1 6606 20191230181841
106.120.188.137 0 1 15311
36.110.147.100 0 2 16138
52.12.252.38 1 1 6642 20191205012753
167.99.56.113 1 1 6642 20191228162943
78.97.13.78 1 8 145977 20191205180502
159.138.156.224 1 1 6642 20191230175541
39.50.221.21 1 7 131330 20191211054257
3.221.83.41 1 1 6642 20191216031359
183.36.114.7 0 2 90504
162.213.39.215 1 1 6642 20191203102949
34.216.145.254 1 22 444118 20191202055428
111.202.102.72 1 1 6642 20191208122103
106.120.188.156 0 1 14390
3.124.212.17 2 2 13284 20191228150123
34.223.59.128 1 22 444118 20191205012755
18.236.192.123 1 1 6642 20191208041841
34.217.100.59 1 1 6642 20191222024923
212.92.121.127 1 1 6642 20191221092753
97.115.195.82 1 1 6642 20191211012300
34.220.9.190 1 1 6642 20191204025245
167.172.25.27 1 1 6642 20191203190854
183.36.114.174 0 1 14647
159.138.157.77 1 1 6642 20191226215417
34.213.226.210 1 1 6642 20191201035618
169.197.108.6 1 1 6642 20191209232939
144.217.12.237 1 1 6642 20191221162737
52.1.4.93 1 1 0 20191222191845
183.36.115.77 0 1 75852
3.85.106.252 1 1 6606 20191209014652
123.125.125.80 0 1 15206
185.195.24.52 1 1 0 20191220064917
103.71.46.129 2 2 13284 20191202142202
54.196.159.122 1 1 6642 20191202031121
54.218.2.4 1 1 6642 20191219235433
18.140.66.224 1 1 6642 20191228071520
123.126.68.128 1 1 6642 20191208092804
173.252.127.34 0 5 121648
36.110.147.109 0 2 30878
63.249.155.102 1 1 6642 20191203094821
188.92.72.129 1 1 6642 20191219221235
123.125.125.75 0 1 14790
3.219.158.243 1 1 6641 20191209014652
60.1.124.207 1 1 6642 20191227020230
18.237.116.166 1 1 6642 20191227034600
34.212.0.170 1 22 444118 20191226014412
18.232.234.69 2 2 6642 20191209014654
183.36.114.28 0 1 46588
159.138.128.170 0 1 71638
36.5.179.79 1 1 6642 20191226162203
116.149.202.133 0 1 84994
184.154.189.90 1 1 6642 20191219080630
35.164.200.109 1 22 444118 20191219235435
36.110.147.80 0 2 151704
106.57.192.180 0 1 94801
34.217.24.18 1 1 6642 20191214000040
67.192.51.30 1 1 6642 20191207083309
183.36.114.30 0 1 14543
54.211.246.201 1 1 0 20191209014652
193.176.85.115 1 1 6596 20191222225744
54.208.238.92 1 1 0 20191209014652
78.46.90.120 1 1 6642 20191228094454
35.161.208.217 1 1 6642 20191207085023
3.221.227.121 1 1 6882 20191209014651
112.243.158.8 1 1 6606 20191223143254
104.248.0.15 1 1 6642 20191203233447
197.156.92.153 3 3 19926 20191222115004
123.126.113.20 0 1 33826
40.127.111.29 1 1 6642 20191215185950
209.208.28.233 1 1 6642 20191210155514
34.210.43.88 1 1 6642 20191231025550
18.237.61.233 1 22 444118 20191215234317
69.58.178.58 3 3 20120 20191216131028
183.36.115.82 0 2 48616
49.14.156.43 1 8 145977 20191226125201
37.1.221.55 1 1 6642 20191202190403
194.5.157.13 1 1 6642 20191210184031
123.125.125.77 0 2 30645
34.220.216.220 1 1 6642 20191205103119
27.24.5.113 0 1 94801
64.225.26.16 1 1 6642 20191231234620
173.252.127.26 0 1 14545
159.138.155.201 1 1 7129 20191226074532
183.36.115.11 0 25 392930
196.245.186.38 1 1 6642 20191224071006
88.198.90.9 1 1 6642 20191228094422
144.76.174.7 3 3 19926 20191222084321
122.15.156.179 2 2 13238 20191231101638
54.190.81.100 1 22 444118 20191218012846
111.202.102.74 0 2 29963
54.198.193.170 2 4 13546 20191209013654
54.187.237.107 1 1 6642 20191217021848
128.14.134.170 2 2 13284 20191231220155
40.118.187.143 1 1 6642 20191225124727
35.167.34.15 1 1 6642 20191220020902
173.252.127.40 0 7 182390
174.138.63.92 1 1 6642 20191220202616
116.96.76.191 1 9 161416 20191210230648
54.195.1.116 1 1 6642 20191218024930
3.87.220.143 3 3 19926 20191220055927
183.36.114.152 0 2 28933
34.207.223.221 3 3 19926 20191220073039
182.35.81.185 1 1 7129 20191212065212
34.212.15.74 1 1 6642 20191215023506
101.89.239.230 1 1 6642 20191231045343
18.206.15.85 3 3 19926 20191219050424
35.165.177.198 1 22 444118 20191215023507
3.87.93.182 1 1 6642 20191230022945
34.209.191.63 1 22 444118 20191227034602
54.241.178.55 1 1 6642 20191216064310
50.202.38.5 3 3 19926 20191228032016
199.249.230.89 1 2 6773 20191202025008
34.215.133.152 1 1 6642 20191204200613
183.36.114.140 0 1 15439
123.126.113.21 0 1 14113
173.252.127.4 0 1 14543
54.190.23.192 1 1 6642 20191209034910
18.130.11.135 1 1 6642 20191209023253
