Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183
Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/ronrob/tmp/awstats/awstats.ronrobcon.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008
POS_TIME 2674
POS_VISITOR 14500
POS_DAY 22929
POS_DOMAIN 3489
POS_LOGIN 4001
POS_ROBOT 4156
POS_WORMS 5267
POS_EMAILSENDER 5398
POS_EMAILRECEIVER 5541
POS_SESSION 23736
POS_SIDER 23915
POS_FILETYPES 5676
POS_DOWNLOADS 5832
POS_OS 6026
POS_BROWSER 6402
POS_SCREENSIZE 8320
POS_UNKNOWNREFERER 8394
POS_UNKNOWNREFERERBROWSER 9009
POS_ORIGIN 9468
POS_SEREFERRALS 9606
POS_PAGEREFS 9789
POS_SEARCHWORDS 10143
POS_KEYWORDS 10331
POS_MISC 2338
POS_ERRORS 10428
POS_CLUSTER 3857
POS_SIDER_404 10527
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101002236 84 14563 10183448039122
FirstTime 0
LastTime 20201031184454
LastUpdate 20201101070500 84 0 83 0 0
TotalVisits 226
TotalUnique 206
MonthHostsKnown 0
MonthHostsUnknown 217
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 20 390666 68 94 343710
1 4 4 26568 47 64 392086
2 23 40 517221 39 49 201162
3 12 61 1212698 44 58 316363
4 8 87 1729570 106 132 740432
5 6 61 915792 78 99 488056
6 20 20 134034 90 115 309469
7 11 13 158717 30 61 264968
8 24 42 524962 99 123 395464
9 27 28 181035 46 58 319493
10 44 99 1459952 61 115 817841
11 42 580 11794992 50 65 250133
12 20 46 704444 56 79 274642
13 30 68 1309601 41 59 170358
14 11 11 73016 79 103 419988
15 24 58 1274271 23 45 132858
16 14 15 93073 70 92 519418
17 16 19 107749 33 50 244712
18 14 16 93698 59 84 544608
19 23 67 1005717 44 67 306617
20 11 12 73735 59 87 810058
21 14 14 93228 39 63 370773
22 14 14 93539 75 128 1105193
23 7 7 47082 52 81 443389
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 268 973 16278600
ca 41 289 6539646
gb 30 49 564443
cn 21 28 212987
ru 10 10 66374
se 10 10 66971
in 7 7 46355
fr 7 7 47045
no 6 6 39631
eu 4 4 27202
au 4 4 26476
de 3 3 19926
dk 2 2 13284
il 2 2 13284
hn 1 1 6642
it 1 1 6642
nl 1 1 6642
ua 1 1 6642
fi 1 1 6642
my 1 1 6642
ng 1 1 6642
gt 1 1 6642
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 632 4246805 20201031225751 0
Googlebot/ 88 545624 20201031190849 0
Sogou[\x20]web[\x20]spider/ 86 571212 20201031180050 0
AhrefsBot/ 73 487621 20201031201737 0
360Spider 65 431730 20201030073533 0
bingbot/ 56 2327200 20201031193438 0
SemrushBot/ 39 262291 20201031113016 0
baidu 16 364098 20201025103454 0
Apache\-HttpClient/ 16 0 20201031125502 0
YandexBot/ 13 86346 20201031223714 0
DotBot/ 13 87254 20201027183112 0
Googlebot\-Image/ 12 320238 20201005224655 0
SeznamBot/ 12 0 20201027125952 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 39983 20201029103226 0
spider 7 79355 20201009221057 0
MegaIndex\.ru/ 7 47091 20201006185230 0
no_user_agent 5 33164 20201026193038 0
MJ12bot/ 5 33117 20201026234109 0
YandexImages/ 5 92332 20201015211624 0
MixrankBot 5 33320 20201031134427 0
LinkCheck 4 26568 20201029204838 0
Konqueror/ 1 6642 20201009113723 0
Baiduspider/ 1 6642 20201025103448 0
CMS[\x20]Crawler 1 6642 20201029201906 0
Mojolicious 1 6642 20201029134904 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
jpg 899 21243857 0 0
htm 153 988979 0 0
css 67 8122 0 0
html 270 1773414 0 0
txt 13 988 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/3EDFDC7E731D6640DB8B4648495C1081.txt 12 0 924
/.well-known/pki-validation/CD83465F1A0F26038FE878A2FD669A01.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
ios_iphone 9 9
winlong 1 1
ios_ipad 1 1
linuxandroid 11 5
macosx7 1 1
winxp 13 12
win2000 5 5
win8.1 3 3
macosx12 8 8
win7 80 45
macosx11 46 46
macosx 28 12
macosx6 1 1
macosx8 1 1
win10 390 85
macosx10 5 5
winnt 1 1
macosx9 1 1
linuxubuntu 1 1
Unknown 102 67
winunknown 1 1
linux 690 109
win2003 1 1
win8 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome70.0.3538.102 44 2
chrome71.0.3578.98 4 4
chrome85.0.4183.121 28 10
firefox48.0 2 1
chrome40.0.2214.93 1 1
mozilla 40 24
chrome79.0.3945.130 5 5
chrome73.0.3683.90 1 1
chrome15.0.874.54 1 1
chrome41.0.2226.0 1 1
chrome60.0.3112.113 8 8
chrome80.0.3987.132 48 5
chrome76.0.3809.71 44 2
chrome68.0.3440.84 2 2
safari10.0 1 1
chrome66.0.3359.117 1 1
firefox25.0 1 1
firefox59.0 1 1
chrome42.0.2311.135 3 3
chrome72.0.3617.0 588 29
chrome80.0.3987.149 10 10
firefox12.0 1 1
chrome48.0.2564.116 6 6
chrome10.0.611.0 1 1
firefox62.0 1 1
msie6.0 4 4
chrome76.0.3809.100 2 2
chrome83.0.4103.97 2 2
opera31.0.1889.174 1 1
firefox15.0.1 8 8
chrome81.0.4044.122 1 1
msie10.0 7 5
chrome65.0.3325.181 23 20
chrome35.0.1916.47 1 1
chrome84.0.4147.89 8 7
safari 1 1
chrome86.0.4240.75 41 8
chrome41.0.2227.1 1 1
chrome81.0.4044.92 17 1
chrome55.0.2883.75 1 1
chrome81.0.4044.129 25 9
iceape 1 1
chrome67.0.3396.79 2 2
msie9.0 3 3
chrome45.0.2454.94 3 3
chrome58.0.3029.110 5 5
chrome85.0.4183.102 7 6
chrome77.0.3835.0 2 1
chrome48.0.2564.97 1 1
firefox53.0 1 1
firefox81.0 1 1
chrome63.0.3239.84 6 4
firefox78.0 16 16
firefox65.0 2 2
chrome50.0.2661.102 22 22
msie7.0 9 9
msie8.0 1 1
firefox30.0 2 2
chrome32.0.1667.0 1 1
firefox69.0 1 1
edge12 2 2
chrome22.0.1207.1 1 1
chrome80.0.3987.122 2 2
safari5.0.2 1 1
firefox43.0 2 1
chrome73.0.3683.86 7 7
chrome28.0.1467.0 1 1
firefox79.0 1 1
chrome11.0.654.0 2 2
chrome47.0.2586.1631 7 1
msie11.0 5 5
safari10.1 24 24
chrome26.0.1410.65 1 1
firefox38.0 2 2
chrome74.0.3729.169 14 14
firefox63.0 22 1
netscape5.0 1 1
edge18 26 2
chrome61.0.3163.100 2 2
chrome52.0.2743.116 1 1
firefox13.0.1 5 5
firefox28.0 3 3
safari11.0 1 1
firefox57.0 1 1
firefox58.0 1 1
firefox21.0 1 1
edge17 56 3
chrome72.0.3626.121 1 1
chrome5.0.375.99 2 2
Unknown 63 44
chrome84.0.4147.105 2 2
chrome15.0.872.0 1 1
opera10.10 1 1
chrome86.0.4240.111 68 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201031155354
Sectigo_DCV 20201031050625
Mozilla/4.0_(compatible;_ms-office) 20201027121459
Chrome 20201012071231
Mozilla/5.0_(compatible;_Dataprovider.com) 20201028135816
AHC/2.1 20201008153437
COMODO_DCV 20201031050622
\ 20201006222957
Scrapy/1.8.0_(_https://scrapy.org) 20201023222041
python-requests/2.18.1 20201030165257
python-requests/2.21.0 20201015192042
Go-http-client/1.1 20201014055231
python-requests/2.24.0 20201020164854
Ruby 20201010035818
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
\ 20201006222957
python-requests/2.18.1 20201030165257
Scrapy/1.8.0_(_https://scrapy.org) 20201023222041
python-requests/2.21.0 20201015192042
Go-http-client/1.1 20201014055231
python-requests/2.24.0 20201020164854
Ruby 20201010035818
Sectigo_DCV 20201031050625
Chrome 20201012071231
AHC/2.1 20201008153437
COMODO_DCV 20201031050622
Microsoft_Office_Excel_2014 20201027121458
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 316 356
From1 3 3
From2 9 9
From3 4 4
From4 91 1030
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 1 1
sogou 6 6
www_google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://xvh.fxrst.com/blog/100021639/view/ 1 1
http://drggi.shabatrip.com/view/100021639/profile/ 1 1
http://www.coralbruce.top/view/100021639/profile/ 1 1
http://www.meroyharte.top/blog/100021639/view/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.ronrobcon.com 6
standbu3 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
site 6
www.ronrobcon.com 6
standbu3 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 770 0
206 12 39874
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 144
/site/wp-includes/wlwmanifest.xml 3 -
/backup/ 1 -
/temp/ 1 -
/robots.txt 468 -
/public/js/wind.js 1 http://ronrobcon.com/public/js/wind.js
/Bitcoin/wallet.dat 1 -
/site/ 2 -
/website/wp-includes/wlwmanifest.xml 4 -
/wallet/wallet.dat 1 -
/utility/convert/source/d7.2_x1.5/readme.txt 1 -
/en/wp-includes/wlwmanifest.xml 1 -
/manager/login.php 1 -
/admin/home.html 1 -
/home/ 2 -
/old/wp-includes/wlwmanifest.xml 1 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 5 -
/js/comm.js 1 http://ronrobcon.com/js/comm.js
/wp-includes/js/jquery/jquery.js 1 -
/include/dialog/select_soft_post.php 1 -
/admindede/login.php 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/humans.txt 2 -
/news/wp-includes/wlwmanifest.xml 3 -
/js/header-rollup-554.js 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/admin/login.html 1 -
/new-site/ 1 -
/demo/ 1 -
/.env 10 -
//wp-login.php 6 -
/telbouz 1 -
/beta/wp-includes/wlwmanifest.xml 1 -
/bak/ 1 -
/web/ 1 -
/backup/wp-login.php 1 -
/ios 6 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/__media__/js/netsoltrademark.php 1 -
/categories 1 -
/vendor/.env 1 -
/adminer-4.0.0.php 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/wp1/ 1 -
/js/common.js 1 http://ronrobcon.com/js/common.js
/e/data/js/ajax.js 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/media/wp-includes/wlwmanifest.xml 3 -
/storage/.env 1 -
/backup/bitcoin/wallet.dat 1 -
/website/ 1 -
/admin/ 9 -
/2019/wp-includes/wlwmanifest.xml 3 -
/////nette.micro 1 -
/admin.aspx 1 -
/admin/view/javascript/common.js 1 -
/admin/login.asp 1 -
/www/ 1 -
/new/wp-includes/wlwmanifest.xml 1 -
/demo/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/old/ 1 -
/shop 1 -
/admin_login.php 1 -
/blog/wp-login.php 1 -
/old-wp/ 1 -
/login.asp 1 -
/wp/ 2 -
/tmp/ 1 -
/wp-includes/wlwmanifest.xml 5 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/main/ 2 -
/cms/ 2 -
/2018/wp-includes/wlwmanifest.xml 4 -
/administrator/ 2 -
/1/wp-includes/wlwmanifest.xml 1 -
/administrator/help/en-GB/toc.json 1 -
/old-site/ 1 -
/adm.php 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/wp2/ 1 -
/wallet.dat 1 -
/misc/ajax.js 1 -
/administrator/language/en-GB/install.xml 1 -
/include/calendar/calendar-cn.js 1 http://ronrobcon.com/include/calendar/calendar-cn.js
/v1/ 2 -
/blogs/ 1 -
/wp/wp-includes/wlwmanifest.xml 3 -
/blog/wp-includes/wlwmanifest.xml 4 -
/plugins/system/debug/debug.xml 1 -
/backup/wallet.dat 1 -
///wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/bitcoin/backup/wallet.dat 1 -
/adm/ 1 -
/admin/includes/general.js 1 -
/wp/wp-login.php 2 -
/test/wp-includes/wlwmanifest.xml 3 -
/dev/ 1 -
/manage/login.php 1 -
/terms 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/install/ 1 -
/bitcoin/wallet.dat 1 -
/shop/wp-includes/wlwmanifest.xml 4 -
/v1/wp-includes/wlwmanifest.xml 1 -
/images/editor/separator.gif 1 -
/dede/login.php 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/ads.txt 7 -
/2020/ 1 -
/v2/ 2 -
/wp/test/ 1 -
/public/router.php 1 -
/downloads 6 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/new/ 2 -
/test/ 1 -
/blog/ 2 -
/admin/login.php 1 -
/bk/ 1 -
/sitemap.xml 4 -
/config/AspCms_config.asp 1 -
/administrator.html 1 -
/en/ 1 -
/user/register/ 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/htadmin/login.php 1 -
/wp-login.php 44 -
/moderator/ 1 -
/2019/ 1 -
/web/wp-includes/wlwmanifest.xml 4 -
/backups/wallet.dat 1 -
/index.php 2 -
/public/.env 1 -
/wordpress/ 2 -
/sito/wp-includes/wlwmanifest.xml 3 -
/backup/wp-includes/wlwmanifest.xml 1 -
/android 6 -
/mobile-app 6 -
/staging/wp-includes/wlwmanifest.xml 1 -
///wp-content/plugins/wp-file-manager/lib/files/badmin1.php 1 -
/2018/ 1 -
/e/admin/index.php 1 http://ronrobcon.com/e/admin/index.php
/mobile 6 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 217
54.191.255.17 15 16 100955 20201015104147
54.215.47.44 14 14 47091 20201030190037
54.39.243.186 9 9 60375 20201003060800
216.126.85.12 8 41 1174556 20201020155258
93.158.90.115 8 8 53687 20201002132653
107.178.239.207 7 7 47045 20201023222044
51.222.43.124 7 7 46604 20201028135817
5.196.64.109 7 7 47045 20201016024208
69.160.160.56 7 23 411189 20201029103227
51.222.43.126 7 7 46604 20201004104633
142.112.31.103 6 38 1076297 20201023135620
159.203.93.120 6 7 40580 20201030090455
159.203.99.55 6 7 40580 20201021174110
170.130.58.111 6 6 40449 20201017090654
209.251.20.187 6 6 40449 20201014061722
45.55.56.49 6 7 40580 20201013084024
207.244.252.113 6 6 40449 20201006082808
185.229.144.22 5 5 33210 20201028211213
209.107.210.176 5 5 32885 20201030020746
193.118.53.210 5 5 33210 20201030180725
95.34.224.88 5 5 32989 20201018091451
209.127.38.35 5 5 33807 20201006090019
167.99.83.190 4 4 27202 20201009071150
192.99.225.98 4 83 1703094 20201004043106
128.199.131.220 4 4 27202 20201024184437
107.178.238.35 1 22 444118 20201020111230
94.158.36.183 1 1 6642 20201030112319
139.99.134.195 1 1 6642 20201008113810
2.57.122.18 2 2 13284 20201010031517
34.125.170.103 2 2 13284 20201027152721
107.178.232.162 1 22 444118 20201009112442
107.178.232.230 1 17 370740 20201011112811
3.84.199.237 3 3 19926 20201002213246
36.110.199.156 1 2 6773 20201017171024
34.70.60.68 2 2 13284 20201015004644
34.221.181.108 1 1 6642 20201017065758
192.71.30.89 1 1 6642 20201001212125
107.178.236.6 1 22 444118 20201030110951
184.94.240.92 1 1 6642 20201018090207
138.197.111.186 1 1 6642 20201010191541
3.235.229.14 1 1 6642 20201013105517
80.82.68.67 1 1 6642 20201017213527
52.170.133.141 2 4 13284 20201013123809
107.178.236.1 1 22 444118 20201025113451
54.67.30.8 1 1 6882 20201016114516
69.50.241.132 1 1 6642 20201012075440
91.199.212.132 0 3 231
23.101.193.103 2 3 13369 20201009153843
175.44.42.96 1 1 6642 20201027142845
34.222.207.70 2 2 13524 20201016215304
52.1.150.219 2 2 13284 20201012144339
35.245.188.175 2 2 13284 20201020135059
107.178.239.204 1 22 444118 20201008113710
54.193.137.209 1 1 6642 20201016114513
104.41.225.47 1 1 6642 20201008105011
192.210.186.6 1 2 6773 20201010081829
34.238.154.169 3 3 19926 20201016123834
209.107.196.163 3 3 19787 20201015131427
20.36.20.30 1 1 6642 20201014074041
142.4.212.149 3 3 19926 20201017114236
175.44.42.22 1 1 6642 20201003153501
52.199.157.209 3 3 19926 20201015151451
34.219.31.15 1 1 6642 20201024070107
205.169.39.3 1 22 444118 20201031050818
18.236.172.233 2 2 13284 20201003070259
132.232.80.73 1 1 6642 20201002030827
106.52.240.60 2 2 13284 20201014055231
52.210.94.128 1 1 0 20201008153437
142.184.184.1 1 1 6642 20201009101102
173.255.246.21 1 1 6642 20201009214303
65.52.32.40 2 2 13284 20201029220108
50.202.38.5 2 2 13284 20201008160900
82.207.175.52 1 1 6642 20201005060037
35.167.36.249 1 1 6642 20201006131555
52.188.153.243 1 2 6642 20201004074715
186.151.201.54 1 1 6642 20201006191246
51.77.246.68 1 17 370740 20201003082052
13.57.215.74 1 1 6642 20201025111100
35.203.245.115 2 34 741480 20201016114259
111.225.149.181 0 1 14790
107.178.232.244 1 17 370740 20201026111711
113.23.225.9 1 1 6642 20201005165725
54.184.242.119 1 1 6642 20201020182836
107.178.232.228 1 22 444118 20201017112851
104.131.42.148 1 1 6642 20201005140734
168.151.121.14 1 1 6642 20201025100111
34.204.196.16 3 3 19926 20201023163823
52.32.208.134 1 1 6642 20201007020559
104.236.64.77 1 1 6642 20201025013256
192.210.151.246 0 1 131
39.104.14.100 2 2 13284 20201019081942
107.178.236.12 1 22 444118 20201019111150
36.110.147.99 1 1 6642 20201006134427
199.244.88.132 1 1 6642 20201016151052
54.193.115.182 1 1 6882 20201025111101
18.204.56.100 3 3 19926 20201030165257
198.245.61.114 3 3 19926 20201013085234
192.36.70.176 1 1 6642 20201008104359
40.77.188.107 1 2 6680 20201003184044
3.236.95.190 3 3 19926 20201002140034
107.178.237.0 1 17 370740 20201002113953
168.151.124.199 1 1 6642 20201005013433
191.102.153.108 1 1 6642 20201031170057
120.26.125.42 2 2 13284 20201007052542
3.124.212.17 2 2 13284 20201024020020
5.188.62.214 2 2 13284 20201030043036
107.178.200.198 1 22 444118 20201007111802
157.50.164.91 0 16 364098
36.110.147.83 1 1 6642 20201008125107
3.81.245.94 1 1 6642 20201006222957
123.126.68.114 1 1 6642 20201012102252
70.88.79.57 2 2 13238 20201005203630
184.154.47.2 1 1 6642 20201016225116
23.236.232.199 1 1 6642 20201003180653
52.250.70.222 2 3 13369 20201010202616
52.31.198.224 1 1 6642 20201006194813
20.185.83.141 1 1 6642 20201020102528
107.178.238.41 1 22 444118 20201013112007
54.183.215.80 1 1 6642 20201025111101
111.225.149.176 0 2 28837
52.191.131.73 0 1 85021
107.178.232.181 1 22 444118 20201004111120
13.211.28.126 1 1 6642 20201017071234
54.187.171.210 1 1 6642 20201023020743
107.178.236.17 1 22 444118 20201005111411
103.88.221.194 1 1 6642 20201026225948
154.5.155.77 2 2 13284 20201010035818
54.91.95.213 3 3 19926 20201016154755
35.203.245.148 1 22 444118 20201031112638
136.143.190.44 2 2 13238 20201018234702
213.217.0.184 1 1 6642 20201007134309
23.95.55.223 1 1 6642 20201019002747
161.97.94.239 2 45 912001 20201014190455
172.245.66.89 1 1 6642 20201031184454
123.126.68.138 1 1 6642 20201015110822
3.83.30.135 3 3 19926 20201009123433
107.178.237.26 1 22 444118 20201010111925
142.4.195.145 2 39 814858 20201004104021
51.15.248.225 1 1 6642 20201028143238
139.180.130.50 1 1 6642 20201018115904
107.178.200.213 1 22 444118 20201028110921
36.158.59.139 1 1 6642 20201005101329
198.23.226.192 1 1 7129 20201023175705
165.22.23.170 1 1 6642 20201005064802
158.46.186.115 1 1 6642 20201020101810
107.178.239.203 1 17 370740 20201001112046
54.221.27.173 1 1 6642 20201031083511
111.225.149.173 0 1 14410
107.172.100.23 1 1 6642 20201025023950
167.114.113.189 1 17 370740 20201004003658
150.249.214.250 1 1 6642 20201007122147
45.45.53.143 4 28 598311 20201027121502
54.184.234.222 1 1 6642 20201027183416
20.185.217.149 3 5 19926 20201020164854
40.77.189.217 1 2 6680 20201003184044
64.246.165.140 1 1 6642 20201018174619
65.155.30.101 1 22 444118 20201031050716
107.178.232.169 1 22 444118 20201027111050
185.112.82.239 2 2 13238 20201019140408
36.110.147.86 1 1 6642 20201002102926
34.214.33.177 1 1 6642 20201010071509
128.14.133.58 1 1 6642 20201013220053
35.203.252.152 1 17 370740 20201021114417
85.14.243.50 1 1 6642 20201020131055
116.202.129.130 1 1 6642 20201020211457
107.178.237.21 2 44 888236 20201024112315
45.141.156.53 1 1 6642 20201020213744
111.225.149.171 1 1 6642 20201001130728
107.178.236.16 1 17 370740 20201023114105
18.219.238.167 4 5 26653 20201031162353
111.225.149.185 0 1 131
38.18.45.239 1 1 6642 20201011200347
194.33.45.136 1 1 6642 20201011020641
178.62.46.102 4 4 27202 20201015230054
103.82.67.11 3 3 19787 20201005120122
193.202.110.17 2 2 13284 20201011024320
18.144.4.142 1 1 6642 20201030171041
209.127.38.31 1 1 6642 20201006090019
101.227.1.199 1 1 6642 20201026021810
45.141.156.65 1 1 6642 20201017225957
52.25.124.254 1 1 6642 20201025182541
86.178.49.124 1 1 6642 20201018213745
220.249.46.170 1 1 6642 20201021110013
107.178.239.213 1 17 370740 20201022112056
13.56.168.173 1 1 6642 20201016114518
47.29.109.194 3 30 715444 20201024033517
34.214.114.222 1 1 6642 20201002140137
104.236.168.190 4 4 27202 20201001205036
3.236.16.117 3 3 19926 20201009171130
50.18.9.147 1 2 6773 20201030190027
51.75.95.101 1 1 6642 20201017125121
23.254.12.29 1 1 6642 20201021144041
35.203.252.122 1 22 444118 20201014111144
175.44.42.218 1 1 6642 20201012174204
111.225.149.180 0 1 15206
54.145.224.63 2 2 13284 20201023103039
150.136.254.88 1 1 6642 20201031003715
193.118.53.202 1 1 6642 20201021021813
175.44.42.106 1 1 6642 20201031092050
119.29.121.220 1 1 6642 20201004204110
107.178.236.11 1 22 444118 20201029113827
54.69.118.133 1 1 6642 20201007020524
151.80.212.71 1 1 6642 20201015095510
54.213.245.118 1 1 6642 20201015192042
107.178.239.212 1 17 370740 20201003112847
146.148.30.198 1 1 6642 20201008152308
134.119.207.105 1 1 6642 20201004205848
128.14.134.170 1 1 6642 20201007040428
197.210.55.69 1 1 6642 20201023192755
192.171.85.69 0 1 131
34.222.51.39 1 1 6642 20201013182737
139.28.120.238 1 1 6642 20201013160500
146.196.34.233 4 4 26476 20201013042608
38.69.158.141 0 10 757
198.245.50.10 3 3 19926 20201013084448
47.254.68.12 1 1 6642 20201014125245
104.131.86.221 1 1 6642 20201031155354
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201001 7 29 484600 4
20201002 19 35 490847 8
20201003 16 66 1199239 8
20201004 20 174 3412624 10
20201005 12 33 516995 9
20201006 18 34 484848 9
20201007 10 31 503896 9
20201008 9 30 490612 8
20201009 15 37 537825 7
20201010 13 37 524038 10
20201011 6 22 403950 5
20201012 5 6 118231 5
20201013 23 67 1028354 11
20201014 15 80 1436420 8
20201015 29 30 194438 8
20201016 22 38 511253 11
20201017 16 38 544476 9
20201018 12 13 79437 7
20201019 7 28 483924 5
20201020 18 72 1678452 11
20201021 10 27 431246 5
20201022 2 18 377382 2
20201023 22 71 1547836 8
20201024 10 58 1200048 5
20201025 8 30 490983 8
20201026 3 19 384024 3
20201027 8 53 1062355 5
20201028 11 32 510648 5
20201029 10 47 868591 3
20201030 34 57 617941 10
20201031 13 90 1399847 10
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 2
5mn-15mn 1
0s-30s 215
30s-2mn 8
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 270 1773414 217 185
/profile.htm 33 209568 2 4
/services.htm 28 185814 3 4
/clients.htm 23 156838 1 11
/technology.htm 21 132120 0 0
/safety.htm 20 126179 1 4
/contact.htm 19 125324 0 15
/index.htm 9 53136 2 3
END_SIDER