Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
Usage Statistics for ronrobcon.com - October 2021

Usage Statistics for ronrobcon.com

Summary Period: October 2021
Generated 01-Nov-2021 08:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 5770
Total Files 2658
Total Pages 2059
Total Visits 1196
Total KBytes 33309
Total Unique Sites 940
Total Unique URLs 41
Total Unique Referrers 30
Total Unique User Agents 289
. Avg Max
Hits per Hour 7 366
Hits per Day 186 540
Files per Day 85 193
Pages per Day 66 118
Sites per Day 30 68
Visits per Day 38 56
KBytes per Day 1074 3247
Hits by Response Code
Code 200 - OK 46.07% 2658
Code 206 - Partial Content 0.10% 6
Code 304 - Not Modified 1.04% 60
Code 404 - Not Found 52.79% 3046

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 540 9.36% 77 2.90% 64 3.11% 37 3.09% 39 4.15% 794 2.38%
2 277 4.80% 126 4.74% 64 3.11% 28 2.34% 56 5.96% 1685 5.06%
3 202 3.50% 74 2.78% 100 4.86% 39 3.26% 47 5.00% 565 1.70%
4 58 1.01% 29 1.09% 29 1.41% 28 2.34% 34 3.62% 258 0.78%
5 123 2.13% 92 3.46% 59 2.87% 48 4.01% 52 5.53% 1398 4.20%
6 419 7.26% 187 7.04% 63 3.06% 50 4.18% 64 6.81% 3001 9.01%
7 267 4.63% 122 4.59% 73 3.55% 44 3.68% 46 4.89% 1755 5.27%
8 156 2.70% 71 2.67% 68 3.30% 32 2.68% 38 4.04% 668 2.00%
9 124 2.15% 91 3.42% 43 2.09% 32 2.68% 34 3.62% 1716 5.15%
10 76 1.32% 30 1.13% 61 2.96% 31 2.59% 36 3.83% 219 0.66%
11 121 2.10% 91 3.42% 55 2.67% 41 3.43% 51 5.43% 1135 3.41%
12 355 6.15% 70 2.63% 106 5.15% 35 2.93% 50 5.32% 797 2.39%
13 121 2.10% 84 3.16% 50 2.43% 34 2.84% 38 4.04% 1324 3.98%
14 133 2.31% 97 3.65% 57 2.77% 46 3.85% 55 5.85% 1300 3.90%
15 111 1.92% 88 3.31% 57 2.77% 41 3.43% 45 4.79% 902 2.71%
16 295 5.11% 193 7.26% 82 3.98% 37 3.09% 68 7.23% 3247 9.75%
17 121 2.10% 89 3.35% 63 3.06% 30 2.51% 37 3.94% 827 2.48%
18 193 3.34% 76 2.86% 118 5.73% 40 3.34% 48 5.11% 840 2.52%
19 400 6.93% 90 3.39% 99 4.81% 36 3.01% 41 4.36% 1418 4.26%
20 109 1.89% 68 2.56% 53 2.57% 43 3.60% 44 4.68% 720 2.16%
21 89 1.54% 72 2.71% 52 2.53% 38 3.18% 36 3.83% 753 2.26%
22 235 4.07% 110 4.14% 82 3.98% 54 4.52% 58 6.17% 1262 3.79%
23 100 1.73% 25 0.94% 31 1.51% 28 2.34% 35 3.72% 150 0.45%
24 93 1.61% 64 2.41% 64 3.11% 55 4.60% 54 5.74% 360 1.08%
25 97 1.68% 54 2.03% 34 1.65% 27 2.26% 38 4.04% 757 2.27%
26 80 1.39% 49 1.84% 50 2.43% 40 3.34% 38 4.04% 302 0.91%
27 160 2.77% 102 3.84% 96 4.66% 56 4.68% 64 6.81% 1422 4.27%
28 98 1.70% 73 2.75% 52 2.53% 44 3.68% 62 6.60% 888 2.66%
29 250 4.33% 99 3.72% 98 4.76% 38 3.18% 41 4.36% 1258 3.78%
30 246 4.26% 87 3.27% 77 3.74% 37 3.09% 44 4.68% 798 2.40%
31 121 2.10% 78 2.93% 59 2.87% 29 2.42% 38 4.04% 791 2.38%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 165 2.86% 2 87 3.27% 2 71 3.45% 32 993 2.98%
1 11 356 6.17% 4 135 5.08% 1 58 2.82% 67 2077 6.24%
2 11 351 6.08% 7 230 8.65% 5 163 7.92% 87 2708 8.13%
3 7 235 4.07% 4 132 4.97% 3 106 5.15% 52 1605 4.82%
4 4 154 2.67% 3 96 3.61% 2 74 3.59% 30 942 2.83%
5 12 380 6.59% 2 67 2.52% 3 123 5.97% 16 484 1.45%
6 3 121 2.10% 2 80 3.01% 2 74 3.59% 30 915 2.75%
7 2 92 1.59% 1 61 2.29% 1 44 2.14% 22 697 2.09%
8 5 159 2.76% 2 80 3.01% 1 59 2.87% 34 1057 3.17%
9 7 229 3.97% 2 66 2.48% 2 64 3.11% 14 437 1.31%
10 5 178 3.08% 2 88 3.31% 1 58 2.82% 46 1426 4.28%
11 6 200 3.47% 4 142 5.34% 2 82 3.98% 67 2071 6.22%
12 7 244 4.23% 3 115 4.33% 3 100 4.86% 33 1015 3.05%
13 15 494 8.56% 4 129 4.85% 6 186 9.03% 56 1740 5.22%
14 4 151 2.62% 3 101 3.80% 1 45 2.19% 50 1549 4.65%
15 4 148 2.56% 3 94 3.54% 2 67 3.25% 35 1090 3.27%
16 9 296 5.13% 3 103 3.88% 3 94 4.57% 40 1241 3.73%
17 3 120 2.08% 2 76 2.86% 2 63 3.06% 26 809 2.43%
18 17 541 9.38% 4 130 4.89% 1 47 2.28% 71 2186 6.56%
19 5 173 3.00% 3 112 4.21% 1 61 2.96% 58 1812 5.44%
20 14 436 7.56% 5 181 6.81% 5 158 7.67% 90 2789 8.37%
21 7 245 4.25% 4 154 5.79% 2 89 4.32% 60 1858 5.58%
22 3 121 2.10% 2 82 3.09% 2 83 4.03% 17 526 1.58%
23 5 181 3.14% 3 117 4.40% 2 90 4.37% 41 1279 3.84%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 1126 19.51% 7057 21.19% /
2 184 3.19% 1163 3.49% /services.htm
3 82 1.42% 435 1.30% /safety.htm
4 81 1.40% 435 1.31% /profile.htm
5 81 1.40% 10 0.03% /robrob.css
6 77 1.33% 471 1.41% /technology.htm
7 70 1.21% 459 1.38% /clients.htm
8 65 1.13% 348 1.04% /contact.htm
9 51 0.88% 662 1.99% /Images/home2.jpg
10 51 0.88% 1685 5.06% /Images/logo.jpg
11 51 0.88% 751 2.25% /Images/service1.jpg
12 48 0.83% 2184 6.56% /Images/b12.jpg
13 48 0.83% 687 2.06% /Images/profile1.jpg
14 46 0.80% 1892 5.68% /Images/F1234.jpg
15 45 0.78% 3333 10.01% /Images/left-pic1.jpg
16 45 0.78% 673 2.02% /Images/right-nav.jpg
17 45 0.78% 678 2.04% /Images/tech1.jpg
18 44 0.76% 606 1.82% /Images/DE4.jpg
19 44 0.76% 793 2.38% /Images/G1.jpg
20 44 0.76% 629 1.89% /Images/clients1.jpg
21 43 0.75% 604 1.81% /Images/safety1.jpg
22 42 0.73% 536 1.61% /Images/E1.jpg
23 42 0.73% 657 1.97% /Images/G3.jpg
24 41 0.71% 572 1.72% /Images/safety2.jpg
25 40 0.69% 578 1.73% /Images/service2.jpg
26 39 0.68% 554 1.66% /Images/clients2.jpg
27 39 0.68% 554 1.66% /Images/profile2.jpg
28 39 0.68% 579 1.74% /Images/tech2.jpg
29 12 0.21% 172 0.52% /Images/home1.jpg
30 11 0.19% 908 2.73% /Images/left-pic2.jpg

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 1126 19.51% 7057 21.19% /
2 45 0.78% 3333 10.01% /Images/left-pic1.jpg
3 48 0.83% 2184 6.56% /Images/b12.jpg
4 46 0.80% 1892 5.68% /Images/F1234.jpg
5 51 0.88% 1685 5.06% /Images/logo.jpg
6 184 3.19% 1163 3.49% /services.htm
7 11 0.19% 908 2.73% /Images/left-pic2.jpg
8 44 0.76% 793 2.38% /Images/G1.jpg
9 51 0.88% 751 2.25% /Images/service1.jpg
10 48 0.83% 687 2.06% /Images/profile1.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1126 19.51% 924 80.42% /
2 184 3.19% 66 5.74% /services.htm
3 82 1.42% 43 3.74% /safety.htm
4 81 1.40% 35 3.05% /profile.htm
5 65 1.13% 29 2.52% /contact.htm
6 77 1.33% 29 2.52% /technology.htm
7 70 1.21% 23 2.00% /clients.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1126 19.51% 888 77.83% /
2 184 3.19% 76 6.66% /services.htm
3 65 1.13% 38 3.33% /contact.htm
4 82 1.42% 37 3.24% /safety.htm
5 70 1.21% 35 3.07% /clients.htm
6 81 1.40% 35 3.07% /profile.htm
7 77 1.33% 32 2.80% /technology.htm

Top 30 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 356 6.17% 89 3.35% 598 1.80% 25 2.09% cpef85e42f6c616-cmf85e42f6c614.cpe.net.cable.rogers.com
2 351 6.08% 1 0.04% 0 0.00% 1 0.08% unn-89-187-179-57.cdn77.com
3 255 4.42% 3 0.11% 19 0.06% 1 0.08% 119.91.96.219
4 255 4.42% 3 0.11% 19 0.06% 1 0.08% 159.75.9.197
5 174 3.02% 0 0.00% 0 0.00% 0 0.00% ec2-54-91-76-40.compute-1.amazonaws.com
6 148 2.56% 4 0.15% 27 0.08% 5 0.42% 209.171.88.79
7 146 2.53% 21 0.79% 136 0.41% 3 0.25% 165.232.153.203
8 121 2.10% 121 4.55% 2122 6.37% 23 1.92% hn.kd.ny.adsl
9 110 1.91% 110 4.14% 2169 6.51% 3 0.25% 65.154.226.165
10 106 1.84% 6 0.23% 39 0.12% 1 0.08% 123.58.209.89
11 84 1.46% 4 0.15% 26 0.08% 2 0.17% 101.36.110.226
12 79 1.37% 4 0.15% 26 0.08% 1 0.08% 152.32.134.156
13 69 1.20% 69 2.60% 1400 4.20% 2 0.17% 204.101.161.19
14 68 1.18% 12 0.45% 78 0.23% 2 0.17% hwsrv-908249.hostwindsdns.com
15 67 1.16% 67 2.52% 1334 4.01% 1 0.08% 207.102.138.19
16 67 1.16% 67 2.52% 435 1.30% 48 4.01% sogouspider-123-183-224-31.crawl.sogou.com
17 62 1.07% 4 0.15% 26 0.08% 2 0.17% 244.207.238.35.bc.googleusercontent.com
18 53 0.92% 2 0.08% 13 0.04% 2 0.17% 209.171.88.67
19 48 0.83% 2 0.08% 13 0.04% 4 0.33% 209.171.88.184
20 46 0.80% 10 0.38% 65 0.19% 4 0.33% ec2-54-202-174-42.us-west-2.compute.amazonaws.com
21 42 0.73% 6 0.23% 39 0.12% 2 0.17% 13.90.92.254
22 42 0.73% 6 0.23% 39 0.12% 2 0.17% ec2-13-57-201-37.us-west-1.compute.amazonaws.com
23 42 0.73% 6 0.23% 39 0.12% 1 0.08% ec2-18-117-245-36.us-east-2.compute.amazonaws.com
24 40 0.69% 39 1.47% 1066 3.20% 1 0.08% bras-base-oshwon9563w-grc-12-142-114-134-214.dsl.bell.ca
25 39 0.68% 38 1.43% 1017 3.05% 1 0.08% 33.62.232.66.static.nwic.ca
26 39 0.68% 38 1.43% 1051 3.16% 1 0.08% bras-base-ptboon6211w-grc-122-76-68-129-192.dsl.bell.ca
27 39 0.68% 39 1.47% 1005 3.02% 1 0.08% host-63-135-25-178.public.eastlink.ca
28 36 0.62% 19 0.71% 134 0.40% 24 2.01% crawl-66-249-69-241.googlebot.com
29 34 0.59% 34 1.28% 221 0.66% 25 2.09% sogouspider-123-183-224-66.crawl.sogou.com
30 31 0.54% 1 0.04% 7 0.02% 1 0.08% 209.171.88.196

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 1.91% 110 4.14% 2169 6.51% 3 0.25% 65.154.226.165
2 121 2.10% 121 4.55% 2122 6.37% 23 1.92% hn.kd.ny.adsl
3 69 1.20% 69 2.60% 1400 4.20% 2 0.17% 204.101.161.19
4 67 1.16% 67 2.52% 1334 4.01% 1 0.08% 207.102.138.19
5 40 0.69% 39 1.47% 1066 3.20% 1 0.08% bras-base-oshwon9563w-grc-12-142-114-134-214.dsl.bell.ca
6 39 0.68% 38 1.43% 1051 3.16% 1 0.08% bras-base-ptboon6211w-grc-122-76-68-129-192.dsl.bell.ca
7 39 0.68% 38 1.43% 1017 3.05% 1 0.08% 33.62.232.66.static.nwic.ca
8 39 0.68% 39 1.47% 1005 3.02% 1 0.08% host-63-135-25-178.public.eastlink.ca
9 27 0.47% 27 1.02% 649 1.95% 0 0.00% 27.115.124.109
10 356 6.17% 89 3.35% 598 1.80% 25 2.09% cpef85e42f6c616-cmf85e42f6c614.cpe.net.cable.rogers.com

Top 30 of 30 Total Referrers
# Hits Referrer
1 4644 80.49% - (Direct Request)
2 557 9.65% http://ronrobcon.com/
3 371 6.43% http://www.ronrobcon.com/
4 46 0.80% http://ronrobcon.com
5 24 0.42% http://ronrobcon.com/clients.htm
6 19 0.33% http://www.ronrobcon.com
7 17 0.29% http://www.ronrobcon.com/services.htm
8 13 0.23% http://baidu.com/
9 11 0.19% http://www.ronrobcon.com/profile.htm
10 8 0.14% http://www.ronrobcon.com/clients.htm
11 6 0.10% http://ronrobcon.com/profile.htm
12 6 0.10% http://www.ronrobcon.com/safety.htm
13 6 0.10% http://www.ronrobcon.com/technology.htm
14 5 0.09% http://ronrobcon.com/contact.htm
15 5 0.09% http://www.sogou.com/web
16 4 0.07% http://ronrobcon.com/safety.htm
17 4 0.07% http://ronrobcon.com/services.htm
18 4 0.07% http://ronrobcon.com/technology.htm
19 4 0.07% https://www.google.com/
20 2 0.03% http://www.bing.com
21 2 0.03% http://www.ronrobcon.com/contact.htm
22 2 0.03% https://duckduckgo.com/
23 2 0.03% https://r.search.yahoo.com/_ylt
24 1 0.02% http://lab.onsec.ru/
25 1 0.02% http://ronrobcon.com/favicon.ico
26 1 0.02% http://ronrobcon.com/index.htm
27 1 0.02% http://www.heeha.net/
28 1 0.02% http://www.ronrobcon.com/index.htm
29 1 0.02% https://webtechsurvey.com/website/ronrobcon.com
30 1 0.02% www.google.com

Top 15 of 289 Total User Agents
# Hits User Agent
1 706 12.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
2 549 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 508 8.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 271 4.70% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 224 3.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 160 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 144 2.50% ZoominfoBot (zoominfobot at zoominfo dot com)
8 131 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 126 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 108 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 100 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 90 1.56% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
13 88 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
14 85 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
15 77 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0

Usage by Country for October 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2755 47.75% 1242 46.73% 11210 33.65% Commercial (com)
2 2483 43.03% 1062 39.95% 16638 49.95% Unresolved/Unknown
3 202 3.50% 130 4.89% 841 2.52% Network (net)
4 158 2.74% 154 5.79% 4139 12.43% Canada
5 33 0.57% 18 0.68% 110 0.33% Russian Federation
6 32 0.55% 21 0.79% 131 0.39% Germany
7 24 0.42% 18 0.68% 117 0.35% Non-Profit (org)
8 21 0.36% 0 0.00% 0 0.00% Czech Republic
9 17 0.29% 3 0.11% 19 0.06% Australia
10 8 0.14% 8 0.30% 52 0.16% Viet Nam
11 7 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
12 7 0.12% 0 0.00% 0 0.00% European Union
13 3 0.05% 3 0.11% 19 0.06% United States
14 3 0.05% 0 0.00% 0 0.00% Uzbekistan
15 2 0.03% 0 0.00% 0 0.00% Brazil
16 2 0.03% 1 0.04% 6 0.02% Japan
17 2 0.03% 0 0.00% 0 0.00% Montenegro
18 2 0.03% 0 0.00% 0 0.00% Turkey
19 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
20 1 0.02% 0 0.00% 0 0.00% Denmark
21 1 0.02% 1 0.04% 6 0.02% Indonesia
22 1 0.02% 1 0.04% 6 0.02% British Indian Ocean Territory
23 1 0.02% 0 0.00% 0 0.00% Libya
24 1 0.02% 0 0.00% 0 0.00% Pakistan
25 1 0.02% 1 0.04% 6 0.02% Poland
26 1 0.02% 0 0.00% 0 0.00% Soviet Union
27 1 0.02% 1 0.04% 6 0.02% Ukraine


Generated by Webalizer Version 2.23