Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
Usage Statistics for ronrobcon.com - May 2019

Usage Statistics for ronrobcon.com

Summary Period: May 2019
Generated 01-Jun-2019 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 4310
Total Files 3257
Total Pages 1920
Total Visits 972
Total KBytes 46627
Total Unique Sites 1058
Total Unique URLs 43
Total Unique Referrers 39
Total Unique User Agents 195
. Avg Max
Hits per Hour 5 63
Hits per Day 139 201
Files per Day 105 154
Pages per Day 61 99
Sites per Day 34 78
Visits per Day 31 57
KBytes per Day 1504 2813
Hits by Response Code
Code 200 - OK 75.57% 3257
Code 206 - Partial Content 0.14% 6
Code 304 - Not Modified 0.90% 39
Code 404 - Not Found 23.39% 1008

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 108 2.51% 85 2.61% 53 2.76% 23 2.37% 37 3.50% 1158 2.48%
2 160 3.71% 127 3.90% 73 3.80% 31 3.19% 41 3.88% 1632 3.50%
3 92 2.13% 72 2.21% 47 2.45% 31 3.19% 39 3.69% 899 1.93%
4 167 3.87% 128 3.93% 88 4.58% 37 3.81% 45 4.25% 1516 3.25%
5 84 1.95% 69 2.12% 29 1.51% 16 1.65% 26 2.46% 1226 2.63%
6 133 3.09% 98 3.01% 50 2.60% 29 2.98% 40 3.78% 1390 2.98%
7 199 4.62% 99 3.04% 45 2.34% 37 3.81% 78 7.37% 1659 3.56%
8 188 4.36% 154 4.73% 91 4.74% 42 4.32% 53 5.01% 1926 4.13%
9 136 3.16% 110 3.38% 58 3.02% 24 2.47% 55 5.20% 1672 3.58%
10 109 2.53% 88 2.70% 55 2.86% 24 2.47% 33 3.12% 1134 2.43%
11 145 3.36% 110 3.38% 60 3.12% 32 3.29% 48 4.54% 1759 3.77%
12 100 2.32% 80 2.46% 31 1.61% 18 1.85% 32 3.02% 1266 2.72%
13 108 2.51% 84 2.58% 49 2.55% 28 2.88% 36 3.40% 1168 2.50%
14 195 4.52% 131 4.02% 76 3.96% 36 3.70% 47 4.44% 1987 4.26%
15 147 3.41% 111 3.41% 84 4.38% 51 5.25% 63 5.95% 1504 3.23%
16 122 2.83% 85 2.61% 79 4.11% 39 4.01% 28 2.65% 1044 2.24%
17 141 3.27% 110 3.38% 63 3.28% 34 3.50% 60 5.67% 1650 3.54%
18 131 3.04% 92 2.82% 71 3.70% 31 3.19% 28 2.65% 1271 2.73%
19 154 3.57% 104 3.19% 97 5.05% 39 4.01% 36 3.40% 1234 2.65%
20 201 4.66% 139 4.27% 99 5.16% 57 5.86% 52 4.91% 2288 4.91%
21 149 3.46% 132 4.05% 45 2.34% 27 2.78% 47 4.44% 2092 4.49%
22 130 3.02% 94 2.89% 59 3.07% 33 3.40% 46 4.35% 1133 2.43%
23 178 4.13% 152 4.67% 64 3.33% 29 2.98% 54 5.10% 2813 6.03%
24 89 2.06% 72 2.21% 37 1.93% 23 2.37% 26 2.46% 998 2.14%
25 133 3.09% 112 3.44% 76 3.96% 32 3.29% 56 5.29% 1313 2.82%
26 125 2.90% 93 2.86% 65 3.39% 28 2.88% 35 3.31% 1222 2.62%
27 97 2.25% 77 2.36% 45 2.34% 26 2.67% 38 3.59% 1139 2.44%
28 170 3.94% 147 4.51% 54 2.81% 32 3.29% 46 4.35% 2707 5.81%
29 138 3.20% 105 3.22% 60 3.12% 30 3.09% 39 3.69% 1482 3.18%
30 138 3.20% 109 3.35% 53 2.76% 33 3.40% 46 4.35% 1582 3.39%
31 143 3.32% 88 2.70% 64 3.33% 20 2.06% 25 2.36% 762 1.63%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 2.76% 2 89 2.73% 2 73 3.80% 26 802 1.72%
1 8 262 6.08% 7 239 7.34% 3 96 5.00% 130 4025 8.63%
2 11 364 8.45% 11 342 10.50% 2 83 4.32% 207 6415 13.76%
3 7 226 5.24% 6 190 5.83% 1 61 3.18% 120 3706 7.95%
4 5 174 4.04% 4 143 4.39% 2 84 4.38% 60 1873 4.02%
5 8 269 6.24% 4 125 3.84% 2 92 4.79% 40 1245 2.67%
6 5 161 3.74% 3 107 3.29% 2 79 4.11% 47 1470 3.15%
7 5 184 4.27% 4 140 4.30% 2 74 3.85% 74 2294 4.92%
8 4 138 3.20% 3 104 3.19% 1 58 3.02% 59 1825 3.91%
9 2 66 1.53% 1 45 1.38% 1 44 2.29% 15 456 0.98%
10 11 350 8.12% 8 263 8.07% 3 115 5.99% 123 3813 8.18%
11 7 219 5.08% 5 176 5.40% 3 107 5.57% 75 2332 5.00%
12 6 192 4.45% 4 152 4.67% 2 83 4.32% 75 2327 4.99%
13 5 160 3.71% 4 126 3.87% 2 83 4.32% 51 1590 3.41%
14 6 207 4.80% 4 138 4.24% 3 104 5.42% 48 1502 3.22%
15 4 133 3.09% 3 94 2.89% 2 69 3.59% 41 1260 2.70%
16 6 192 4.45% 4 154 4.73% 3 98 5.10% 69 2142 4.59%
17 4 131 3.04% 2 91 2.79% 2 72 3.75% 38 1191 2.55%
18 2 65 1.51% 1 48 1.47% 1 52 2.71% 15 472 1.01%
19 5 178 4.13% 3 122 3.75% 2 88 4.58% 61 1906 4.09%
20 4 143 3.32% 3 114 3.50% 3 117 6.09% 30 937 2.01%
21 4 154 3.57% 3 106 3.25% 2 62 3.23% 48 1496 3.21%
22 2 81 1.88% 1 44 1.35% 1 46 2.40% 10 319 0.68%
23 4 142 3.29% 3 105 3.22% 2 80 4.17% 40 1231 2.64%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 775 17.98% 4703 10.09% /
2 164 3.81% 1075 2.31% /services.htm
3 160 3.71% 991 2.13% /profile.htm
4 158 3.67% 1072 2.30% /clients.htm
5 155 3.60% 981 2.10% /technology.htm
6 153 3.55% 953 2.04% /contact.htm
7 150 3.48% 953 2.04% /safety.htm
8 137 3.18% 18 0.04% /robrob.css
9 82 1.90% 3731 8.00% /Images/b12.jpg
10 82 1.90% 1154 2.47% /Images/home2.jpg
11 82 1.90% 1208 2.59% /Images/service1.jpg
12 81 1.88% 1159 2.49% /Images/profile1.jpg
13 80 1.86% 5926 12.71% /Images/left-pic1.jpg
14 79 1.83% 3249 6.97% /Images/F1234.jpg
15 72 1.67% 1298 2.78% /Images/G1.jpg
16 70 1.62% 2312 4.96% /Images/logo.jpg
17 68 1.58% 868 1.86% /Images/E1.jpg
18 68 1.58% 973 2.09% /Images/clients1.jpg
19 68 1.58% 1017 2.18% /Images/right-nav.jpg
20 68 1.58% 1025 2.20% /Images/tech1.jpg
21 67 1.55% 923 1.98% /Images/DE4.jpg
22 66 1.53% 927 1.99% /Images/safety1.jpg
23 62 1.44% 969 2.08% /Images/G3.jpg
24 48 1.11% 713 1.53% /Images/tech2.jpg
25 46 1.07% 643 1.38% /Images/service2.jpg
26 45 1.04% 639 1.37% /Images/clients2.jpg
27 45 1.04% 628 1.35% /Images/safety2.jpg
28 43 1.00% 611 1.31% /Images/profile2.jpg
29 25 0.58% 357 0.77% /Images/home1.jpg
30 20 0.46% 1404 3.01% /Images/left-pic2.jpg

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 80 1.86% 5926 12.71% /Images/left-pic1.jpg
2 775 17.98% 4703 10.09% /
3 82 1.90% 3731 8.00% /Images/b12.jpg
4 79 1.83% 3249 6.97% /Images/F1234.jpg
5 70 1.62% 2312 4.96% /Images/logo.jpg
6 20 0.46% 1404 3.01% /Images/left-pic2.jpg
7 72 1.67% 1298 2.78% /Images/G1.jpg
8 15 0.35% 1245 2.67% /Images/left-pic7.jpg
9 82 1.90% 1208 2.59% /Images/service1.jpg
10 81 1.88% 1159 2.49% /Images/profile1.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 775 17.98% 668 75.91% /
2 150 3.48% 65 7.39% /safety.htm
3 153 3.55% 34 3.86% /contact.htm
4 155 3.60% 30 3.41% /technology.htm
5 164 3.81% 29 3.30% /services.htm
6 160 3.71% 28 3.18% /profile.htm
7 158 3.67% 26 2.95% /clients.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 775 17.98% 635 73.07% /
2 164 3.81% 85 9.78% /services.htm
3 153 3.55% 39 4.49% /contact.htm
4 160 3.71% 31 3.57% /profile.htm
5 158 3.67% 28 3.22% /clients.htm
6 155 3.60% 27 3.11% /technology.htm
7 150 3.48% 24 2.76% /safety.htm

Top 30 of 1058 Total Sites
# Hits Files KBytes Visits Hostname
1 118 2.74% 9 0.28% 59 0.13% 77 7.92% 207.99.15.87
2 45 1.04% 6 0.18% 39 0.08% 1 0.10% 196.179.184.161
3 40 0.93% 38 1.17% 1051 2.25% 1 0.10% oshwon9563w-lp140-03-74-12-187-21.dsl.bell.ca
4 37 0.86% 35 1.07% 938 2.01% 1 0.10% uxbron8022w-lp140-01-174-88-134-64.dsl.bell.ca
5 36 0.84% 35 1.07% 954 2.05% 1 0.10% 194.153.113.35
6 36 0.84% 28 0.86% 184 0.39% 4 0.41% 26.84.231.35.bc.googleusercontent.com
7 35 0.81% 35 1.07% 230 0.49% 5 0.51% 62-210-202-81.rev.poneytelecom.eu
8 32 0.74% 26 0.80% 171 0.37% 3 0.31% 222.50.74.34.bc.googleusercontent.com
9 32 0.74% 26 0.80% 171 0.37% 3 0.31% 234.214.74.34.bc.googleusercontent.com
10 30 0.70% 2 0.06% 13 0.03% 2 0.21% 68.183.35.182
11 30 0.70% 29 0.89% 574 1.23% 1 0.10% toroon12-1176244081.sdsl.bell.ca
12 29 0.67% 27 0.83% 584 1.25% 1 0.10% 104-195-234-150.cpe.teksavvy.com
13 29 0.67% 29 0.89% 188 0.40% 15 1.54% hn.kd.ny.adsl
14 28 0.65% 24 0.74% 158 0.34% 2 0.21% 197.23.196.35.bc.googleusercontent.com
15 28 0.65% 26 0.80% 552 1.18% 1 0.10% wlbron1901w-lp130-01-50-101-147-176.dsl.bell.ca
16 26 0.60% 0 0.00% 0 0.00% 1 0.10% 162.244.80.228
17 26 0.60% 9 0.28% 59 0.13% 7 0.72% 5-255-250-132.spider.yandex.com
18 23 0.53% 22 0.68% 434 0.93% 1 0.10% 106.120.188.135
19 23 0.53% 22 0.68% 434 0.93% 1 0.10% 111.202.102.69
20 23 0.53% 22 0.68% 434 0.93% 1 0.10% 123.126.68.126
21 23 0.53% 22 0.68% 434 0.93% 1 0.10% 123.126.68.128
22 23 0.53% 22 0.68% 434 0.93% 1 0.10% 123.126.68.143
23 23 0.53% 22 0.68% 434 0.93% 1 0.10% 36.110.147.100
24 23 0.53% 22 0.68% 434 0.93% 1 0.10% 36.110.147.79
25 23 0.53% 22 0.68% 434 0.93% 1 0.10% 36.110.147.81
26 23 0.53% 19 0.58% 125 0.27% 2 0.21% 56.3.74.34.bc.googleusercontent.com
27 22 0.51% 22 0.68% 434 0.93% 1 0.10% 5x3x182x89.dynamic.spb.ertelecom.ru
28 22 0.51% 22 0.68% 434 0.93% 1 0.10% cpe64777d54d583-cm64777d54d580.sdns.net.rogers.com
29 21 0.49% 10 0.31% 65 0.14% 9 0.93% 159.137.48.5
30 21 0.49% 15 0.46% 98 0.21% 3 0.31% 189.49.227.35.bc.googleusercontent.com

Top 10 of 1058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.93% 38 1.17% 1051 2.25% 1 0.10% oshwon9563w-lp140-03-74-12-187-21.dsl.bell.ca
2 36 0.84% 35 1.07% 954 2.05% 1 0.10% 194.153.113.35
3 37 0.86% 35 1.07% 938 2.01% 1 0.10% uxbron8022w-lp140-01-174-88-134-64.dsl.bell.ca
4 29 0.67% 27 0.83% 584 1.25% 1 0.10% 104-195-234-150.cpe.teksavvy.com
5 30 0.70% 29 0.89% 574 1.23% 1 0.10% toroon12-1176244081.sdsl.bell.ca
6 28 0.65% 26 0.80% 552 1.18% 1 0.10% wlbron1901w-lp130-01-50-101-147-176.dsl.bell.ca
7 23 0.53% 22 0.68% 434 0.93% 1 0.10% 106.120.188.135
8 23 0.53% 22 0.68% 434 0.93% 1 0.10% 111.202.102.69
9 23 0.53% 22 0.68% 434 0.93% 1 0.10% 123.126.68.126
10 23 0.53% 22 0.68% 434 0.93% 1 0.10% 123.126.68.128

Top 39 of 39 Total Referrers
# Hits Referrer
1 3088 71.65% - (Direct Request)
2 664 15.41% http://ronrobcon.com/
3 357 8.28% http://www.ronrobcon.com/
4 36 0.84% http://www.ronrobcon.com
5 31 0.72% https://uptime.com/ronrobcon.com
6 19 0.44% http://www.ronrobcon.com/services.htm
7 17 0.39% http://freevpn.express/
8 11 0.26% http://ronrobcon.com
9 10 0.23% http://ronrobcon.com/contact.htm
10 10 0.23% http://www.sogou.com/web
11 9 0.21% http://www.ronrobcon.com/contact.htm
12 6 0.14% http://www.ronrobcon.com/profile.htm
13 6 0.14% http://www.ronrobcon.com/technology.htm
14 5 0.12% http://www.ronrobcon.com/clients.htm
15 4 0.09% https://www.google.com/
16 3 0.07% http://ronrobcon.com/index.htm
17 3 0.07% http://ronrobcon.com/profile.htm
18 3 0.07% http://www.ronrobcon.com/safety.htm
19 2 0.05% http://ronrobcon.com/admin
20 2 0.05% http://ronrobcon.com/clients.htm
21 2 0.05% http://ronrobcon.com/safety.htm
22 2 0.05% http://ronrobcon.com/services.htm
23 2 0.05% http://ronrobcon.com/technology.htm
24 2 0.05% http://www.baidu.com/s
25 2 0.05% https://www.bing.com/
26 1 0.02% http://bestbaby.life
27 1 0.02% http://bestbabylife.net
28 1 0.02% http://ronrobcon.com/adm
29 1 0.02% http://ronrobcon.com/admin.php
30 1 0.02% http://ronrobcon.com/blog/wp-json/wp/v2/users
31 1 0.02% http://ronrobcon.com/info.php
32 1 0.02% http://ronrobcon.com/php.php
33 1 0.02% http://ronrobcon.com/php_test.php
34 1 0.02% http://ronrobcon.com/phpinfo.php
35 1 0.02% http://www.google.ca/url
36 1 0.02% http://www.ronrobcon.com/index.htm
37 1 0.02% https://google.com
38 1 0.02% https://king.host/
39 1 0.02% https://yandex.ru/clck/jsredir

Top 15 of 195 Total User Agents
# Hits User Agent
1 895 20.77% ZoominfoBot (zoominfobot at zoominfo dot com)
2 510 11.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
3 480 11.14% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 261 6.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 191 4.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE
6 136 3.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
7 131 3.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 85 1.97% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 70 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 68 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 65 1.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 53 1.23% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 49 1.14% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 44 1.02% python-requests/2.9.1
15 42 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)

Usage by Country for May 2019

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3002 69.65% 2415 74.15% 34335 73.64% Commercial (com)
2 838 19.44% 512 15.72% 7019 15.05% Unresolved/Unknown
3 153 3.55% 145 4.45% 3478 7.46% Canada
4 78 1.81% 47 1.44% 215 0.46% Network (net)
5 59 1.37% 50 1.54% 328 0.70% European Union
6 51 1.18% 42 1.29% 606 1.30% Russian Federation
7 26 0.60% 0 0.00% 0 0.00% Czech Republic
8 17 0.39% 17 0.52% 362 0.78% Gabon
9 15 0.35% 7 0.21% 45 0.10% Germany
10 11 0.26% 2 0.06% 13 0.03% Non-Profit (org)
11 10 0.23% 2 0.06% 13 0.03% United Kingdom
12 9 0.21% 3 0.09% 19 0.04% Ukraine
13 7 0.16% 5 0.15% 32 0.07% British Indian Ocean Territory
14 7 0.16% 3 0.09% 19 0.04% Netherlands
15 6 0.14% 5 0.15% 32 0.07% India
16 6 0.14% 0 0.00% 0 0.00% Moldova
17 5 0.12% 2 0.06% 13 0.03% Educational (edu)
18 2 0.05% 1 0.03% 65 0.14% Japan
19 1 0.02% 1 0.03% 6 0.01% France
20 1 0.02% 1 0.03% 6 0.01% Italy
21 1 0.02% 0 0.00% 0 0.00% Latvia
22 1 0.02% 1 0.03% 6 0.01% Poland
23 1 0.02% 1 0.03% 6 0.01% Thailand
24 1 0.02% 0 0.00% 0 0.00% Tonga
25 1 0.02% 0 0.00% 0 0.00% Turkey
26 1 0.02% 1 0.03% 6 0.01% Tuvalu


Generated by Webalizer Version 2.23