Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
Usage Statistics for ronrobcon.com - July 2018

Usage Statistics for ronrobcon.com

Summary Period: July 2018
Generated 01-Aug-2018 08:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 2939
Total Files 2249
Total Pages 1115
Total Visits 764
Total KBytes 35543
Total Unique Sites 660
Total Unique URLs 55
Total Unique Referrers 36
Total Unique User Agents 194
. Avg Max
Hits per Hour 3 62
Hits per Day 94 218
Files per Day 72 191
Pages per Day 35 76
Sites per Day 21 64
Visits per Day 24 47
KBytes per Day 1147 3666
Hits by Response Code
Code 200 - OK 76.52% 2249
Code 304 - Not Modified 3.91% 115
Code 404 - Not Found 19.56% 575

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 92 3.13% 67 2.98% 46 4.13% 39 5.10% 24 3.64% 949 2.67%
2 126 4.29% 81 3.60% 57 5.11% 38 4.97% 35 5.30% 1151 3.24%
3 68 2.31% 53 2.36% 29 2.60% 22 2.88% 25 3.79% 624 1.76%
4 150 5.10% 91 4.05% 76 6.82% 47 6.15% 45 6.82% 1200 3.38%
5 125 4.25% 90 4.00% 67 6.01% 45 5.89% 31 4.70% 1251 3.52%
6 86 2.93% 68 3.02% 24 2.15% 23 3.01% 33 5.00% 1096 3.08%
7 49 1.67% 37 1.65% 15 1.35% 13 1.70% 16 2.42% 525 1.48%
8 102 3.47% 83 3.69% 24 2.15% 21 2.75% 41 6.21% 1570 4.42%
9 121 4.12% 99 4.40% 58 5.20% 25 3.27% 27 4.09% 1336 3.76%
10 90 3.06% 78 3.47% 23 2.06% 15 1.96% 27 4.09% 1414 3.98%
11 37 1.26% 21 0.93% 21 1.88% 19 2.49% 25 3.79% 123 0.35%
12 33 1.12% 20 0.89% 18 1.61% 18 2.36% 20 3.03% 117 0.33%
13 61 2.08% 47 2.09% 31 2.78% 29 3.80% 32 4.85% 502 1.41%
14 36 1.22% 24 1.07% 22 1.97% 20 2.62% 23 3.48% 171 0.48%
15 38 1.29% 21 0.93% 24 2.15% 17 2.23% 26 3.94% 125 0.35%
16 110 3.74% 92 4.09% 49 4.39% 26 3.40% 46 6.97% 1307 3.68%
17 137 4.66% 127 5.65% 28 2.51% 19 2.49% 27 4.09% 3135 8.82%
18 103 3.50% 82 3.65% 47 4.22% 29 3.80% 48 7.27% 1373 3.86%
19 65 2.21% 31 1.38% 19 1.70% 17 2.23% 26 3.94% 327 0.92%
20 105 3.57% 87 3.87% 53 4.75% 24 3.14% 36 5.45% 1003 2.82%
21 91 3.10% 61 2.71% 31 2.78% 23 3.01% 31 4.70% 217 0.61%
22 218 7.42% 191 8.49% 61 5.47% 25 3.27% 34 5.15% 3666 10.31%
23 150 5.10% 107 4.76% 47 4.22% 32 4.19% 39 5.91% 1899 5.34%
24 192 6.53% 169 7.51% 41 3.68% 32 4.19% 53 8.03% 3312 9.32%
25 131 4.46% 115 5.11% 32 2.87% 20 2.62% 24 3.64% 2518 7.08%
26 157 5.34% 130 5.78% 55 4.93% 29 3.80% 64 9.70% 2087 5.87%
27 42 1.43% 23 1.02% 17 1.52% 16 2.09% 27 4.09% 275 0.77%
28 68 2.31% 42 1.87% 22 1.97% 17 2.23% 34 5.15% 583 1.64%
29 44 1.50% 28 1.24% 21 1.88% 19 2.49% 32 4.85% 394 1.11%
30 46 1.57% 34 1.51% 30 2.69% 23 3.01% 30 4.55% 400 1.13%
31 66 2.25% 50 2.22% 27 2.42% 22 2.88% 25 3.79% 893 2.51%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 2.65% 2 64 2.85% 1 49 4.39% 23 712 2.00%
1 3 113 3.84% 2 72 3.20% 1 49 4.39% 28 854 2.40%
2 3 122 4.15% 3 102 4.54% 1 43 3.86% 56 1742 4.90%
3 3 99 3.37% 2 80 3.56% 1 41 3.68% 43 1320 3.71%
4 4 124 4.22% 3 95 4.22% 1 48 4.30% 50 1536 4.32%
5 4 133 4.53% 3 110 4.89% 0 30 2.69% 43 1347 3.79%
6 3 102 3.47% 2 71 3.16% 1 45 4.04% 34 1063 2.99%
7 2 87 2.96% 2 70 3.11% 1 39 3.50% 33 1016 2.86%
8 3 96 3.27% 2 73 3.25% 0 30 2.69% 40 1231 3.46%
9 3 94 3.20% 2 68 3.02% 1 47 4.22% 34 1043 2.94%
10 5 171 5.82% 4 134 5.96% 1 54 4.84% 63 1956 5.50%
11 4 154 5.24% 4 124 5.51% 1 45 4.04% 81 2518 7.08%
12 5 185 6.29% 4 147 6.54% 2 69 6.19% 68 2121 5.97%
13 6 205 6.98% 5 170 7.56% 1 50 4.48% 91 2823 7.94%
14 7 221 7.52% 5 156 6.94% 2 68 6.10% 78 2403 6.76%
15 4 129 4.39% 3 102 4.54% 1 53 4.75% 58 1802 5.07%
16 5 177 6.02% 4 151 6.71% 1 48 4.30% 103 3178 8.94%
17 2 88 2.99% 2 62 2.76% 1 39 3.50% 25 786 2.21%
18 2 83 2.82% 1 54 2.40% 1 46 4.13% 25 787 2.21%
19 1 52 1.77% 1 34 1.51% 0 28 2.51% 16 495 1.39%
20 4 124 4.22% 3 100 4.45% 1 47 4.22% 56 1728 4.86%
21 3 103 3.50% 2 81 3.60% 1 38 3.41% 49 1507 4.24%
22 1 55 1.87% 0 30 1.33% 1 33 2.96% 8 262 0.74%
23 4 144 4.90% 3 99 4.40% 2 76 6.82% 42 1313 3.69%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 700 23.82% 4411 12.41% /
2 104 3.54% 13 0.04% /robrob.css
3 82 2.79% 397 1.12% /services.htm
4 67 2.28% 930 2.62% /Images/profile1.jpg
5 63 2.14% 4444 12.50% /Images/left-pic1.jpg
6 63 2.14% 390 1.10% /clients.htm
7 61 2.08% 329 0.93% /technology.htm
8 60 2.04% 245 0.69% /contact.htm
9 57 1.94% 345 0.97% /profile.htm
10 56 1.91% 774 2.18% /Images/home2.jpg
11 56 1.91% 781 2.20% /Images/profile2.jpg
12 55 1.87% 767 2.16% /Images/clients2.jpg
13 55 1.87% 795 2.24% /Images/service1.jpg
14 55 1.87% 802 2.26% /Images/tech2.jpg
15 54 1.84% 2411 6.78% /Images/b12.jpg
16 54 1.84% 765 2.15% /Images/service2.jpg
17 54 1.84% 285 0.80% /safety.htm
18 53 1.80% 2180 6.13% /Images/F1234.jpg
19 53 1.80% 726 2.04% /Images/safety2.jpg
20 47 1.60% 829 2.33% /Images/G1.jpg
21 44 1.50% 549 1.54% /Images/E1.jpg
22 44 1.50% 601 1.69% /Images/clients1.jpg
23 44 1.50% 1420 4.00% /Images/logo.jpg
24 42 1.43% 565 1.59% /Images/DE4.jpg
25 42 1.43% 618 1.74% /Images/tech1.jpg
26 40 1.36% 583 1.64% /Images/right-nav.jpg
27 39 1.33% 594 1.67% /Images/G3.jpg
28 38 1.29% 520 1.46% /Images/safety1.jpg
29 30 1.02% 429 1.21% /Images/home1.jpg
30 23 0.78% 1661 4.67% /Images/left-pic7.jpg

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 63 2.14% 4444 12.50% /Images/left-pic1.jpg
2 700 23.82% 4411 12.41% /
3 54 1.84% 2411 6.78% /Images/b12.jpg
4 53 1.80% 2180 6.13% /Images/F1234.jpg
5 23 0.78% 1661 4.67% /Images/left-pic7.jpg
6 18 0.61% 1486 4.18% /Images/left-pic2.jpg
7 44 1.50% 1420 4.00% /Images/logo.jpg
8 67 2.28% 930 2.62% /Images/profile1.jpg
9 13 0.44% 926 2.60% /Images/left-pic3.jpg
10 47 1.60% 829 2.33% /Images/G1.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 700 23.82% 577 76.53% /
2 60 2.04% 40 5.31% /contact.htm
3 82 2.79% 39 5.17% /services.htm
4 63 2.14% 31 4.11% /clients.htm
5 54 1.84% 24 3.18% /safety.htm
6 57 1.94% 22 2.92% /profile.htm
7 61 2.08% 21 2.79% /technology.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 700 23.82% 550 73.14% /
2 60 2.04% 46 6.12% /contact.htm
3 82 2.79% 43 5.72% /services.htm
4 63 2.14% 33 4.39% /clients.htm
5 61 2.08% 32 4.26% /technology.htm
6 57 1.94% 24 3.19% /profile.htm
7 54 1.84% 24 3.19% /safety.htm

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 80 2.72% 55 2.45% 442 1.24% 48 6.28% crawl-66-249-73-74.googlebot.com
2 78 2.65% 76 3.38% 1853 5.21% 2 0.26% 135-23-107-149.cpe.pppoe.ca
3 70 2.38% 36 1.60% 302 0.85% 44 5.76% crawl-66-249-73-78.googlebot.com
4 68 2.31% 43 1.91% 281 0.79% 45 5.89% crawl-66-249-73-76.googlebot.com
5 62 2.11% 61 2.71% 1499 4.22% 1 0.13% c12.kazooisyee.ml
6 61 2.08% 56 2.49% 363 1.02% 30 3.93% hn.kd.ny.adsl
7 49 1.67% 26 1.16% 578 1.63% 1 0.13% exchange1.clarington.net
8 43 1.46% 41 1.82% 1147 3.23% 1 0.13% 207.35.234.130
9 38 1.29% 15 0.67% 97 0.27% 13 1.70% 77-88-5-31.spider.yandex.com
10 33 1.12% 32 1.42% 807 2.27% 1 0.13% 103.83.227.26
11 33 1.12% 33 1.47% 2 0.01% 0 0.00% webhost.dacomhosting.com
12 30 1.02% 28 1.24% 657 1.85% 1 0.13% cpea84e3f4864c3-cma84e3f4864c0.cpe.net.cable.rogers.com
13 29 0.99% 28 1.24% 671 1.89% 1 0.13% 207.35.123.239
14 29 0.99% 6 0.27% 39 0.11% 2 0.26% 23.249.171.138
15 26 0.88% 25 1.11% 537 1.51% 1 0.13% cpebc4dfbc02133-cmbc4dfbc02130.cpe.net.cable.rogers.com
16 26 0.88% 25 1.11% 537 1.51% 1 0.13% oshwon9567w-lp140-02-70-31-19-20.dsl.bell.ca
17 23 0.78% 23 1.02% 440 1.24% 1 0.13% 111.231.218.16
18 23 0.78% 23 1.02% 440 1.24% 1 0.13% 119.27.168.193
19 23 0.78% 22 0.98% 434 1.22% 1 0.13% cpe602ad08785e1-cm602ad08785de.cpe.net.cable.rogers.com
20 23 0.78% 13 0.58% 336 0.95% 2 0.26% msnbot-40-77-167-205.search.msn.com
21 22 0.75% 22 0.98% 434 1.22% 1 0.13% 192.111.155.214
22 22 0.75% 22 0.98% 434 1.22% 1 0.13% 70.42.131.170
23 22 0.75% 22 0.98% 434 1.22% 1 0.13% ip184.ip-198-50-181.net
24 22 0.75% 22 0.98% 434 1.22% 1 0.13% static.42.120.4.46.clients.your-server.de
25 21 0.71% 21 0.93% 427 1.20% 0 0.00% 40.77.178.160
26 21 0.71% 21 0.93% 427 1.20% 0 0.00% msnbot-199-30-24-153.search.msn.com
27 21 0.71% 21 0.93% 427 1.20% 0 0.00% msnbot-40-77-188-194.search.msn.com
28 20 0.68% 20 0.89% 427 1.20% 0 0.00% 40.77.190.245
29 20 0.68% 14 0.62% 91 0.26% 14 1.83% crawl-66-249-79-128.googlebot.com
30 19 0.65% 6 0.27% 39 0.11% 6 0.79% app7.pitchbook.com

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 2.65% 76 3.38% 1853 5.21% 2 0.26% 135-23-107-149.cpe.pppoe.ca
2 62 2.11% 61 2.71% 1499 4.22% 1 0.13% c12.kazooisyee.ml
3 43 1.46% 41 1.82% 1147 3.23% 1 0.13% 207.35.234.130
4 33 1.12% 32 1.42% 807 2.27% 1 0.13% 103.83.227.26
5 29 0.99% 28 1.24% 671 1.89% 1 0.13% 207.35.123.239
6 30 1.02% 28 1.24% 657 1.85% 1 0.13% cpea84e3f4864c3-cma84e3f4864c0.cpe.net.cable.rogers.com
7 18 0.61% 18 0.80% 588 1.65% 1 0.13% msnbot-40-77-167-124.search.msn.com
8 49 1.67% 26 1.16% 578 1.63% 1 0.13% exchange1.clarington.net
9 26 0.88% 25 1.11% 537 1.51% 1 0.13% cpebc4dfbc02133-cmbc4dfbc02130.cpe.net.cable.rogers.com
10 26 0.88% 25 1.11% 537 1.51% 1 0.13% oshwon9567w-lp140-02-70-31-19-20.dsl.bell.ca

Top 36 of 36 Total Referrers
# Hits Referrer
1 2029 69.04% - (Direct Request)
2 340 11.57% http://www.ronrobcon.com/
3 305 10.38% http://ronrobcon.com/
4 44 1.50% http://www.ronrobcon.com
5 34 1.16% http://www.ronrobcon.com/contact.htm
6 31 1.05% http://www.ronrobcon.com/services.htm
7 21 0.71% http://www.ronrobcon.com/profile.htm
8 17 0.58% http://ronrobcon.com/technology.htm
9 16 0.54% http://ronrobcon.com/wp-login.php
10 14 0.48% http://ronrobcon.com/safety.htm
11 11 0.37% http://ronrobcon.com
12 10 0.34% http://ronrobcon.com/clients.htm
13 8 0.27% http://ronrobcon.com/services.htm
14 7 0.24% http://ronrobcon.com/profile.htm
15 7 0.24% ronrobcon.com
16 6 0.20% https://www.google.com/
17 5 0.17% http://ronrobcon.com/index.htm
18 3 0.10% http://ronrobcon.com/robots.txt
19 3 0.10% http://www.ronrobcon.com/robots.txt
20 3 0.10% https://www.cjb.net/
21 3 0.10% https://www.google.ca/
22 2 0.07% http://domainsigma.com/whois/ronrobcon.com
23 2 0.07% http://ronrobcon.com/contact.htm
24 2 0.07% http://www.baidu.com/s
25 2 0.07% http://www.ronrobcon.com/clients.htm
26 2 0.07% http://www.ronrobcon.com/index.htm
27 2 0.07% http://www.ronrobcon.com/safety.htm
28 2 0.07% https://www.bing.com/
29 1 0.03% http://pizza-tycoon.com/
30 1 0.03% http://ronrobcon.com/admin/index.php
31 1 0.03% http://ronrobcon.com/manager/index.php
32 1 0.03% http://www.google.com/url
33 1 0.03% http://www.ronrobcon.com/manager/index.php
34 1 0.03% http://www.ronrobcon.com/technology.htm
35 1 0.03% http://www.thebluebook.com/wsnsa.dll/WService
36 1 0.03% https://domaincheck.io/ronrobcon.com

Top 15 of 194 Total User Agents
# Hits User Agent
1 479 16.30% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 227 7.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 199 6.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 132 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
5 130 4.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 91 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 83 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 69 2.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 65 2.21% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
10 61 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
11 61 2.08% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
12 56 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/69.0.3452.0 Safari/537.36
13 54 1.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 46 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 46 1.57% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for July 2018

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1608 54.71% 1208 53.71% 18667 52.52% Commercial (com)
2 760 25.86% 642 28.55% 9882 27.80% Unresolved/Unknown
3 130 4.42% 74 3.29% 1201 3.38% Network (net)
4 107 3.64% 88 3.91% 1353 3.81% Germany
5 106 3.61% 103 4.58% 2471 6.95% Canada
6 62 2.11% 61 2.71% 1499 4.22% Mali
7 59 2.01% 29 1.29% 189 0.53% European Union
8 32 1.09% 0 0.00% 0 0.00% Czech Republic
9 13 0.44% 9 0.40% 52 0.15% Russian Federation
10 9 0.31% 3 0.13% 19 0.05% Generic TLD (info)
11 8 0.27% 8 0.36% 52 0.15% Bulgaria
12 6 0.20% 4 0.18% 26 0.07% Non-Profit (org)
13 6 0.20% 6 0.27% 39 0.11% Italy
14 4 0.14% 0 0.00% 0 0.00% China
15 4 0.14% 0 0.00% 0 0.00% Japan
16 4 0.14% 0 0.00% 0 0.00% Luxembourg
17 4 0.14% 2 0.09% 13 0.04% Seychelles
18 2 0.07% 2 0.09% 13 0.04% Educational (edu)
19 2 0.07% 1 0.04% 6 0.02% Argentina
20 2 0.07% 2 0.09% 13 0.04% Hungary
21 2 0.07% 1 0.04% 6 0.02% Serbia
22 2 0.07% 1 0.04% 6 0.02% United Kingdom
23 1 0.03% 1 0.04% 6 0.02% Australia
24 1 0.03% 1 0.04% 6 0.02% Denmark
25 1 0.03% 1 0.04% 6 0.02% British Indian Ocean Territory
26 1 0.03% 1 0.04% 6 0.02% Liechtenstein
27 1 0.03% 1 0.04% 6 0.02% Poland
28 1 0.03% 0 0.00% 0 0.00% Sweden
29 1 0.03% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23