Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
Usage Statistics for ronrobcon.com - October 2017

Usage Statistics for ronrobcon.com

Summary Period: October 2017
Generated 01-Nov-2017 08:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 3268
Total Files 2474
Total Pages 1154
Total Visits 728
Total KBytes 41490
Total Unique Sites 656
Total Unique URLs 40
Total Unique Referrers 42
Total Unique User Agents 175
. Avg Max
Hits per Hour 4 66
Hits per Day 105 213
Files per Day 79 186
Pages per Day 37 69
Sites per Day 21 53
Visits per Day 23 37
KBytes per Day 1338 3665
Hits by Response Code
Code 200 - OK 75.70% 2474
Code 304 - Not Modified 2.54% 83
Code 404 - Not Found 21.76% 711

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 102 3.12% 79 3.19% 32 2.77% 22 3.02% 45 6.86% 1306 3.15%
2 120 3.67% 87 3.52% 35 3.03% 29 3.98% 47 7.16% 1856 4.47%
3 94 2.88% 63 2.55% 45 3.90% 30 4.12% 34 5.18% 695 1.67%
4 159 4.87% 122 4.93% 69 5.98% 33 4.53% 34 5.18% 1647 3.97%
5 103 3.15% 51 2.06% 57 4.94% 37 5.08% 38 5.79% 692 1.67%
6 56 1.71% 44 1.78% 25 2.17% 23 3.16% 31 4.73% 667 1.61%
7 199 6.09% 123 4.97% 60 5.20% 32 4.40% 53 8.08% 2021 4.87%
8 91 2.78% 57 2.30% 44 3.81% 28 3.85% 29 4.42% 563 1.36%
9 54 1.65% 37 1.50% 14 1.21% 13 1.79% 28 4.27% 588 1.42%
10 122 3.73% 104 4.20% 34 2.95% 21 2.88% 32 4.88% 2044 4.93%
11 151 4.62% 130 5.25% 24 2.08% 17 2.34% 25 3.81% 2791 6.73%
12 193 5.91% 152 6.14% 48 4.16% 33 4.53% 30 4.57% 2643 6.37%
13 213 6.52% 186 7.52% 62 5.37% 31 4.26% 40 6.10% 3665 8.83%
14 65 1.99% 49 1.98% 25 2.17% 21 2.88% 31 4.73% 778 1.87%
15 79 2.42% 62 2.51% 22 1.91% 13 1.79% 23 3.51% 955 2.30%
16 78 2.39% 58 2.34% 30 2.60% 19 2.61% 26 3.96% 814 1.96%
17 92 2.82% 71 2.87% 48 4.16% 28 3.85% 43 6.55% 805 1.94%
18 59 1.81% 35 1.41% 28 2.43% 19 2.61% 24 3.66% 567 1.37%
19 79 2.42% 58 2.34% 32 2.77% 21 2.88% 29 4.42% 797 1.92%
20 71 2.17% 34 1.37% 47 4.07% 24 3.30% 25 3.81% 281 0.68%
21 65 1.99% 38 1.54% 21 1.82% 12 1.65% 21 3.20% 674 1.62%
22 67 2.05% 43 1.74% 20 1.73% 16 2.20% 25 3.81% 696 1.68%
23 63 1.93% 48 1.94% 30 2.60% 20 2.75% 26 3.96% 628 1.51%
24 170 5.20% 151 6.10% 45 3.90% 28 3.85% 51 7.77% 3187 7.68%
25 83 2.54% 64 2.59% 24 2.08% 18 2.47% 24 3.66% 1092 2.63%
26 31 0.95% 17 0.69% 17 1.47% 17 2.34% 22 3.35% 98 0.24%
27 192 5.88% 174 7.03% 68 5.89% 28 3.85% 32 4.88% 3132 7.55%
28 103 3.15% 87 3.52% 37 3.21% 23 3.16% 24 3.66% 1765 4.25%
29 82 2.51% 67 2.71% 30 2.60% 22 3.02% 28 4.27% 969 2.34%
30 112 3.43% 88 3.56% 49 4.25% 28 3.85% 35 5.34% 1563 3.77%
31 120 3.67% 95 3.84% 32 2.77% 22 3.02% 27 4.12% 1512 3.64%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 2.45% 2 64 2.59% 0 14 1.21% 46 1418 3.42%
1 4 139 4.25% 2 82 3.31% 1 38 3.29% 46 1416 3.41%
2 3 105 3.21% 2 91 3.68% 1 42 3.64% 57 1763 4.25%
3 4 148 4.53% 3 117 4.73% 1 48 4.16% 64 1994 4.81%
4 4 125 3.82% 2 76 3.07% 1 40 3.47% 44 1374 3.31%
5 5 176 5.39% 4 130 5.25% 1 61 5.29% 62 1927 4.64%
6 3 106 3.24% 2 80 3.23% 1 56 4.85% 30 916 2.21%
7 2 83 2.54% 1 61 2.47% 1 61 5.29% 12 375 0.90%
8 6 197 6.03% 5 161 6.51% 1 47 4.07% 112 3472 8.37%
9 3 108 3.30% 2 72 2.91% 1 36 3.12% 36 1103 2.66%
10 8 257 7.86% 7 222 8.97% 1 43 3.73% 150 4641 11.19%
11 4 133 4.07% 2 82 3.31% 1 46 3.99% 38 1172 2.82%
12 3 93 2.85% 2 64 2.59% 1 33 2.86% 29 902 2.17%
13 4 129 3.95% 3 94 3.80% 2 62 5.37% 36 1125 2.71%
14 6 214 6.55% 5 168 6.79% 2 80 6.93% 91 2829 6.82%
15 4 148 4.53% 3 114 4.61% 2 72 6.24% 70 2182 5.26%
16 6 187 5.72% 5 164 6.63% 2 66 5.72% 92 2866 6.91%
17 2 88 2.69% 2 66 2.67% 0 27 2.34% 33 1034 2.49%
18 3 111 3.40% 2 90 3.64% 1 31 2.69% 51 1587 3.82%
19 4 130 3.98% 2 71 2.87% 1 40 3.47% 34 1059 2.55%
20 3 115 3.52% 2 86 3.48% 1 58 5.03% 42 1293 3.12%
21 4 142 4.35% 3 111 4.49% 1 60 5.20% 52 1618 3.90%
22 5 169 5.17% 4 144 5.82% 1 59 5.11% 84 2608 6.29%
23 2 85 2.60% 2 64 2.59% 1 34 2.95% 26 818 1.97%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 623 19.06% 3632 8.75% /
2 113 3.46% 14 0.03% /robrob.css
3 89 2.72% 538 1.30% /services.htm
4 81 2.48% 515 1.24% /clients.htm
5 78 2.39% 454 1.09% /profile.htm
6 77 2.36% 452 1.09% /technology.htm
7 71 2.17% 402 0.97% /safety.htm
8 65 1.99% 367 0.88% /contact.htm
9 64 1.96% 2775 6.69% /Images/b12.jpg
10 63 1.93% 872 2.10% /Images/home2.jpg
11 63 1.93% 873 2.10% /Images/profile1.jpg
12 62 1.90% 866 2.09% /Images/clients2.jpg
13 62 1.90% 1949 4.70% /Images/logo.jpg
14 60 1.84% 852 2.05% /Images/profile2.jpg
15 58 1.77% 4000 9.64% /Images/left-pic1.jpg
16 57 1.74% 822 1.98% /Images/right-nav.jpg
17 57 1.74% 823 1.98% /Images/service2.jpg
18 57 1.74% 846 2.04% /Images/tech2.jpg
19 56 1.71% 744 1.79% /Images/DE4.jpg
20 56 1.71% 690 1.66% /Images/E1.jpg
21 56 1.71% 814 1.96% /Images/tech1.jpg
22 55 1.68% 956 2.30% /Images/G1.jpg
23 55 1.68% 828 2.00% /Images/G3.jpg
24 55 1.68% 768 1.85% /Images/safety2.jpg
25 55 1.68% 781 1.88% /Images/service1.jpg
26 54 1.65% 731 1.76% /Images/safety1.jpg
27 52 1.59% 729 1.76% /Images/clients1.jpg
28 47 1.44% 1892 4.56% /Images/F1234.jpg
29 44 1.35% 615 1.48% /Images/home1.jpg
30 28 0.86% 2229 5.37% /Images/left-pic2.jpg

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 58 1.77% 4000 9.64% /Images/left-pic1.jpg
2 623 19.06% 3632 8.75% /
3 64 1.96% 2775 6.69% /Images/b12.jpg
4 28 0.86% 2229 5.37% /Images/left-pic2.jpg
5 25 0.76% 1993 4.80% /Images/left-pic7.jpg
6 62 1.90% 1949 4.70% /Images/logo.jpg
7 47 1.44% 1892 4.56% /Images/F1234.jpg
8 22 0.67% 1852 4.46% /Images/left-pic3.jpg
9 16 0.49% 1162 2.80% /Images/left-pic4.jpg
10 16 0.49% 1036 2.50% /Images/left-pic5.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 623 19.06% 527 74.23% /
2 77 2.36% 36 5.07% /technology.htm
3 89 2.72% 34 4.79% /services.htm
4 81 2.48% 33 4.65% /clients.htm
5 71 2.17% 30 4.23% /safety.htm
6 78 2.39% 27 3.80% /profile.htm
7 65 1.99% 23 3.24% /contact.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 623 19.06% 491 69.06% /
2 89 2.72% 46 6.47% /services.htm
3 65 1.99% 37 5.20% /contact.htm
4 71 2.17% 36 5.06% /safety.htm
5 81 2.48% 35 4.92% /clients.htm
6 77 2.36% 35 4.92% /technology.htm
7 78 2.39% 31 4.36% /profile.htm

Top 30 of 656 Total Sites
# Hits Files KBytes Visits Hostname
1 67 2.05% 21 0.85% 213 0.51% 16 2.20% 77-88-5-31.spider.yandex.com
2 63 1.93% 31 1.25% 714 1.72% 1 0.14% bas1-peterborough62-74-12-145-91.dsl.bell.ca
3 40 1.22% 40 1.62% 1141 2.75% 1 0.14% tamwg1.sunlife.ca
4 39 1.19% 38 1.54% 1051 2.53% 1 0.14% nat136.dc-uoit.net
5 38 1.16% 37 1.50% 956 2.30% 1 0.14% 64.7.138.2
6 38 1.16% 38 1.54% 246 0.59% 19 2.61% hn.kd.ny.adsl
7 38 1.16% 37 1.50% 1028 2.48% 1 0.14% static-66-225-153-73.ptr.terago.net
8 37 1.13% 35 1.41% 938 2.26% 1 0.14% 184.151.179.176
9 36 1.10% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
10 36 1.10% 35 1.41% 938 2.26% 1 0.14% unallocated-static.rogers.com
11 35 1.07% 33 1.33% 821 1.98% 1 0.14% static-67-226-159-185.ptr.terago.net
12 30 0.92% 28 1.13% 92 0.22% 1 0.14% ec2-13-56-188-135.us-west-1.compute.amazonaws.com
13 29 0.89% 27 1.09% 584 1.41% 1 0.14% 209.29.64.54
14 29 0.89% 26 1.05% 544 1.31% 1 0.14% ec2-34-212-116-53.us-west-2.compute.amazonaws.com
15 29 0.89% 26 1.05% 544 1.31% 1 0.14% ec2-34-213-219-249.us-west-2.compute.amazonaws.com
16 29 0.89% 26 1.05% 544 1.31% 1 0.14% ec2-34-214-180-100.us-west-2.compute.amazonaws.com
17 29 0.89% 26 1.05% 544 1.31% 1 0.14% ec2-34-215-0-54.us-west-2.compute.amazonaws.com
18 29 0.89% 26 1.05% 544 1.31% 1 0.14% ec2-34-215-20-173.us-west-2.compute.amazonaws.com
19 29 0.89% 26 1.05% 544 1.31% 1 0.14% ec2-35-165-188-222.us-west-2.compute.amazonaws.com
20 29 0.89% 26 1.05% 544 1.31% 1 0.14% ec2-52-27-57-192.us-west-2.compute.amazonaws.com
21 29 0.89% 26 1.05% 544 1.31% 1 0.14% ec2-52-35-129-184.us-west-2.compute.amazonaws.com
22 29 0.89% 26 1.05% 544 1.31% 1 0.14% ec2-52-39-173-160.us-west-2.compute.amazonaws.com
23 29 0.89% 26 1.05% 544 1.31% 1 0.14% ec2-54-148-238-119.us-west-2.compute.amazonaws.com
24 29 0.89% 26 1.05% 544 1.31% 1 0.14% ec2-54-70-51-59.us-west-2.compute.amazonaws.com
25 29 0.89% 28 1.13% 581 1.40% 1 0.14% nsg-static-002.234.71.182.airtel.in
26 28 0.86% 26 1.05% 581 1.40% 1 0.14% cpef0f24906a7f3-cmf0f24906a7f0.cpe.net.cable.rogers.com
27 28 0.86% 27 1.09% 592 1.43% 1 0.14% pkt.206.174.packetworks.net
28 27 0.83% 6 0.24% 39 0.09% 3 0.41% 201.18.18.173
29 27 0.83% 0 0.00% 0 0.00% 0 0.00% rigel.orion.rs
30 26 0.80% 25 1.01% 537 1.30% 1 0.14% 137.97.8.181

Top 10 of 656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 1.22% 40 1.62% 1141 2.75% 1 0.14% tamwg1.sunlife.ca
2 39 1.19% 38 1.54% 1051 2.53% 1 0.14% nat136.dc-uoit.net
3 38 1.16% 37 1.50% 1028 2.48% 1 0.14% static-66-225-153-73.ptr.terago.net
4 38 1.16% 37 1.50% 956 2.30% 1 0.14% 64.7.138.2
5 37 1.13% 35 1.41% 938 2.26% 1 0.14% 184.151.179.176
6 36 1.10% 35 1.41% 938 2.26% 1 0.14% unallocated-static.rogers.com
7 35 1.07% 33 1.33% 821 1.98% 1 0.14% static-67-226-159-185.ptr.terago.net
8 19 0.58% 19 0.77% 755 1.82% 1 0.14% host-162-213-105-25.static.295.ca
9 63 1.93% 31 1.25% 714 1.72% 1 0.14% bas1-peterborough62-74-12-145-91.dsl.bell.ca
10 28 0.86% 27 1.09% 592 1.43% 1 0.14% pkt.206.174.packetworks.net

Top 42 of 42 Total Referrers
# Hits Referrer
1 2005 61.35% - (Direct Request)
2 643 19.68% http://www.ronrobcon.com/
3 205 6.27% http://ronrobcon.com/
4 71 2.17% http://ronrobcon.com
5 59 1.81% http://www.ronrobcon.com/services.htm
6 47 1.44% http://www.ronrobcon.com/clients.htm
7 40 1.22% http://www.ronrobcon.com/contact.htm
8 33 1.01% http://www.ronrobcon.com/profile.htm
9 22 0.67% https://www.google.ca/
10 16 0.49% http://www.ronrobcon.com/technology.htm
11 14 0.43% http://uptime-alpha.net/ronrobcon.com
12 14 0.43% http://uptime-beta.net/ronrobcon.com
13 11 0.34% http://uptime-gamma.net/ronrobcon.com
14 10 0.31% http://ronrobcon.com/wp-login.php
15 10 0.31% http://uptime-delta.net/ronrobcon.com
16 7 0.21% http://www.ronrobcon.com/safety.htm
17 6 0.18% http://ronrobcon.com/sitemap.xml
18 5 0.15% http://ronrobcon.com/services.htm
19 4 0.12% http://ronrobcon.com/clients.htm
20 4 0.12% http://ronrobcon.com/profile.htm
21 4 0.12% http://ronrobcon.com/technology.htm
22 4 0.12% http://ronrobcon.com/wp-admin/
23 3 0.09% http://ronrobcon.com/safety.htm
24 3 0.09% http://www.google.ca/url
25 2 0.06% http://burger-imperia.com/
26 2 0.06% http://pizza-tycoon.com/
27 2 0.06% http://ronrobcon.com/contact.htm
28 2 0.06% http://ronrobcon.com/manager/media
29 2 0.06% http://whois.domaintools.com/ronrobcon.com
30 2 0.06% http://www.baidu.com/s
31 2 0.06% http://www.ronrobcon.com
32 2 0.06% https://www.bing.com/
33 2 0.06% ronrobcon.com
34 1 0.03% android-app://com.google.android.googlequicksearchbox
35 1 0.03% http://google.com
36 1 0.03% http://r.search.yahoo.com/_ylt
37 1 0.03% http://ronrobcon.com/index.htm
38 1 0.03% http://www.bing.com/search
39 1 0.03% http://www.google.com/url
40 1 0.03% http://www.ronrobcon.com/index.htm
41 1 0.03% http://www.weburlopener.com/
42 1 0.03% https://www.google.co.uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ronrobcon.com

Top 15 of 175 Total User Agents
# Hits User Agent
1 391 11.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 380 11.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 319 9.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
4 174 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 127 3.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 101 3.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 92 2.82% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 77 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 67 2.05% Mozilla/5.0+(compatible;+PiplBot;+http://www.pipl.com/bot/)/Nutch-1.14-SNAPSHOT
10 63 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 63 1.93% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) GSA/36.0.169645775 Mobile/13F69 Safar
12 60 1.84% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 54 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 49 1.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 45 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3

Usage by Country for October 2017

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1783 54.56% 1410 56.99% 23407 56.41% Commercial (com)
2 868 26.56% 637 25.75% 8314 20.04% Unresolved/Unknown
3 228 6.98% 179 7.24% 4030 9.71% Network (net)
4 174 5.32% 141 5.70% 4103 9.89% Canada
5 29 0.89% 28 1.13% 581 1.40% India
6 27 0.83% 0 0.00% 0 0.00% Serbia
7 26 0.80% 18 0.73% 368 0.89% Non-Profit (org)
8 25 0.76% 0 0.00% 0 0.00% Czech Republic
9 22 0.67% 22 0.89% 434 1.05% Kazakhstan
10 20 0.61% 18 0.73% 117 0.28% European Union
11 19 0.58% 6 0.24% 39 0.09% Russian Federation
12 15 0.46% 1 0.04% 6 0.02% Dominican Republic
13 7 0.21% 0 0.00% 0 0.00% Sweden
14 4 0.12% 2 0.08% 13 0.03% British Indian Ocean Territory
15 4 0.12% 2 0.08% 13 0.03% Seychelles
16 3 0.09% 2 0.08% 13 0.03% Generic TLD (info)
17 3 0.09% 2 0.08% 13 0.03% Lithuania
18 2 0.06% 2 0.08% 13 0.03% Generic Business (biz)
19 2 0.06% 2 0.08% 13 0.03% Germany
20 2 0.06% 0 0.00% 0 0.00% Iran
21 2 0.06% 0 0.00% 0 0.00% United Kingdom
22 1 0.03% 1 0.04% 6 0.02% Belarus
23 1 0.03% 0 0.00% 0 0.00% Montenegro
24 1 0.03% 1 0.04% 6 0.02% Netherlands


Generated by Webalizer Version 2.23