Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
Usage Statistics for ronrobcon.com - January 2017

Usage Statistics for ronrobcon.com

Summary Period: January 2017
Generated 01-Feb-2017 12:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 3092
Total Files 2398
Total Pages 1020
Total Visits 572
Total KBytes 41504
Total Unique Sites 442
Total Unique URLs 40
Total Unique Referrers 37
Total Unique User Agents 136
. Avg Max
Hits per Hour 4 94
Hits per Day 106 189
Files per Day 82 170
Pages per Day 35 73
Sites per Day 15 44
Visits per Day 19 31
KBytes per Day 1431 3825
Hits by Response Code
Code 200 - OK 77.55% 2398
Code 304 - Not Modified 2.98% 92
Code 404 - Not Found 19.47% 602

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 63 2.04% 47 1.96% 29 2.84% 20 3.50% 21 4.75% 680 1.64%
2 84 2.72% 61 2.54% 20 1.96% 15 2.62% 25 5.66% 1024 2.47%
3 96 3.10% 80 3.34% 28 2.75% 13 2.27% 16 3.62% 1775 4.28%
4 121 3.91% 94 3.92% 37 3.63% 22 3.85% 27 6.11% 2135 5.14%
5 85 2.75% 64 2.67% 22 2.16% 14 2.45% 21 4.75% 1186 2.86%
6 81 2.62% 64 2.67% 33 3.24% 19 3.32% 25 5.66% 1003 2.42%
7 55 1.78% 42 1.75% 18 1.76% 10 1.75% 13 2.94% 663 1.60%
8 90 2.91% 75 3.13% 34 3.33% 21 3.67% 21 4.75% 1062 2.56%
9 119 3.85% 102 4.25% 37 3.63% 16 2.80% 20 4.52% 1608 3.87%
10 121 3.91% 101 4.21% 32 3.14% 18 3.15% 19 4.30% 1765 4.25%
11 77 2.49% 66 2.75% 14 1.37% 7 1.22% 15 3.39% 1362 3.28%
12 183 5.92% 99 4.13% 40 3.92% 17 2.97% 27 6.11% 1872 4.51%
13 78 2.52% 68 2.84% 22 2.16% 20 3.50% 20 4.52% 1248 3.01%
14 93 3.01% 66 2.75% 46 4.51% 24 4.20% 26 5.88% 807 1.94%
15 145 4.69% 118 4.92% 53 5.20% 24 4.20% 27 6.11% 1776 4.28%
16 71 2.30% 58 2.42% 30 2.94% 18 3.15% 30 6.79% 798 1.92%
17 95 3.07% 75 3.13% 33 3.24% 18 3.15% 20 4.52% 1338 3.22%
18 189 6.11% 170 7.09% 31 3.04% 23 4.02% 44 9.95% 3825 9.22%
19 80 2.59% 60 2.50% 36 3.53% 22 3.85% 23 5.20% 801 1.93%
20 112 3.62% 88 3.67% 48 4.71% 24 4.20% 28 6.33% 1316 3.17%
21 99 3.20% 69 2.88% 40 3.92% 28 4.90% 34 7.69% 883 2.13%
22 119 3.85% 86 3.59% 45 4.41% 31 5.42% 39 8.82% 1318 3.18%
23 158 5.11% 145 6.05% 37 3.63% 23 4.02% 27 6.11% 2872 6.92%
24 165 5.34% 101 4.21% 73 7.16% 18 3.15% 32 7.24% 1850 4.46%
25 147 4.75% 131 5.46% 45 4.41% 24 4.20% 27 6.11% 2584 6.23%
26 100 3.23% 75 3.13% 39 3.82% 25 4.37% 33 7.47% 1148 2.77%
27 99 3.20% 76 3.17% 28 2.75% 16 2.80% 21 4.75% 1311 3.16%
28 82 2.65% 60 2.50% 34 3.33% 21 3.67% 23 5.20% 773 1.86%
29 85 2.75% 57 2.38% 36 3.53% 21 3.67% 24 5.43% 720 1.74%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 123 3.98% 2 85 3.54% 1 45 4.41% 40 1146 2.76%
1 2 70 2.26% 1 54 2.25% 1 31 3.04% 28 818 1.97%
2 6 176 5.69% 3 106 4.42% 3 102 10.00% 53 1524 3.67%
3 4 137 4.43% 3 115 4.80% 1 49 4.80% 58 1670 4.02%
4 5 150 4.85% 4 122 5.09% 0 28 2.75% 82 2378 5.73%
5 2 73 2.36% 2 58 2.42% 1 30 2.94% 32 937 2.26%
6 6 186 6.02% 5 153 6.38% 1 56 5.49% 91 2634 6.35%
7 4 132 4.27% 2 84 3.50% 1 53 5.20% 48 1401 3.37%
8 5 154 4.98% 4 131 5.46% 1 33 3.24% 90 2618 6.31%
9 3 94 3.04% 2 59 2.46% 1 43 4.22% 44 1275 3.07%
10 2 76 2.46% 1 56 2.34% 1 35 3.43% 27 791 1.91%
11 2 78 2.52% 2 59 2.46% 1 38 3.73% 27 773 1.86%
12 4 132 4.27% 3 114 4.75% 1 37 3.63% 65 1873 4.51%
13 8 232 7.50% 6 199 8.30% 1 53 5.20% 143 4141 9.98%
14 5 166 5.37% 5 148 6.17% 1 39 3.82% 99 2877 6.93%
15 3 108 3.49% 3 88 3.67% 1 35 3.43% 47 1355 3.27%
16 9 279 9.02% 6 192 8.01% 1 47 4.61% 131 3809 9.18%
17 5 156 5.05% 4 127 5.30% 2 67 6.57% 69 1998 4.81%
18 1 47 1.52% 0 25 1.04% 0 26 2.55% 13 382 0.92%
19 3 89 2.88% 2 62 2.59% 1 33 3.24% 36 1056 2.55%
20 4 116 3.75% 3 103 4.30% 0 28 2.75% 61 1771 4.27%
21 3 114 3.69% 3 96 4.00% 1 35 3.43% 58 1674 4.03%
22 3 106 3.43% 2 86 3.59% 1 35 3.43% 51 1465 3.53%
23 3 98 3.17% 2 76 3.17% 1 42 4.12% 39 1138 2.74%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 504 16.30% 3042 7.33% /
2 98 3.17% 12 0.03% /robrob.css
3 79 2.55% 509 1.23% /contact.htm
4 72 2.33% 484 1.17% /services.htm
5 70 2.26% 944 2.28% /Images/profile1.jpg
6 70 2.26% 995 2.40% /Images/tech2.jpg
7 69 2.23% 937 2.26% /Images/clients2.jpg
8 69 2.23% 473 1.14% /clients.htm
9 69 2.23% 435 1.05% /profile.htm
10 67 2.17% 2866 6.91% /Images/b12.jpg
11 67 2.17% 893 2.15% /Images/safety2.jpg
12 66 2.13% 1118 2.69% /Images/G1.jpg
13 66 2.13% 887 2.14% /Images/home2.jpg
14 66 2.13% 895 2.16% /Images/profile2.jpg
15 66 2.13% 910 2.19% /Images/service2.jpg
16 65 2.10% 2048 4.93% /Images/logo.jpg
17 64 2.07% 854 2.06% /Images/service1.jpg
18 62 2.01% 874 2.11% /Images/tech1.jpg
19 62 2.01% 396 0.95% /safety.htm
20 61 1.97% 786 1.89% /Images/DE4.jpg
21 61 1.97% 829 2.00% /Images/home1.jpg
22 61 1.97% 4370 10.53% /Images/left-pic1.jpg
23 61 1.97% 837 2.02% /Images/right-nav.jpg
24 61 1.97% 801 1.93% /Images/safety1.jpg
25 61 1.97% 394 0.95% /technology.htm
26 60 1.94% 715 1.72% /Images/E1.jpg
27 60 1.94% 891 2.15% /Images/G3.jpg
28 60 1.94% 815 1.96% /Images/clients1.jpg
29 56 1.81% 2303 5.55% /Images/F1234.jpg
30 41 1.33% 3321 8.00% /Images/left-pic7.jpg

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 61 1.97% 4370 10.53% /Images/left-pic1.jpg
2 41 1.33% 3321 8.00% /Images/left-pic7.jpg
3 504 16.30% 3042 7.33% /
4 67 2.17% 2866 6.91% /Images/b12.jpg
5 56 1.81% 2303 5.55% /Images/F1234.jpg
6 65 2.10% 2048 4.93% /Images/logo.jpg
7 21 0.68% 1734 4.18% /Images/left-pic2.jpg
8 66 2.13% 1118 2.69% /Images/G1.jpg
9 13 0.42% 1111 2.68% /Images/left-pic3.jpg
10 70 2.26% 995 2.40% /Images/tech2.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 504 16.30% 418 74.38% /
2 79 2.55% 36 6.41% /contact.htm
3 69 2.23% 27 4.80% /clients.htm
4 69 2.23% 23 4.09% /profile.htm
5 72 2.33% 21 3.74% /services.htm
6 62 2.01% 19 3.38% /safety.htm
7 61 1.97% 18 3.20% /technology.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 504 16.30% 389 69.71% /
2 79 2.55% 32 5.73% /contact.htm
3 61 1.97% 32 5.73% /technology.htm
4 69 2.23% 28 5.02% /clients.htm
5 69 2.23% 28 5.02% /profile.htm
6 72 2.33% 25 4.48% /services.htm
7 62 2.01% 24 4.30% /safety.htm

Top 30 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 214 6.92% 105 4.38% 690 1.66% 18 3.15% blexhn59.webmeup.com
2 93 3.01% 32 1.33% 831 2.00% 1 0.17% toroon12-2389709498.sdsl.bell.ca
3 76 2.46% 28 1.17% 258 0.62% 24 4.20% spider-141-8-143-243.yandex.com
4 43 1.39% 41 1.71% 1147 2.76% 1 0.17% wkmwg1.sunlife.ca
5 42 1.36% 7 0.29% 45 0.11% 7 1.22% 78-137-2-161.dynamic-pool.mclaut.net
6 39 1.26% 38 1.58% 1051 2.53% 1 0.17% 75-98-192-54.beanfield.net
7 34 1.10% 32 1.33% 794 1.91% 1 0.17% bas1-oshawa95-70-50-189-66.dsl.bell.ca
8 32 1.03% 30 1.25% 609 1.47% 1 0.17% abts-tn-static-052.23.165.122.airtelbroadband.in
9 32 1.03% 32 1.33% 797 1.92% 1 0.17% oshwon9562w-lp140-06-76-67-11-32.dsl.bell.ca
10 32 1.03% 31 1.29% 800 1.93% 1 0.17% toroon47-1176243498.sdsl.bell.ca
11 31 1.00% 29 1.21% 664 1.60% 1 0.17% 207.35.252.34
12 31 1.00% 27 1.13% 255 0.62% 18 3.15% msnbot-40-77-167-75.search.msn.com
13 29 0.94% 26 1.08% 544 1.31% 1 0.17% 52.33.58.33
14 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-160-224-237.us-west-2.compute.amazonaws.com
15 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-160-229-74.us-west-2.compute.amazonaws.com
16 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-160-255-41.us-west-2.compute.amazonaws.com
17 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-160-55-4.us-west-2.compute.amazonaws.com
18 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-163-132-250.us-west-2.compute.amazonaws.com
19 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-163-23-196.us-west-2.compute.amazonaws.com
20 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-164-117-151.us-west-2.compute.amazonaws.com
21 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-164-190-195.us-west-2.compute.amazonaws.com
22 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-165-153-96.us-west-2.compute.amazonaws.com
23 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-165-161-209.us-west-2.compute.amazonaws.com
24 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-165-88-113.us-west-2.compute.amazonaws.com
25 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-166-180-183.us-west-2.compute.amazonaws.com
26 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-166-215-35.us-west-2.compute.amazonaws.com
27 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-167-124-22.us-west-2.compute.amazonaws.com
28 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-167-128-102.us-west-2.compute.amazonaws.com
29 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-167-134-243.us-west-2.compute.amazonaws.com
30 29 0.94% 26 1.08% 544 1.31% 1 0.17% ec2-35-167-178-64.us-west-2.compute.amazonaws.com

Top 10 of 442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 1.39% 41 1.71% 1147 2.76% 1 0.17% wkmwg1.sunlife.ca
2 39 1.26% 38 1.58% 1051 2.53% 1 0.17% 75-98-192-54.beanfield.net
3 93 3.01% 32 1.33% 831 2.00% 1 0.17% toroon12-2389709498.sdsl.bell.ca
4 32 1.03% 31 1.29% 800 1.93% 1 0.17% toroon47-1176243498.sdsl.bell.ca
5 32 1.03% 32 1.33% 797 1.92% 1 0.17% oshwon9562w-lp140-06-76-67-11-32.dsl.bell.ca
6 34 1.10% 32 1.33% 794 1.91% 1 0.17% bas1-oshawa95-70-50-189-66.dsl.bell.ca
7 214 6.92% 105 4.38% 690 1.66% 18 3.15% blexhn59.webmeup.com
8 31 1.00% 29 1.21% 664 1.60% 1 0.17% 207.35.252.34
9 32 1.03% 30 1.25% 609 1.47% 1 0.17% abts-tn-static-052.23.165.122.airtelbroadband.in
10 27 0.87% 26 1.08% 581 1.40% 1 0.17% dhp.davieshowe.com

Top 37 of 37 Total Referrers
# Hits Referrer
1 1607 51.97% - (Direct Request)
2 1044 33.76% http://www.ronrobcon.com/
3 103 3.33% http://ronrobcon.com/
4 61 1.97% http://www.ronrobcon.com/contact.htm
5 58 1.88% http://ronrobcon.com
6 39 1.26% http://www.ronrobcon.com/services.htm
7 37 1.20% http://www.ronrobcon.com/clients.htm
8 35 1.13% http://www.ronrobcon.com/profile.htm
9 19 0.61% http://uptime.com/ronrobcon.com
10 11 0.36% http://ronrobcon.com/services.htm
11 11 0.36% https://www.google.ca/
12 9 0.29% http://ronrobcon.com/clients.htm
13 8 0.26% http://ronrobcon.com/profile.htm
14 7 0.23% http://ronrobcon.com/contact.htm
15 6 0.19% http://ronrobcon.com/safety.htm
16 6 0.19% http://ronrobcon.com/technology.htm
17 4 0.13% http://www.ronrobcon.com/safety.htm
18 3 0.10% http://www.google.ca/url
19 3 0.10% http://www.ronrobcon.com/technology.htm
20 2 0.06% android-app://com.google.android.googlequicksearchbox
21 2 0.06% http://www.bing.com/search
22 2 0.06% http://www.google.ca/
23 1 0.03% http://burger-imperia.com/
24 1 0.03% http://hundejo.com/
25 1 0.03% http://hvd-store.com/
26 1 0.03% http://pizza-imperia.com/
27 1 0.03% http://ronrobcon.com/bin/logo_img.php
28 1 0.03% http://ronrobcon.com/images/logo_img.php
29 1 0.03% http://ronrobcon.com/includes/logo_img.php
30 1 0.03% http://ronrobcon.com/logo_img.php
31 1 0.03% http://whois.domaintools.com/ronrobcon.com
32 1 0.03% http://www.bloomberg.com/research/stocks/private/snapshot.asp
33 1 0.03% http://www.dmoz.org
34 1 0.03% http://www.ronrobcon.com/index.htm
35 1 0.03% https://google.com
36 1 0.03% https://www.google.co.in/
37 1 0.03% ronrobcon.com/

Top 15 of 136 Total User Agents
# Hits User Agent
1 757 24.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
2 259 8.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 214 6.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 185 5.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 161 5.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
6 146 4.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 100 3.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 87 2.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 80 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 77 2.49% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 54 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 47 1.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 32 1.03% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 32 1.03% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
15 28 0.91% Mozilla/5.0 (Linux; Android 6.0.1; SM-G900W8 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobile

Usage by Country for January 2017

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2045 66.14% 1605 66.93% 27295 65.76% Commercial (com)
2 448 14.49% 367 15.30% 4891 11.78% Unresolved/Unknown
3 291 9.41% 221 9.22% 5610 13.52% Canada
4 150 4.85% 88 3.67% 1774 4.27% Network (net)
5 53 1.71% 38 1.58% 476 1.15% Germany
6 32 1.03% 30 1.25% 609 1.47% India
7 23 0.74% 8 0.33% 52 0.13% European Union
8 20 0.65% 14 0.58% 608 1.47% Non-Profit (org)
9 7 0.23% 7 0.29% 46 0.11% Lithuania
10 5 0.16% 5 0.21% 19 0.05% Russian Federation
11 3 0.10% 2 0.08% 13 0.03% British Indian Ocean Territory
12 3 0.10% 2 0.08% 13 0.03% Tuvalu
13 3 0.10% 2 0.08% 13 0.03% United Kingdom
14 2 0.06% 2 0.08% 13 0.03% Norway
15 2 0.06% 2 0.08% 40 0.10% Poland
16 1 0.03% 1 0.04% 6 0.02% Educational (edu)
17 1 0.03% 1 0.04% 6 0.02% Brazil
18 1 0.03% 1 0.04% 6 0.02% Switzerland
19 1 0.03% 1 0.04% 6 0.02% Netherlands
20 1 0.03% 1 0.04% 6 0.02% Ukraine


Generated by Webalizer Version 2.23