Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
Usage Statistics for ronrobcon.com - January 2012

Usage Statistics for ronrobcon.com

Summary Period: January 2012
Generated 01-Feb-2012 07:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 4604
Total Files 3284
Total Pages 1097
Total Visits 428
Total KBytes 73189
Total Unique Sites 318
Total Unique URLs 40
Total Unique Referrers 35
Total Unique User Agents 115
. Avg Max
Hits per Hour 6 192
Hits per Day 148 444
Files per Day 105 379
Pages per Day 35 173
Visits per Day 13 24
KBytes per Day 2361 9233
Hits by Response Code
Code 200 - OK 3284
Code 206 - Partial Content 6
Code 304 - Not Modified 503
Code 404 - Not Found 811

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 16 0.35% 10 0.30% 11 1.00% 11 2.57% 11 3.46% 65 0.09%
2 45 0.98% 37 1.13% 11 1.00% 6 1.40% 7 2.20% 863 1.18%
3 224 4.87% 210 6.39% 38 3.46% 18 4.21% 37 11.64% 5115 6.99%
4 138 3.00% 120 3.65% 24 2.19% 17 3.97% 30 9.43% 2654 3.63%
5 50 1.09% 18 0.55% 31 2.83% 11 2.57% 12 3.77% 111 0.15%
6 171 3.71% 159 4.84% 30 2.73% 15 3.50% 15 4.72% 3773 5.16%
7 68 1.48% 12 0.37% 57 5.20% 18 4.21% 18 5.66% 148 0.20%
8 139 3.02% 119 3.62% 23 2.10% 13 3.04% 13 4.09% 2568 3.51%
9 444 9.64% 379 11.54% 71 6.47% 24 5.61% 23 7.23% 9233 12.62%
10 136 2.95% 128 3.90% 25 2.28% 9 2.10% 10 3.14% 2865 3.91%
11 246 5.34% 128 3.90% 34 3.10% 19 4.44% 20 6.29% 2544 3.48%
12 15 0.33% 10 0.30% 10 0.91% 10 2.34% 11 3.46% 59 0.08%
13 182 3.95% 161 4.90% 28 2.55% 11 2.57% 11 3.46% 3856 5.27%
14 18 0.39% 8 0.24% 12 1.09% 12 2.80% 11 3.46% 52 0.07%
15 71 1.54% 66 2.01% 14 1.28% 8 1.87% 7 2.20% 1516 2.07%
16 88 1.91% 81 2.47% 13 1.19% 11 2.57% 11 3.46% 1825 2.49%
17 238 5.17% 221 6.73% 27 2.46% 19 4.44% 30 9.43% 4880 6.67%
18 110 2.39% 74 2.25% 22 2.01% 14 3.27% 13 4.09% 1747 2.39%
19 153 3.32% 141 4.29% 25 2.28% 17 3.97% 19 5.97% 2885 3.94%
20 202 4.39% 75 2.28% 20 1.82% 13 3.04% 13 4.09% 1779 2.43%
21 63 1.37% 50 1.52% 23 2.10% 15 3.50% 16 5.03% 1110 1.52%
22 98 2.13% 89 2.71% 20 1.82% 15 3.50% 17 5.35% 1806 2.47%
23 376 8.17% 207 6.30% 45 4.10% 15 3.50% 19 5.97% 4913 6.71%
24 238 5.17% 155 4.72% 43 3.92% 23 5.37% 21 6.60% 2929 4.00%
25 227 4.93% 203 6.18% 40 3.65% 18 4.21% 20 6.29% 4929 6.73%
26 136 2.95% 125 3.81% 14 1.28% 12 2.80% 14 4.40% 2521 3.44%
27 197 4.28% 179 5.45% 28 2.55% 14 3.27% 14 4.40% 4096 5.60%
28 40 0.87% 30 0.91% 9 0.82% 7 1.64% 9 2.83% 607 0.83%
29 215 4.67% 51 1.55% 173 15.77% 15 3.50% 16 5.03% 1118 1.53%
30 87 1.89% 31 0.94% 12 1.09% 8 1.87% 9 2.83% 577 0.79%
31 173 3.76% 7 0.21% 164 14.95% 10 2.34% 14 4.40% 46 0.06%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 2.85% 3 116 3.53% 1 31 2.83% 91 2825 3.86%
1 0 18 0.39% 0 12 0.37% 0 11 1.00% 3 99 0.14%
2 1 38 0.83% 1 32 0.97% 0 8 0.73% 22 679 0.93%
3 2 71 1.54% 1 38 1.16% 0 27 2.46% 21 659 0.90%
4 0 29 0.63% 0 14 0.43% 0 18 1.64% 5 168 0.23%
5 0 29 0.63% 0 17 0.52% 0 21 1.91% 6 196 0.27%
6 1 46 1.00% 1 37 1.13% 0 11 1.00% 30 944 1.29%
7 0 23 0.50% 0 14 0.43% 0 14 1.28% 4 111 0.15%
8 6 212 4.60% 6 191 5.82% 1 35 3.19% 146 4538 6.20%
9 6 206 4.47% 4 141 4.29% 1 35 3.19% 110 3403 4.65%
10 11 343 7.45% 5 174 5.30% 2 89 8.11% 106 3301 4.51%
11 20 649 14.10% 12 399 12.15% 2 80 7.29% 295 9156 12.51%
12 12 395 8.58% 8 265 8.07% 1 47 4.28% 185 5728 7.83%
13 5 165 3.58% 4 135 4.11% 0 29 2.64% 88 2717 3.71%
14 7 227 4.93% 6 203 6.18% 1 35 3.19% 144 4468 6.10%
15 10 319 6.93% 9 294 8.95% 1 41 3.74% 217 6718 9.18%
16 11 369 8.01% 9 307 9.35% 1 52 4.74% 238 7366 10.06%
17 13 424 9.21% 3 108 3.29% 10 320 29.17% 66 2047 2.80%
18 6 207 4.50% 5 185 5.63% 1 44 4.01% 141 4369 5.97%
19 4 145 3.15% 4 132 4.02% 1 32 2.92% 111 3446 4.71%
20 5 164 3.56% 4 131 3.99% 0 30 2.73% 91 2827 3.86%
21 6 211 4.58% 5 180 5.48% 1 32 2.92% 130 4031 5.51%
22 2 76 1.65% 1 60 1.83% 0 28 2.55% 44 1349 1.84%
23 3 107 2.32% 3 99 3.01% 0 27 2.46% 66 2046 2.80%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 353 7.67% 1965 2.69% /
2 131 2.85% 1553 2.12% /Images/tech1.jpg
3 131 2.85% 14 0.02% /robrob.css
4 126 2.74% 1445 1.97% /Images/clients1.jpg
5 125 2.72% 1445 1.97% /Images/profile1.jpg
6 125 2.72% 1419 1.94% /Images/safety1.jpg
7 124 2.69% 3502 4.78% /Images/logo.jpg
8 124 2.69% 1502 2.05% /Images/service1.jpg
9 123 2.67% 1468 2.01% /Images/clients2.jpg
10 121 2.63% 1420 1.94% /Images/DE4.jpg
11 121 2.63% 1857 2.54% /Images/G1.jpg
12 121 2.63% 4686 6.40% /Images/b12.jpg
13 121 2.63% 1432 1.96% /Images/safety2.jpg
14 120 2.61% 1302 1.78% /Images/E1.jpg
15 120 2.61% 1594 2.18% /Images/G3.jpg
16 120 2.61% 1525 2.08% /Images/right-nav.jpg
17 120 2.61% 1451 1.98% /Images/service2.jpg
18 119 2.58% 1434 1.96% /Images/profile2.jpg
19 118 2.56% 1407 1.92% /Images/home2.jpg
20 117 2.54% 1515 2.07% /Images/tech2.jpg
21 112 2.43% 4072 5.56% /Images/F1234.jpg
22 102 2.22% 1273 1.74% /Images/home1.jpg
23 91 1.98% 6222 8.50% /Images/left-pic1.jpg
24 90 1.95% 522 0.71% /contact.htm
25 78 1.69% 484 0.66% /services.htm
26 69 1.50% 397 0.54% /profile.htm
27 61 1.32% 4650 6.35% /Images/left-pic7.jpg
28 57 1.24% 362 0.49% /clients.htm
29 54 1.17% 2147 2.93% /Images/F1234-D.jpg
30 54 1.17% 4376 5.98% /Images/left-pic2.jpg

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 91 1.98% 6222 8.50% /Images/left-pic1.jpg
2 121 2.63% 4686 6.40% /Images/b12.jpg
3 61 1.32% 4650 6.35% /Images/left-pic7.jpg
4 54 1.17% 4376 5.98% /Images/left-pic2.jpg
5 49 1.06% 4259 5.82% /Images/left-pic3.jpg
6 112 2.43% 4072 5.56% /Images/F1234.jpg
7 124 2.69% 3502 4.78% /Images/logo.jpg
8 36 0.78% 2905 3.97% /Images/left-pic4.jpg
9 54 1.17% 2147 2.93% /Images/F1234-D.jpg
10 353 7.67% 1965 2.69% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 353 7.67% 293 69.10% /
2 90 1.95% 40 9.43% /contact.htm
3 78 1.69% 21 4.95% /services.htm
4 57 1.24% 19 4.48% /clients.htm
5 69 1.50% 18 4.25% /profile.htm
6 51 1.11% 18 4.25% /technology.htm
7 39 0.85% 15 3.54% /safety.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 353 7.67% 229 54.14% /
2 90 1.95% 68 16.08% /contact.htm
3 78 1.69% 35 8.27% /services.htm
4 39 0.85% 24 5.67% /safety.htm
5 51 1.11% 24 5.67% /technology.htm
6 57 1.24% 22 5.20% /clients.htm
7 69 1.50% 21 4.96% /profile.htm

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 307 6.67% 2 0.06% 13 0.02% 2 0.47% cc-139.tajen.edu.tw
2 152 3.30% 29 0.88% 674 0.92% 1 0.23% nat034.dc-uoit.net
3 148 3.21% 35 1.07% 927 1.27% 1 0.23% 209ntl226-23-238.nt.net
4 104 2.26% 0 0.00% 0 0.00% 1 0.23% balder350.startdedicated.com
5 102 2.22% 29 0.88% 685 0.94% 2 0.47% 161.68.31.6
6 87 1.89% 57 1.74% 1246 1.70% 3 0.70% external.region.durham.on.ca
7 78 1.69% 78 2.38% 1760 2.40% 3 0.70% cpe001310d3c591-cm001cea373554.cpe.net.cable.rogers.com
8 71 1.54% 38 1.16% 1034 1.41% 1 0.23% mail.wastephenson.com
9 70 1.52% 61 1.86% 1491 2.04% 2 0.47% dialin-209-183-18-223.tor.primus.ca
10 68 1.48% 41 1.25% 1147 1.57% 1 0.23% 208.74.210.179
11 62 1.35% 40 1.22% 1141 1.56% 1 0.23% d226-52-94.home.cgocable.net
12 52 1.13% 50 1.52% 1394 1.90% 1 0.23% cpe00265acc7970-cm0012c99f0dae.cpe.net.cable.rogers.com
13 49 1.06% 25 0.76% 537 0.73% 1 0.23% 74.12.43.197
14 48 1.04% 46 1.40% 1085 1.48% 1 0.23% 213.1.222.254
15 46 1.00% 44 1.34% 907 1.24% 1 0.23% xplr-69-168-144-143.xplornet.com
16 46 1.00% 44 1.34% 907 1.24% 1 0.23% xplr-69-168-144-150.xplornet.com
17 44 0.96% 38 1.16% 1051 1.44% 1 0.23% 24-246-68-43.cable.teksavvy.com
18 44 0.96% 42 1.28% 1154 1.58% 1 0.23% 69.158.35.194
19 44 0.96% 36 1.10% 945 1.29% 1 0.23% cpe002275a6356b-cm00194793520e.cpe.net.cable.rogers.com
20 44 0.96% 41 1.25% 1147 1.57% 1 0.23% node-2585.tor.pppoe.execulink.com
21 43 0.93% 40 1.22% 1141 1.56% 1 0.23% dhcp-0-22-6b-91-e9-75.cpe.powergate.ca
22 41 0.89% 38 1.16% 1051 1.44% 1 0.23% bas1-bowmanville96-1177879878.dsl.bell.ca
23 41 0.89% 40 1.22% 1141 1.56% 1 0.23% bas1-bowmanville96-2925515812.dsl.bell.ca
24 41 0.89% 40 1.22% 1141 1.56% 1 0.23% bas1-pickering62-2925013175.dsl.bell.ca
25 41 0.89% 39 1.19% 1058 1.44% 1 0.23% cpe001217cc66f4-cm001e6b235cd4.cpe.net.cable.rogers.com
26 40 0.87% 38 1.16% 1051 1.44% 1 0.23% bas16-toronto12-1088897787.dsl.bell.ca
27 40 0.87% 38 1.16% 1027 1.40% 1 0.23% dhcp-0-24-1-e2-e0-c4.cpe.powergate.ca
28 40 0.87% 35 1.07% 938 1.28% 1 0.23% dyn-dsl-mb-216-168-117-130.nexicom.net
29 39 0.85% 0 0.00% 0 0.00% 1 0.23% 39.202.119.87.static.inetbone.net
30 39 0.85% 38 1.16% 1051 1.44% 1 0.23% bas3-barrie18-1176226947.dsl.bell.ca

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 1.69% 78 2.38% 1760 2.40% 3 0.70% cpe001310d3c591-cm001cea373554.cpe.net.cable.rogers.com
2 70 1.52% 61 1.86% 1491 2.04% 2 0.47% dialin-209-183-18-223.tor.primus.ca
3 52 1.13% 50 1.52% 1394 1.90% 1 0.23% cpe00265acc7970-cm0012c99f0dae.cpe.net.cable.rogers.com
4 87 1.89% 57 1.74% 1246 1.70% 3 0.70% external.region.durham.on.ca
5 44 0.96% 42 1.28% 1154 1.58% 1 0.23% 69.158.35.194
6 68 1.48% 41 1.25% 1147 1.57% 1 0.23% 208.74.210.179
7 44 0.96% 41 1.25% 1147 1.57% 1 0.23% node-2585.tor.pppoe.execulink.com
8 41 0.89% 40 1.22% 1141 1.56% 1 0.23% bas1-bowmanville96-2925515812.dsl.bell.ca
9 41 0.89% 40 1.22% 1141 1.56% 1 0.23% bas1-pickering62-2925013175.dsl.bell.ca
10 62 1.35% 40 1.22% 1141 1.56% 1 0.23% d226-52-94.home.cgocable.net

Top 35 of 35 Total Referrers
# Hits Referrer
1 1635 35.51% http://www.ronrobcon.com/
2 1219 26.48% - (Direct Request)
3 539 11.71% http://www.ronrobcon.com/contact.htm
4 286 6.21% http://www.ronrobcon.com/services.htm
5 194 4.21% http://www.ronrobcon.com/profile.htm
6 185 4.02% http://ronrobcon.com/
7 157 3.41% http://www.ronrobcon.com/clients.htm
8 88 1.91% http://www.ronrobcon.com/technology.htm
9 82 1.78% http://www.ronrobcon.com/index.htm
10 67 1.46% http://www.google.ca/url
11 62 1.35% http://www.ronrobcon.com/safety.htm
12 16 0.35% http://www.orangeask.com/
13 15 0.33% http://ronrobcon.com/contact.htm
14 9 0.20% http://ronrobcon.com/clients.htm
15 8 0.17% http://ronrobcon.com/services.htm
16 8 0.17% http://www.google.ca/search
17 4 0.09% http://ronrobcon.com/profile.htm
18 4 0.09% http://www.bing.com/search
19 4 0.09% http://www.google.ca/imgres
20 3 0.07% http://ronrobcon.com/technology.htm
21 3 0.07% http://search.yahoo.com/search
22 2 0.04% http://whois.domaintools.com/ronrobcon.com
23 2 0.04% http://www.google.com/search
24 1 0.02% http://cgha.ca/gamerecap.php
25 1 0.02% http://int.search-results.com/web
26 1 0.02% http://investing.businessweek.com/research/stocks/private/snapshot.asp
27 1 0.02% http://maps.google.ca/
28 1 0.02% http://maps.google.ca/maps
29 1 0.02% http://ronrobcon.com/index.htm
30 1 0.02% http://www.cgha.ca/gamerecap.php
31 1 0.02% http://www.google.co.uk/search
32 1 0.02% http://www.google.co.uk/url
33 1 0.02% http://www.google.com/url
34 1 0.02% http://www.hotfrog.ca/Companies/Ron-Robinson
35 1 0.02% http://www.ronrobcon.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% durham region construction companies
2 1 33.33% ron robinson construction
3 1 33.33% ron robinson limited

Top 15 of 115 Total User Agents
# Hits User Agent
1 540 11.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
2 402 8.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 288 6.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
4 238 5.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 214 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
6 151 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/20
7 148 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .N
8 130 2.82% Mozilla/5.0 (iPad; U; CPU OS 4_3_3 like Mac OS X; en-us) Appl
9 119 2.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64
10 107 2.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
11 101 2.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 93 2.02% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
13 92 2.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 91 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 83 1.80% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53

Usage by Country for January 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1751 38.03% 1377 41.93% 29271 39.99% US Commercial
2 837 18.18% 762 23.20% 18654 25.49% Canada
3 831 18.05% 617 18.79% 13207 18.05% Unresolved/Unknown
4 800 17.38% 479 14.59% 11699 15.98% Network
5 307 6.67% 2 0.06% 13 0.02% Taiwan
6 40 0.87% 26 0.79% 169 0.23% Russian Federation
7 18 0.39% 15 0.46% 99 0.13% Germany
8 10 0.22% 7 0.21% 45 0.06% Ukraine
9 4 0.09% 2 0.06% 13 0.02% Non-Profit Organization
10 4 0.09% 2 0.06% 13 0.02% Seychelles
11 1 0.02% 0 0.00% 0 0.00% Moldova
12 1 0.02% 1 0.03% 6 0.01% United Kingdom


Generated by Webalizer Version 2.01