Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 179

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 180

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 181

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 182

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 183

Warning: Cannot modify header information - headers already sent by (output started at /home/ronrob/public_html/_vti_pvt/ccou.php:1) in /home/ronrob/public_html/_vti_pvt/ccou.php on line 184
Usage Statistics for ronrobcon.com - December 2010

Usage Statistics for ronrobcon.com

Summary Period: December 2010
Generated 01-Jan-2011 07:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 4357
Total Files 3423
Total Pages 846
Total Visits 460
Total KBytes 75212
Total Unique Sites 320
Total Unique URLs 41
Total Unique Referrers 41
Total Unique User Agents 134
. Avg Max
Hits per Hour 5 245
Hits per Day 140 354
Files per Day 110 324
Pages per Day 27 53
Visits per Day 14 29
KBytes per Day 2426 7139
Hits by Response Code
Code 200 - OK 3423
Code 206 - Partial Content 7
Code 304 - Not Modified 567
Code 404 - Not Found 360

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 354 8.12% 324 9.47% 53 6.26% 29 6.30% 87 27.19% 7139 9.49%
2 285 6.54% 169 4.94% 35 4.14% 18 3.91% 19 5.94% 4015 5.34%
3 160 3.67% 124 3.62% 24 2.84% 13 2.83% 14 4.38% 2732 3.63%
4 54 1.24% 43 1.26% 19 2.25% 14 3.04% 13 4.06% 762 1.01%
5 138 3.17% 127 3.71% 21 2.48% 11 2.39% 10 3.12% 2929 3.89%
6 151 3.47% 133 3.89% 18 2.13% 16 3.48% 16 5.00% 2677 3.56%
7 238 5.46% 221 6.46% 40 4.73% 17 3.70% 16 5.00% 5162 6.86%
8 229 5.26% 210 6.13% 45 5.32% 20 4.35% 18 5.62% 4393 5.84%
9 216 4.96% 183 5.35% 41 4.85% 18 3.91% 18 5.62% 4674 6.21%
10 209 4.80% 194 5.67% 39 4.61% 18 3.91% 18 5.62% 4295 5.71%
11 23 0.53% 7 0.20% 13 1.54% 11 2.39% 11 3.44% 52 0.07%
12 100 2.30% 85 2.48% 36 4.26% 20 4.35% 16 5.00% 1531 2.04%
13 131 3.01% 118 3.45% 35 4.14% 15 3.26% 14 4.38% 2558 3.40%
14 69 1.58% 60 1.75% 16 1.89% 12 2.61% 8 2.50% 1049 1.40%
15 171 3.92% 119 3.48% 20 2.36% 11 2.39% 12 3.75% 2634 3.50%
16 140 3.21% 116 3.39% 34 4.02% 16 3.48% 16 5.00% 2591 3.44%
17 214 4.91% 162 4.73% 35 4.14% 15 3.26% 17 5.31% 3727 4.96%
18 73 1.68% 63 1.84% 13 1.54% 9 1.96% 10 3.12% 1514 2.01%
19 106 2.43% 89 2.60% 19 2.25% 14 3.04% 11 3.44% 1755 2.33%
20 259 5.94% 218 6.37% 43 5.08% 21 4.57% 18 5.62% 4774 6.35%
21 149 3.42% 132 3.86% 27 3.19% 13 2.83% 14 4.38% 3208 4.27%
22 109 2.50% 94 2.75% 38 4.49% 20 4.35% 23 7.19% 1778 2.36%
23 57 1.31% 47 1.37% 15 1.77% 8 1.74% 10 3.12% 1180 1.57%
24 272 6.24% 51 1.49% 26 3.07% 15 3.26% 12 3.75% 1063 1.41%
25 13 0.30% 7 0.20% 8 0.95% 8 1.74% 9 2.81% 46 0.06%
26 72 1.65% 54 1.58% 24 2.84% 14 3.04% 17 5.31% 1225 1.63%
27 16 0.37% 11 0.32% 10 1.18% 10 2.17% 8 2.50% 59 0.08%
28 96 2.20% 82 2.40% 25 2.96% 13 2.83% 14 4.38% 1595 2.12%
29 194 4.45% 141 4.12% 39 4.61% 16 3.48% 18 5.62% 3749 4.99%
30 42 0.96% 27 0.79% 23 2.72% 13 2.83% 15 4.69% 274 0.36%
31 17 0.39% 12 0.35% 12 1.42% 12 2.61% 10 3.12% 71 0.09%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 0.60% 0 9 0.26% 0 13 1.54% 2 52 0.07%
1 1 42 0.96% 0 27 0.79% 0 23 2.72% 5 168 0.22%
2 1 58 1.33% 1 45 1.31% 0 20 2.36% 25 765 1.02%
3 1 34 0.78% 0 20 0.58% 0 23 2.72% 7 218 0.29%
4 0 24 0.55% 0 12 0.35% 0 15 1.77% 4 113 0.15%
5 0 28 0.64% 0 19 0.56% 0 18 2.13% 5 160 0.21%
6 2 82 1.88% 2 66 1.93% 0 21 2.48% 41 1286 1.71%
7 2 90 2.07% 2 70 2.04% 0 27 3.19% 40 1244 1.65%
8 3 119 2.73% 2 87 2.54% 0 18 2.13% 57 1775 2.36%
9 11 365 8.38% 8 251 7.33% 2 65 7.68% 174 5390 7.17%
10 9 297 6.82% 8 257 7.51% 1 40 4.73% 200 6197 8.24%
11 9 305 7.00% 8 254 7.42% 1 59 6.97% 200 6191 8.23%
12 4 150 3.44% 4 128 3.74% 0 28 3.31% 84 2589 3.44%
13 13 429 9.85% 12 377 11.01% 2 62 7.33% 293 9076 12.07%
14 15 484 11.11% 13 417 12.18% 2 75 8.87% 316 9804 13.03%
15 17 531 12.19% 9 292 8.53% 2 66 7.80% 220 6820 9.07%
16 11 345 7.92% 9 286 8.36% 1 44 5.20% 208 6462 8.59%
17 3 119 2.73% 3 106 3.10% 1 35 4.14% 67 2075 2.76%
18 5 166 3.81% 4 144 4.21% 0 28 3.31% 95 2946 3.92%
19 6 197 4.52% 5 168 4.91% 1 61 7.21% 111 3448 4.58%
20 3 111 2.55% 2 92 2.69% 1 33 3.90% 74 2283 3.04%
21 4 128 2.94% 3 103 3.01% 1 33 3.90% 71 2211 2.94%
22 4 133 3.05% 3 116 3.39% 0 18 2.13% 69 2128 2.83%
23 3 94 2.16% 2 77 2.25% 0 21 2.48% 58 1808 2.40%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 404 9.27% 2231 2.97% /
2 192 4.41% 18 0.02% /robrob.css
3 127 2.91% 1463 1.95% /Images/clients2.jpg
4 125 2.87% 1435 1.91% /Images/home2.jpg
5 125 2.87% 1449 1.93% /Images/profile2.jpg
6 125 2.87% 1444 1.92% /Images/service2.jpg
7 125 2.87% 1538 2.04% /Images/tech1.jpg
8 125 2.87% 1522 2.02% /Images/tech2.jpg
9 124 2.85% 1410 1.87% /Images/safety2.jpg
10 124 2.85% 1502 2.00% /Images/service1.jpg
11 123 2.82% 1505 2.00% /Images/profile1.jpg
12 122 2.80% 1402 1.86% /Images/clients1.jpg
13 122 2.80% 3402 4.52% /Images/logo.jpg
14 122 2.80% 1419 1.89% /Images/safety1.jpg
15 121 2.78% 1406 1.87% /Images/DE4.jpg
16 121 2.78% 1302 1.73% /Images/E1.jpg
17 120 2.75% 1579 2.10% /Images/G3.jpg
18 120 2.75% 4595 6.11% /Images/b12.jpg
19 120 2.75% 1510 2.01% /Images/right-nav.jpg
20 119 2.73% 1803 2.40% /Images/G1.jpg
21 108 2.48% 4113 5.47% /Images/F1234.jpg
22 97 2.23% 580 0.77% /contact.htm
23 96 2.20% 1173 1.56% /Images/home1.jpg
24 96 2.20% 6667 8.86% /Images/left-pic1.jpg
25 77 1.77% 457 0.61% /services.htm
26 76 1.74% 454 0.60% /profile.htm
27 73 1.68% 453 0.60% /clients.htm
28 62 1.42% 4982 6.62% /Images/left-pic7.jpg
29 61 1.40% 355 0.47% /technology.htm
30 54 1.24% 324 0.43% /safety.htm

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 96 2.20% 6667 8.86% /Images/left-pic1.jpg
2 62 1.42% 4982 6.62% /Images/left-pic7.jpg
3 120 2.75% 4595 6.11% /Images/b12.jpg
4 108 2.48% 4113 5.47% /Images/F1234.jpg
5 46 1.06% 4073 5.42% /Images/left-pic3.jpg
6 49 1.12% 3836 5.10% /Images/left-pic2.jpg
7 42 0.96% 3403 4.52% /Images/left-pic4.jpg
8 122 2.80% 3402 4.52% /Images/logo.jpg
9 404 9.27% 2231 2.97% /
10 31 0.71% 1942 2.58% /Images/left-pic5.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 404 9.27% 323 70.37% /
2 97 2.23% 33 7.19% /contact.htm
3 73 1.68% 25 5.45% /clients.htm
4 77 1.77% 20 4.36% /services.htm
5 76 1.74% 19 4.14% /profile.htm
6 61 1.40% 19 4.14% /technology.htm
7 54 1.24% 17 3.70% /safety.htm
8 3 0.07% 3 0.65% /\t

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 404 9.27% 260 56.77% /
2 97 2.23% 70 15.28% /contact.htm
3 77 1.77% 32 6.99% /services.htm
4 73 1.68% 29 6.33% /clients.htm
5 54 1.24% 22 4.80% /safety.htm
6 61 1.40% 22 4.80% /technology.htm
7 76 1.74% 20 4.37% /profile.htm
8 3 0.07% 3 0.66% /\t

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 245 5.62% 36 1.05% 938 1.25% 1 0.22% goa88-123.ext.gov.ab.ca
2 159 3.65% 60 1.75% 1485 1.97% 2 0.43% toroon12-1279386399.sdsl.bell.ca
3 120 2.75% 69 2.02% 310 0.41% 46 10.00% b3091095.crawl.yahoo.net
4 99 2.27% 74 2.16% 1989 2.64% 2 0.43% dhcp-100-98.tt-1.carleton.ca
5 94 2.16% 90 2.63% 2219 2.95% 3 0.65% ki-proxy2.kos.net
6 80 1.84% 72 2.10% 2208 2.94% 1 0.22% mail2.oshawa.ca
7 78 1.79% 42 1.23% 1161 1.54% 1 0.22% 149.99.37.110
8 70 1.61% 42 1.23% 1181 1.57% 1 0.22% bas4-oshawa95-2925046515.dsl.bell.ca
9 68 1.56% 60 1.75% 1461 1.94% 1 0.22% c-71-238-142-6.hsd1.mi.comcast.net
10 68 1.56% 20 0.58% 436 0.58% 31 6.74% crawl-66-249-71-199.googlebot.com
11 60 1.38% 40 1.17% 259 0.34% 10 2.17% sticker00.yandex.ru
12 58 1.33% 35 1.02% 914 1.22% 1 0.22% 69.77.179.99
13 53 1.22% 50 1.46% 1075 1.43% 2 0.43% cpe0022b0d21342-cm001a66832508.cpe.net.cable.rogers.com
14 49 1.12% 25 0.73% 537 0.71% 1 0.22% bas3-toronto06-1177890005.dsl.bell.ca
15 49 1.12% 28 0.82% 667 0.89% 1 0.22% cpe00179a3369dd-cm0014f8c625f4.cpe.net.cable.rogers.com
16 48 1.10% 41 1.20% 1147 1.53% 1 0.22% odandetech-bur-bag-host57.fibrewired.on.ca
17 46 1.06% 44 1.29% 867 1.15% 2 0.43% cpe001e3393c310-cm0011ae0332aa.cpe.net.cable.rogers.com
18 46 1.06% 44 1.29% 1190 1.58% 1 0.22% toroon63-2925430863.sdsl.bell.ca
19 45 1.03% 37 1.08% 1028 1.37% 1 0.22% bas4-oshawa95-1242434690.dsl.bell.ca
20 43 0.99% 41 1.20% 1147 1.53% 1 0.22% 38.99.177.133
21 43 0.99% 41 1.20% 1147 1.53% 1 0.22% bas1-bowmanville96-2925516446.dsl.bell.ca
22 43 0.99% 40 1.17% 1141 1.52% 1 0.22% cpe000f6630b8d9-cm00223a6e856f.cpe.net.cable.rogers.com
23 43 0.99% 41 1.20% 1147 1.53% 1 0.22% cpe00195b60708a-cm0014e8b602be.cpe.net.cable.rogers.com
24 43 0.99% 41 1.20% 1147 1.53% 1 0.22% host1194.ch2.cable.execulink.com
25 42 0.96% 41 1.20% 1147 1.53% 1 0.22% cpe0016b622e500-cm001ade8aaa12.cpe.net.cable.rogers.com
26 42 0.96% 41 1.20% 1147 1.53% 1 0.22% d221-94-202.commercial.cgocable.net
27 41 0.94% 39 1.14% 1058 1.41% 1 0.22% 69.90.37.171
28 41 0.94% 39 1.14% 1058 1.41% 1 0.22% pppoe.static-67.220.34.245.brktel.on.ca
29 40 0.92% 38 1.11% 1051 1.40% 1 0.22% 216.208.143.215
30 39 0.90% 39 1.14% 1058 1.41% 1 0.22% 206.16.215.129

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 2.16% 90 2.63% 2219 2.95% 3 0.65% ki-proxy2.kos.net
2 80 1.84% 72 2.10% 2208 2.94% 1 0.22% mail2.oshawa.ca
3 99 2.27% 74 2.16% 1989 2.64% 2 0.43% dhcp-100-98.tt-1.carleton.ca
4 159 3.65% 60 1.75% 1485 1.97% 2 0.43% toroon12-1279386399.sdsl.bell.ca
5 68 1.56% 60 1.75% 1461 1.94% 1 0.22% c-71-238-142-6.hsd1.mi.comcast.net
6 46 1.06% 44 1.29% 1190 1.58% 1 0.22% toroon63-2925430863.sdsl.bell.ca
7 70 1.61% 42 1.23% 1181 1.57% 1 0.22% bas4-oshawa95-2925046515.dsl.bell.ca
8 78 1.79% 42 1.23% 1161 1.54% 1 0.22% 149.99.37.110
9 43 0.99% 41 1.20% 1147 1.53% 1 0.22% 38.99.177.133
10 43 0.99% 41 1.20% 1147 1.53% 1 0.22% bas1-bowmanville96-2925516446.dsl.bell.ca

Top 41 of 41 Total Referrers
# Hits Referrer
1 1625 37.30% http://www.ronrobcon.com/
2 894 20.52% - (Direct Request)
3 319 7.32% http://www.ronrobcon.com/contact.htm
4 240 5.51% http://ronrobcon.com/
5 238 5.46% http://www.ronrobcon.com/profile.htm
6 222 5.10% http://www.ronrobcon.com/services.htm
7 186 4.27% http://www.ronrobcon.com/clients.htm
8 148 3.40% http://www.ronrobcon.com/technology.htm
9 106 2.43% http://www.ronrobcon.com/safety.htm
10 65 1.49% http://ronrobcon.com/contact.htm
11 59 1.35% http://www.ronrobcon.com/index.htm
12 58 1.33% http://www.google.ca/search
13 53 1.22% http://ronrobcon.com/clients.htm
14 28 0.64% http://www.google.ca/url
15 23 0.53% http://ronrobcon.com/profile.htm
16 16 0.37% http://ronrobcon.com/services.htm
17 11 0.25% http://query.us.kikin.com/query-server/K/Query/
18 10 0.23% http://ronrobcon.com/safety.htm
19 10 0.23% http://ronrobcon.com/technology.htm
20 5 0.11% http://www.bing.com/search
21 4 0.09% http://yandex.ru/yandsearch
22 3 0.07% http://ca.search.yahoo.com/search
23 3 0.07% http://query.us.kikin.com/query-server-remote/K/Query/
24 3 0.07% http://ronrobcon.com/index.htm
25 3 0.07% http://whois.domaintools.com/ronrobcon.com
26 3 0.07% http://www.google.ca/imgres
27 3 0.07% http://www.google.com/search
28 2 0.05% http://search.yahoo.com/search
29 2 0.05% http://www.ask.com/web
30 2 0.05% http://www.google.ca/
31 2 0.05% http://www.profilecanada.com/companydetail.cfm
32 1 0.02% http://maps.google.ca/maps
33 1 0.02% http://pic.sogou.com
34 1 0.02% http://www.123people.ca/ext/frm
35 1 0.02% http://www.cgha.ca/sponsors.php
36 1 0.02% http://www.google.co.in/search
37 1 0.02% http://www.google.co.uk/search
38 1 0.02% http://www.google.com/m/search
39 1 0.02% http://www.lopoca-friends.com
40 1 0.02% http://www.referenceusa.com.webproxy-prod.columbuslibrary.org/CaBusiness/Detail/Tagged/52c4b6b096e649f2b3fbac472f80625b
41 1 0.02% http://www.sitedossier.com/site/www.ronrobcon.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% ron robinson construction
2 2 22.22% ron robinson limited
3 1 11.11% ron robinson
4 1 11.11% ron robinson ltd
5 1 11.11% ron robinson pickering
6 1 11.11% stucco company durham ontario

Top 15 of 134 Total User Agents
# Hits User Agent
1 480 11.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 456 10.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 455 10.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 256 5.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 188 4.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 164 3.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 158 3.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 140 3.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 127 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .N
10 103 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 99 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.12)
12 97 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 77 1.77% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 76 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 73 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for December 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1387 31.83% 1148 33.54% 23675 31.48% US Commercial
2 1365 31.33% 923 26.96% 22883 30.42% Canada
3 699 16.04% 605 17.67% 14387 19.13% Unresolved/Unknown
4 634 14.55% 536 15.66% 11106 14.77% Network
5 208 4.77% 167 4.88% 2538 3.37% Russian Federation
6 31 0.71% 30 0.88% 486 0.65% Germany
7 12 0.28% 9 0.26% 59 0.08% Non-Profit Organization
8 6 0.14% 3 0.09% 19 0.03% Seychelles
9 4 0.09% 2 0.06% 13 0.02% Moldova
10 4 0.09% 2 0.06% 13 0.02% Sweden
11 3 0.07% 3 0.09% 19 0.03% India
12 2 0.05% 1 0.03% 6 0.01% United Kingdom
13 1 0.02% 1 0.03% 6 0.01% Israel
14 1 0.02% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01